FIS OCUP Day 2
- Location: Georgian Peaks
- Codex: 0825
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 10 | GONEAU Jacob | CAN | U21 | 00:47.15 | 00:49.53 | 01:36.68 | 0.00 |
2 | 9 | ARMSTRONG Carter | CAN | SR | 00:47.42 | 00:49.30 | 01:36.72 | +0.04 |
3 | 15 | FOOTE Jacob | CAN | U18 | 00:47.60 | 00:49.63 | 01:37.23 | +0.55 |
4 | 5 | FORSYTH Jack | CAN | SR | 00:46.64 | 00:50.73 | 01:37.37 | +0.69 |
5 | 7 | PETKOVIC Konstantin | CAN | SR | 00:46.98 | 00:50.42 | 01:37.40 | +0.72 |
6 | 6 | HOKSBERGEN Sam | NED | SR | 00:47.23 | 00:50.37 | 01:37.60 | +0.92 |
7 | 14 | THOMPSON Gered | CAN | U18 | 00:47.46 | 00:50.33 | 01:37.79 | +1.11 |
8 | 12 | GATCLIFFE James | CAN | U21 | 00:47.71 | 00:50.45 | 01:38.16 | +1.48 |
9 | 34 | BRUNET Julian | CAN | U18 | 00:47.51 | 00:50.97 | 01:38.48 | +1.80 |
10 | 21 | ARBEC Mikael | CAN | U18 | 00:48.00 | 00:50.77 | 01:38.77 | +2.09 |
11 | 19 | LARIN Vincent | CAN | U18 | 00:48.85 | 00:50.11 | 01:38.96 | +2.28 |
12 | 17 | BINLEY-EWING Thomas | CAN | U18 | 00:48.16 | 00:50.86 | 01:39.02 | +2.34 |
13 | 1 | VALLE PLUJA Pau | ESP | U18 | 00:48.14 | 00:50.94 | 01:39.08 | +2.40 |
14 | 4 | PONS Lucas | ESP | U21 | 00:48.89 | 00:50.20 | 01:39.09 | +2.41 |
15 | 23 | BEYRIES Emile | CAN | U21 | 00:48.00 | 00:51.45 | 01:39.45 | +2.77 |
16 | 11 | NELLA Aidan | CAN | U21 | 00:48.52 | 00:50.93 | 01:39.45 | +2.77 |
17 | 39 | ARMSTRONG Filip | CAN | U18 | 00:48.65 | 00:50.82 | 01:39.47 | +2.79 |
18 | 3 | MURPHY Max | CAN | U18 | 00:49.00 | 00:50.50 | 01:39.50 | +2.82 |
19 | 8 | JEAN Zachary | CAN | U21 | 00:48.79 | 00:50.95 | 01:39.74 | +3.06 |
20 | 18 | SELL Peter | USA | U21 | 00:48.74 | 00:51.33 | 01:40.07 | +3.39 |
21 | 43 | BERUBE Samuel | CAN | U18 | 00:49.13 | 00:51.01 | 01:40.14 | +3.46 |
22 | 13 | KEGHIAN Joachim | LUX | U21 | 00:48.98 | 00:51.19 | 01:40.17 | +3.49 |
23 | 24 | PETER Noe | SUI | U21 | 00:49.03 | 00:51.15 | 01:40.18 | +3.50 |
24 | 29 | JACQUES-CHARBONNEAU Noah | CAN | U18 | 00:49.05 | 00:51.18 | 01:40.23 | +3.55 |
25 | 65 | FRAPPIER William-Alexis | CAN | U18 | 00:49.02 | 00:51.32 | 01:40.34 | +3.66 |
26 | 16 | BUCKRELL Jayden | CAN | U18 | 00:48.85 | 00:51.52 | 01:40.37 | +3.69 |
27 | 53 | LISE-CODERRE Charl-Rober | CAN | U18 | 00:48.60 | 00:51.78 | 01:40.38 | +3.70 |
28 | 36 | GRIEVE Jensen | CAN | 00:49.39 | 00:51.58 | 01:40.97 | +4.29 | |
29 | 73 | WAGNER Ryan | CAN | U18 | 00:49.33 | 00:51.70 | 01:41.03 | +4.35 |
30 | 33 | LUXTON Jack | CAN | U18 | 00:48.75 | 00:52.28 | 01:41.03 | +4.35 |
31 | 55 | CORRIVEAU Mathis | CAN | U18 | 00:49.81 | 00:51.27 | 01:41.08 | +4.40 |
32 | 37 | JOHNSTON Sage | CAN | U18 | 00:49.49 | 00:51.90 | 01:41.39 | +4.71 |
33 | 58 | JACOBS-GAMBLE Riley | CAN | U18 | 00:49.82 | 00:51.75 | 01:41.57 | +4.89 |
34 | 41 | PETERSON Hunter | CAN | U18 | 00:49.81 | 00:51.80 | 01:41.61 | +4.93 |
35 | 32 | ROCKANDEL Jake | CAN | U18 | 00:49.34 | 00:53.02 | 01:42.36 | +5.68 |
36 | 71 | FULGA Luca | CAN | U18 | 00:49.91 | 00:52.49 | 01:42.40 | +5.72 |
37 | 25 | METCALFE Ryder | CAN | U18 | 00:50.12 | 00:52.57 | 01:42.69 | +6.01 |
38 | 57 | GRAF Charlie | CAN | U18 | 00:49.87 | 00:53.19 | 01:43.06 | +6.38 |
39 | 40 | CAVERS Dax | CAN | U18 | 00:49.80 | 00:53.77 | 01:43.57 | +6.89 |
40 | 81 | BOUCHARD Xavier | CAN | U18 | 00:50.75 | 00:53.06 | 01:43.81 | +7.13 |
41 | 27 | JOMPHE-RICCHI Emile | CAN | U18 | 00:49.22 | 00:54.63 | 01:43.85 | +7.17 |
42 | 35 | KOMETZ Aidan | CAN | U18 | 00:50.79 | 00:53.45 | 01:44.24 | +7.56 |
43 | 72 | MCKELLAR Ross | CAN | U18 | 00:50.19 | 00:54.11 | 01:44.30 | +7.62 |
44 | 48 | MILLS Cameron | CAN | U18 | 00:50.28 | 00:54.10 | 01:44.38 | +7.70 |
45 | 50 | CARNAHAN Jack | CAN | U21 | 00:50.75 | 00:53.66 | 01:44.41 | +7.73 |
46 | 42 | LEWANDOWSKI Aiden | USA | U18 | 00:51.04 | 00:53.38 | 01:44.42 | +7.74 |
47 | 80 | CHOW Harrison | CAN | U21 | 00:50.89 | 00:53.84 | 01:44.73 | +8.05 |
48 | 74 | HUANG Kai | CAN | U18 | 00:51.11 | 00:53.64 | 01:44.75 | +8.07 |
49 | 76 | SABOURIN Ricardo | CAN | U18 | 00:51.04 | 00:54.18 | 01:45.22 | +8.54 |
50 | 44 | TAPIERO Daniel | CAN | U18 | 00:50.91 | 00:54.32 | 01:45.23 | +8.55 |
51 | 54 | GODDARD Cody | CAN | U18 | 00:51.09 | 00:54.22 | 01:45.31 | +8.63 |
52 | 79 | SHIPTON Carter | CAN | U18 | 00:51.22 | 00:54.54 | 01:45.76 | +9.08 |
53 | 61 | BEAUVAIS Luca | CAN | U18 | 00:51.66 | 00:54.31 | 01:45.97 | +9.29 |
54 | 78 | INGLE Evan | CAN | U18 | 00:50.39 | 00:55.73 | 01:46.12 | +9.44 |
55 | 62 | KIM Micah | CAN | U18 | 00:52.22 | 00:54.09 | 01:46.31 | +9.63 |
56 | 49 | WILSON Max | CAN | U18 | 00:51.99 | 00:54.97 | 01:46.96 | +10.28 |
57 | 46 | ISBESTER Isaac | CAN | U18 | 00:50.90 | 00:57.91 | 01:48.81 | +12.13 |
58 | 68 | MOORE-MCLEOD Jackson | CAN | U18 | 00:52.70 | 00:56.52 | 01:49.22 | +12.54 |
59 | 66 | BEN-ADIVA Ethan | CAN | U18 | 00:54.25 | 01:12.03 | 02:06.28 | +29.60 |
38 | SIMARD Philippe | CAN | U18 | 00:48.92 | DNF | DNF | ||
28 | ROUSSEAU Elliot | CAN | U18 | 00:48.65 | DNF | DNF | ||
26 | COURNOYER Lexis | CAN | U18 | 00:48.33 | DNF | DNF | ||
22 | GOULET Charles-Antoine | CAN | U18 | 00:47.81 | DNF | DNF | ||
2 | RIFKIN Laz | USA | U21 | 00:47.11 | DNF | DNF | ||
31 | JEDRZEJEWSKI Aleks | CAN | U21 | DNS | DNS | DNS | ||
20 | WALTERS Ben | CAN | U21 | 00:49.42 | DNF | DNF | ||
56 | WELSH Graham | CAN | U18 | 00:49.64 | DNF | DNF | ||
45 | LEONE Beau | CAN | U18 | DNF | DNF | DNF | ||
30 | LAVIGNE Eliot | CAN | U21 | 00:49.90 | DNF | DNF | ||
47 | ACTON Sydney | CAN | U18 | DNF | DNF | DNF | ||
83 | SOMERS Angus | CAN | U18 | 00:50.24 | DNF | DNF | ||
51 | YOUNG Taiga | CAN | U18 | DNF | DNF | DNF | ||
52 | VELJOVIC Matia | CAN | U18 | DNF | DNF | DNF | ||
59 | SLOAN Maxwell | CAN | U18 | DNF | DNF | DNF | ||
60 | LEE Sze | HKG | U18 | DNS | DNS | DNS | ||
64 | KOSAR Ue | CAN | U18 | DNF | DNF | DNF | ||
82 | HAZY Tamas | CAN | U18 | 00:51.50 | DNF | DNF | ||
70 | WALDRUM Kyle | CAN | U18 | 00:51.52 | DNF | DNF | ||
69 | HANKAI Jacob | CAN | U18 | 00:52.04 | DNF | DNF | ||
63 | FILIATRAULT James | CAN | U18 | 00:52.40 | DNF | DNF | ||
77 | PAPUTSIS Patrick | CAN | U18 | 00:52.45 | DNF | DNF | ||
67 | LINCOLN Jasper | CAN | U18 | 00:53.30 | DNF | DNF | ||
75 | MOORE Logan | CAN | U18 | DNF | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 10 | GONEAU Jacob | 00:47.15 | 00:49.53 | 01:36.68 | 0.00 |
2 | 9 | ARMSTRONG Carter | 00:47.42 | 00:49.30 | 01:36.72 | +0.04 |
3 | 15 | FOOTE Jacob | 00:47.60 | 00:49.63 | 01:37.23 | +0.55 |
4 | 5 | FORSYTH Jack | 00:46.64 | 00:50.73 | 01:37.37 | +0.69 |
5 | 7 | PETKOVIC Konstantin | 00:46.98 | 00:50.42 | 01:37.40 | +0.72 |
6 | 6 | HOKSBERGEN Sam | 00:47.23 | 00:50.37 | 01:37.60 | +0.92 |
7 | 14 | THOMPSON Gered | 00:47.46 | 00:50.33 | 01:37.79 | +1.11 |
8 | 12 | GATCLIFFE James | 00:47.71 | 00:50.45 | 01:38.16 | +1.48 |
9 | 34 | BRUNET Julian | 00:47.51 | 00:50.97 | 01:38.48 | +1.80 |
10 | 21 | ARBEC Mikael | 00:48.00 | 00:50.77 | 01:38.77 | +2.09 |
11 | 19 | LARIN Vincent | 00:48.85 | 00:50.11 | 01:38.96 | +2.28 |
12 | 17 | BINLEY-EWING Thomas | 00:48.16 | 00:50.86 | 01:39.02 | +2.34 |
13 | 1 | VALLE PLUJA Pau | 00:48.14 | 00:50.94 | 01:39.08 | +2.40 |
14 | 4 | PONS Lucas | 00:48.89 | 00:50.20 | 01:39.09 | +2.41 |
15 | 23 | BEYRIES Emile | 00:48.00 | 00:51.45 | 01:39.45 | +2.77 |
16 | 11 | NELLA Aidan | 00:48.52 | 00:50.93 | 01:39.45 | +2.77 |
17 | 39 | ARMSTRONG Filip | 00:48.65 | 00:50.82 | 01:39.47 | +2.79 |
18 | 3 | MURPHY Max | 00:49.00 | 00:50.50 | 01:39.50 | +2.82 |
19 | 8 | JEAN Zachary | 00:48.79 | 00:50.95 | 01:39.74 | +3.06 |
20 | 18 | SELL Peter | 00:48.74 | 00:51.33 | 01:40.07 | +3.39 |
21 | 43 | BERUBE Samuel | 00:49.13 | 00:51.01 | 01:40.14 | +3.46 |
22 | 13 | KEGHIAN Joachim | 00:48.98 | 00:51.19 | 01:40.17 | +3.49 |
23 | 24 | PETER Noe | 00:49.03 | 00:51.15 | 01:40.18 | +3.50 |
24 | 29 | JACQUES-CHARBONNEAU Noah | 00:49.05 | 00:51.18 | 01:40.23 | +3.55 |
25 | 65 | FRAPPIER William-Alexis | 00:49.02 | 00:51.32 | 01:40.34 | +3.66 |
26 | 16 | BUCKRELL Jayden | 00:48.85 | 00:51.52 | 01:40.37 | +3.69 |
27 | 53 | LISE-CODERRE Charl-Rober | 00:48.60 | 00:51.78 | 01:40.38 | +3.70 |
28 | 36 | GRIEVE Jensen | 00:49.39 | 00:51.58 | 01:40.97 | +4.29 |
29 | 73 | WAGNER Ryan | 00:49.33 | 00:51.70 | 01:41.03 | +4.35 |
30 | 33 | LUXTON Jack | 00:48.75 | 00:52.28 | 01:41.03 | +4.35 |
31 | 55 | CORRIVEAU Mathis | 00:49.81 | 00:51.27 | 01:41.08 | +4.40 |
32 | 37 | JOHNSTON Sage | 00:49.49 | 00:51.90 | 01:41.39 | +4.71 |
33 | 58 | JACOBS-GAMBLE Riley | 00:49.82 | 00:51.75 | 01:41.57 | +4.89 |
34 | 41 | PETERSON Hunter | 00:49.81 | 00:51.80 | 01:41.61 | +4.93 |
35 | 32 | ROCKANDEL Jake | 00:49.34 | 00:53.02 | 01:42.36 | +5.68 |
36 | 71 | FULGA Luca | 00:49.91 | 00:52.49 | 01:42.40 | +5.72 |
37 | 25 | METCALFE Ryder | 00:50.12 | 00:52.57 | 01:42.69 | +6.01 |
38 | 57 | GRAF Charlie | 00:49.87 | 00:53.19 | 01:43.06 | +6.38 |
39 | 40 | CAVERS Dax | 00:49.80 | 00:53.77 | 01:43.57 | +6.89 |
40 | 81 | BOUCHARD Xavier | 00:50.75 | 00:53.06 | 01:43.81 | +7.13 |
41 | 27 | JOMPHE-RICCHI Emile | 00:49.22 | 00:54.63 | 01:43.85 | +7.17 |
42 | 35 | KOMETZ Aidan | 00:50.79 | 00:53.45 | 01:44.24 | +7.56 |
43 | 72 | MCKELLAR Ross | 00:50.19 | 00:54.11 | 01:44.30 | +7.62 |
44 | 48 | MILLS Cameron | 00:50.28 | 00:54.10 | 01:44.38 | +7.70 |
45 | 50 | CARNAHAN Jack | 00:50.75 | 00:53.66 | 01:44.41 | +7.73 |
46 | 42 | LEWANDOWSKI Aiden | 00:51.04 | 00:53.38 | 01:44.42 | +7.74 |
47 | 80 | CHOW Harrison | 00:50.89 | 00:53.84 | 01:44.73 | +8.05 |
48 | 74 | HUANG Kai | 00:51.11 | 00:53.64 | 01:44.75 | +8.07 |
49 | 76 | SABOURIN Ricardo | 00:51.04 | 00:54.18 | 01:45.22 | +8.54 |
50 | 44 | TAPIERO Daniel | 00:50.91 | 00:54.32 | 01:45.23 | +8.55 |
51 | 54 | GODDARD Cody | 00:51.09 | 00:54.22 | 01:45.31 | +8.63 |
52 | 79 | SHIPTON Carter | 00:51.22 | 00:54.54 | 01:45.76 | +9.08 |
53 | 61 | BEAUVAIS Luca | 00:51.66 | 00:54.31 | 01:45.97 | +9.29 |
54 | 78 | INGLE Evan | 00:50.39 | 00:55.73 | 01:46.12 | +9.44 |
55 | 62 | KIM Micah | 00:52.22 | 00:54.09 | 01:46.31 | +9.63 |
56 | 49 | WILSON Max | 00:51.99 | 00:54.97 | 01:46.96 | +10.28 |
57 | 46 | ISBESTER Isaac | 00:50.90 | 00:57.91 | 01:48.81 | +12.13 |
58 | 68 | MOORE-MCLEOD Jackson | 00:52.70 | 00:56.52 | 01:49.22 | +12.54 |
59 | 66 | BEN-ADIVA Ethan | 00:54.25 | 01:12.03 | 02:06.28 | +29.60 |
38 | SIMARD Philippe | 00:48.92 | DNF | DNF | ||
28 | ROUSSEAU Elliot | 00:48.65 | DNF | DNF | ||
26 | COURNOYER Lexis | 00:48.33 | DNF | DNF | ||
22 | GOULET Charles-Antoine | 00:47.81 | DNF | DNF | ||
2 | RIFKIN Laz | 00:47.11 | DNF | DNF | ||
31 | JEDRZEJEWSKI Aleks | DNS | DNS | DNS | ||
20 | WALTERS Ben | 00:49.42 | DNF | DNF | ||
56 | WELSH Graham | 00:49.64 | DNF | DNF | ||
45 | LEONE Beau | DNF | DNF | DNF | ||
30 | LAVIGNE Eliot | 00:49.90 | DNF | DNF | ||
47 | ACTON Sydney | DNF | DNF | DNF | ||
83 | SOMERS Angus | 00:50.24 | DNF | DNF | ||
51 | YOUNG Taiga | DNF | DNF | DNF | ||
52 | VELJOVIC Matia | DNF | DNF | DNF | ||
59 | SLOAN Maxwell | DNF | DNF | DNF | ||
60 | LEE Sze | DNS | DNS | DNS | ||
64 | KOSAR Ue | DNF | DNF | DNF | ||
82 | HAZY Tamas | 00:51.50 | DNF | DNF | ||
70 | WALDRUM Kyle | 00:51.52 | DNF | DNF | ||
69 | HANKAI Jacob | 00:52.04 | DNF | DNF | ||
63 | FILIATRAULT James | 00:52.40 | DNF | DNF | ||
77 | PAPUTSIS Patrick | 00:52.45 | DNF | DNF | ||
67 | LINCOLN Jasper | 00:53.30 | DNF | DNF | ||
75 | MOORE Logan | DNF | DNF | DNF |