COLLINGWOOD COUPE NOR AM CUP SERIES 2022 WOMENS GS
- Location: The Georgian Peaks Club
- Codex: 5924
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 5 | RICHARDSON Britt | CAN | U21 | 00:49.21 | 00:54.20 | 01:43.41 | 0.00 |
2 | 6 | RESNICK Allie | USA | U21 | 00:49.40 | 00:54.67 | 01:44.07 | +0.66 |
3 | 17 | FLECKENSTEIN Stefanie | CAN | SR | 00:49.39 | 00:54.75 | 01:44.14 | +0.73 |
4 | 1 | JEMISON Ava | USA | U21 | 00:49.85 | 00:54.42 | 01:44.27 | +0.86 |
5 | 13 | ALEXANDER Kiara | CAN | U21 | 00:49.96 | 00:54.59 | 01:44.55 | +1.14 |
6 | 3 | FORGET Arianne | CAN | U21 | 00:49.94 | 00:54.75 | 01:44.69 | +1.28 |
7 | 11 | MACUGA Lauren | USA | U21 | 00:49.44 | 00:55.44 | 01:44.88 | +1.47 |
8 | 20 | WARDLE Galena | USA | SR | 00:49.47 | 00:55.53 | 01:45.00 | +1.59 |
9 | 23 | CRAWFORD Candace | CAN | SR | 00:50.47 | 00:54.74 | 01:45.21 | +1.80 |
10 | 14 | ZIMMERMANN Zoe | USA | U21 | 00:49.39 | 00:56.10 | 01:45.49 | +2.08 |
11 | 16 | LAPANJA Lila | USA | SR | 00:49.29 | 00:56.70 | 01:45.99 | +2.58 |
12 | 12 | MORITZ Kjersti | USA | U18 | 00:50.54 | 00:55.64 | 01:46.18 | +2.77 |
13 | 19 | BRAND Nora | GER | SR | 00:50.63 | 00:55.59 | 01:46.22 | +2.81 |
14 | 26 | DEKKO Madeleine | USA | SR | 00:51.21 | 00:55.05 | 01:46.26 | +2.85 |
15 | 15 | LAMONTAGNE Justine | CAN | U21 | 00:50.65 | 00:55.61 | 01:46.26 | +2.85 |
16 | 10 | KEANE Kaitlin | USA | U18 | 00:51.02 | 00:55.35 | 01:46.37 | +2.96 |
17 | 27 | TRUDEAU Samantha | USA | U21 | 00:50.79 | 00:55.70 | 01:46.49 | +3.08 |
18 | 35 | TIMMERMANN Cydnie | CAN | U21 | 00:51.22 | 00:55.79 | 01:47.01 | +3.60 |
19 | 28 | CARRIER Olivia | CAN | U21 | 00:51.10 | 00:55.99 | 01:47.09 | +3.68 |
20 | 37 | CAMPBELL Ashley | CAN | U21 | 00:51.78 | 00:55.58 | 01:47.36 | +3.95 |
21 | 43 | SEWELL Lily | CAN | U18 | 00:50.98 | 00:56.42 | 01:47.40 | +3.99 |
22 | 31 | LAFRENIERE Kaila | CAN | U18 | 00:51.05 | 00:56.47 | 01:47.52 | +4.11 |
23 | 8 | BIELE Parker | USA | SR | 00:51.75 | 00:56.17 | 01:47.92 | +4.51 |
24 | 36 | TRUEBLOOD Josephine | USA | U21 | 00:51.97 | 00:56.16 | 01:48.13 | +4.72 |
25 | 39 | ROY Caroline | USA | U21 | 00:51.39 | 00:56.89 | 01:48.28 | +4.87 |
26 | 34 | HOSHIZAKI Tora | CAN | U21 | 00:52.32 | 00:56.29 | 01:48.61 | +5.20 |
27 | 38 | THEBERGE Anne-Catherine | CAN | U18 | 00:51.97 | 00:56.65 | 01:48.62 | +5.21 |
28 | 41 | ROUFA Kendahl | USA | U21 | 00:51.64 | 00:57.01 | 01:48.65 | +5.24 |
29 | 24 | SMART Eleri | CAN | U21 | 00:51.51 | 00:57.29 | 01:48.80 | +5.39 |
30 | 48 | HECKEY Megan | CAN | U21 | 00:51.60 | 00:57.53 | 01:49.13 | +5.72 |
31 | 47 | CARON Anne-Frederique | CAN | U18 | 00:52.54 | 00:56.76 | 01:49.30 | +5.89 |
32 | 54 | LANG Polly | CAN | U18 | 00:52.69 | 00:57.30 | 01:49.99 | +6.58 |
33 | 42 | ORDWAY Alexis | USA | U21 | 00:52.84 | 00:57.59 | 01:50.43 | +7.02 |
34 | 51 | BARAER Marion | CAN | U21 | 00:52.41 | 00:58.10 | 01:50.51 | +7.10 |
35 | 33 | LEBSACK Avery | CAN | U21 | 00:52.76 | 00:57.83 | 01:50.59 | +7.18 |
36 | 45 | SEMET Madeline | USA | U21 | 00:52.55 | 00:58.47 | 01:51.02 | +7.61 |
37 | 46 | NICOLICI Andreea | CAN | U18 | 00:54.20 | 00:58.00 | 01:52.20 | +8.79 |
38 | 52 | PODIVINSKY Olivia | CAN | U18 | 00:53.63 | 00:58.77 | 01:52.40 | +8.99 |
39 | 57 | HAMILTON Gillian | CAN | U21 | 00:53.72 | 00:58.86 | 01:52.58 | +9.17 |
40 | 55 | OLSEN Natasha | CAN | U18 | 00:54.40 | 00:59.47 | 01:53.87 | +10.46 |
41 | 58 | WALL Gabby | CAN | U18 | 00:54.27 | 01:00.20 | 01:54.47 | +11.06 |
42 | 56 | HILLIER Kyra | CAN | U18 | 00:54.62 | 01:00.39 | 01:55.01 | +11.60 |
43 | 53 | HAWTIN Elle | CAN | U18 | 00:55.15 | 01:00.07 | 01:55.22 | +11.81 |
44 | 61 | FREYKE Jessica | CAN | U18 | 00:56.15 | 01:01.14 | 01:57.29 | +13.88 |
45 | 60 | DIMKINA Kalina | CAN | U18 | 00:56.41 | 01:02.11 | 01:58.52 | +15.11 |
46 | 62 | DAJANI Lanielle | CAN | U18 | 00:57.05 | 01:01.89 | 01:58.94 | +15.53 |
47 | 63 | REAIN Riley | CAN | U18 | 00:56.95 | 01:07.67 | 02:04.62 | +21.21 |
21 | CASSIDY Carissa | USA | U21 | 00:51.40 | DNF | DNF | ||
9 | GROSDIDIER Tatum | USA | U18 | 00:50.74 | DNF | DNF | ||
4 | ROUNTREE-WILLIAMS Nicola | USA | U21 | 00:50.27 | DNF | DNF | ||
18 | TOZZI Sophia | USA | U21 | DNF | DNF | |||
30 | HUNT Mia | USA | U21 | 00:50.27 | DNF | DNF | ||
2 | TALBOT Nellie | USA | SR | 00:49.90 | DNF | DNF | ||
22 | VAN SOEST Katrina | CAN | SR | DNF | DNF | |||
29 | KAISERMAN Madison | USA | U18 | DNF | DNF | |||
7 | BENNETT Sarah | CAN | U21 | 00:48.49 | DNF | DNF | ||
40 | SULLIVAN Elizabeth | CAN | U21 | 00:51.91 | DNF | DNF | ||
25 | WOODHOUSE Emma | CAN | SR | 00:51.96 | DNF | DNF | ||
32 | FYNN Kaitlyn | CAN | U21 | 00:52.03 | DNF | DNF | ||
44 | CLARK Elli | CAN | U18 | 00:52.32 | DNF | DNF | ||
50 | BOURRET Ashley | CAN | U21 | 00:52.76 | DNF | DNF | ||
49 | WAYLAND Lauren | CAN | U18 | 00:53.05 | DNF | DNF | ||
59 | DRAKE Adriana | CAN | U18 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 5 | RICHARDSON Britt | 00:49.21 | 00:54.20 | 01:43.41 | 0.00 |
2 | 6 | RESNICK Allie | 00:49.40 | 00:54.67 | 01:44.07 | +0.66 |
3 | 17 | FLECKENSTEIN Stefanie | 00:49.39 | 00:54.75 | 01:44.14 | +0.73 |
4 | 1 | JEMISON Ava | 00:49.85 | 00:54.42 | 01:44.27 | +0.86 |
5 | 13 | ALEXANDER Kiara | 00:49.96 | 00:54.59 | 01:44.55 | +1.14 |
6 | 3 | FORGET Arianne | 00:49.94 | 00:54.75 | 01:44.69 | +1.28 |
7 | 11 | MACUGA Lauren | 00:49.44 | 00:55.44 | 01:44.88 | +1.47 |
8 | 20 | WARDLE Galena | 00:49.47 | 00:55.53 | 01:45.00 | +1.59 |
9 | 23 | CRAWFORD Candace | 00:50.47 | 00:54.74 | 01:45.21 | +1.80 |
10 | 14 | ZIMMERMANN Zoe | 00:49.39 | 00:56.10 | 01:45.49 | +2.08 |
11 | 16 | LAPANJA Lila | 00:49.29 | 00:56.70 | 01:45.99 | +2.58 |
12 | 12 | MORITZ Kjersti | 00:50.54 | 00:55.64 | 01:46.18 | +2.77 |
13 | 19 | BRAND Nora | 00:50.63 | 00:55.59 | 01:46.22 | +2.81 |
14 | 26 | DEKKO Madeleine | 00:51.21 | 00:55.05 | 01:46.26 | +2.85 |
15 | 15 | LAMONTAGNE Justine | 00:50.65 | 00:55.61 | 01:46.26 | +2.85 |
16 | 10 | KEANE Kaitlin | 00:51.02 | 00:55.35 | 01:46.37 | +2.96 |
17 | 27 | TRUDEAU Samantha | 00:50.79 | 00:55.70 | 01:46.49 | +3.08 |
18 | 35 | TIMMERMANN Cydnie | 00:51.22 | 00:55.79 | 01:47.01 | +3.60 |
19 | 28 | CARRIER Olivia | 00:51.10 | 00:55.99 | 01:47.09 | +3.68 |
20 | 37 | CAMPBELL Ashley | 00:51.78 | 00:55.58 | 01:47.36 | +3.95 |
21 | 43 | SEWELL Lily | 00:50.98 | 00:56.42 | 01:47.40 | +3.99 |
22 | 31 | LAFRENIERE Kaila | 00:51.05 | 00:56.47 | 01:47.52 | +4.11 |
23 | 8 | BIELE Parker | 00:51.75 | 00:56.17 | 01:47.92 | +4.51 |
24 | 36 | TRUEBLOOD Josephine | 00:51.97 | 00:56.16 | 01:48.13 | +4.72 |
25 | 39 | ROY Caroline | 00:51.39 | 00:56.89 | 01:48.28 | +4.87 |
26 | 34 | HOSHIZAKI Tora | 00:52.32 | 00:56.29 | 01:48.61 | +5.20 |
27 | 38 | THEBERGE Anne-Catherine | 00:51.97 | 00:56.65 | 01:48.62 | +5.21 |
28 | 41 | ROUFA Kendahl | 00:51.64 | 00:57.01 | 01:48.65 | +5.24 |
29 | 24 | SMART Eleri | 00:51.51 | 00:57.29 | 01:48.80 | +5.39 |
30 | 48 | HECKEY Megan | 00:51.60 | 00:57.53 | 01:49.13 | +5.72 |
31 | 47 | CARON Anne-Frederique | 00:52.54 | 00:56.76 | 01:49.30 | +5.89 |
32 | 54 | LANG Polly | 00:52.69 | 00:57.30 | 01:49.99 | +6.58 |
33 | 42 | ORDWAY Alexis | 00:52.84 | 00:57.59 | 01:50.43 | +7.02 |
34 | 51 | BARAER Marion | 00:52.41 | 00:58.10 | 01:50.51 | +7.10 |
35 | 33 | LEBSACK Avery | 00:52.76 | 00:57.83 | 01:50.59 | +7.18 |
36 | 45 | SEMET Madeline | 00:52.55 | 00:58.47 | 01:51.02 | +7.61 |
37 | 46 | NICOLICI Andreea | 00:54.20 | 00:58.00 | 01:52.20 | +8.79 |
38 | 52 | PODIVINSKY Olivia | 00:53.63 | 00:58.77 | 01:52.40 | +8.99 |
39 | 57 | HAMILTON Gillian | 00:53.72 | 00:58.86 | 01:52.58 | +9.17 |
40 | 55 | OLSEN Natasha | 00:54.40 | 00:59.47 | 01:53.87 | +10.46 |
41 | 58 | WALL Gabby | 00:54.27 | 01:00.20 | 01:54.47 | +11.06 |
42 | 56 | HILLIER Kyra | 00:54.62 | 01:00.39 | 01:55.01 | +11.60 |
43 | 53 | HAWTIN Elle | 00:55.15 | 01:00.07 | 01:55.22 | +11.81 |
44 | 61 | FREYKE Jessica | 00:56.15 | 01:01.14 | 01:57.29 | +13.88 |
45 | 60 | DIMKINA Kalina | 00:56.41 | 01:02.11 | 01:58.52 | +15.11 |
46 | 62 | DAJANI Lanielle | 00:57.05 | 01:01.89 | 01:58.94 | +15.53 |
47 | 63 | REAIN Riley | 00:56.95 | 01:07.67 | 02:04.62 | +21.21 |
21 | CASSIDY Carissa | 00:51.40 | DNF | DNF | ||
9 | GROSDIDIER Tatum | 00:50.74 | DNF | DNF | ||
4 | ROUNTREE-WILLIAMS Nicola | 00:50.27 | DNF | DNF | ||
18 | TOZZI Sophia | DNF | DNF | |||
30 | HUNT Mia | 00:50.27 | DNF | DNF | ||
2 | TALBOT Nellie | 00:49.90 | DNF | DNF | ||
22 | VAN SOEST Katrina | DNF | DNF | |||
29 | KAISERMAN Madison | DNF | DNF | |||
7 | BENNETT Sarah | 00:48.49 | DNF | DNF | ||
40 | SULLIVAN Elizabeth | 00:51.91 | DNF | DNF | ||
25 | WOODHOUSE Emma | 00:51.96 | DNF | DNF | ||
32 | FYNN Kaitlyn | 00:52.03 | DNF | DNF | ||
44 | CLARK Elli | 00:52.32 | DNF | DNF | ||
50 | BOURRET Ashley | 00:52.76 | DNF | DNF | ||
49 | WAYLAND Lauren | 00:53.05 | DNF | DNF | ||
59 | DRAKE Adriana | DNF | DNF |