AHL #3
- Location: Osler Bluff Ski Club ON CAN
- Codex: MEC22.0008
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 81 | CURRIE Elizabeth | 00:25.25 | 00:25.25 | 0.00 | ||
2 | 88 | CORRY Luke | 00:25.56 | 00:25.56 | +0.31 | ||
3 | 87 | WELTON James | 00:25.86 | 00:25.86 | +0.61 | ||
4 | 90 | CHRISTIE Will | 00:25.91 | 00:25.91 | +0.66 | ||
5 | 84 | MAGWOOD Jeff | 00:26.28 | 00:26.28 | +1.03 | ||
6 | 83 | KEE Tyler | 00:26.53 | 00:26.53 | +1.28 | ||
7 | 86 | TAWASTSTJERNA Thomas | 00:26.84 | 00:26.84 | +1.59 | ||
8 | 85 | MCDONALD Matthew | 00:27.01 | 00:27.01 | +1.76 | ||
9 | 71 | CHAPMAN Fraser | 00:27.19 | 00:27.19 | +1.94 | ||
10 | 78 | MACKAY David | 00:27.33 | 00:27.33 | +2.08 | ||
11 | 75 | FOSTER Simon | 00:27.34 | 00:27.34 | +2.09 | ||
12 | 79 | DYMOND Graeme | 00:27.43 | 00:27.43 | +2.18 | ||
13 | 68 | MCFARLANE Duncan | 00:27.48 | 00:27.48 | +2.23 | ||
14 | 64 | STANTON Charlie | 00:28.08 | 00:28.08 | +2.83 | ||
15 | 70 | ALFORD Morgan | 00:28.42 | 00:28.42 | +3.17 | ||
16 | 74 | CHRISTIE Maggie | 00:28.54 | 00:28.54 | +3.29 | ||
17 | 55 | FRENCH Garret | 00:28.60 | 00:28.60 | +3.35 | ||
18 | 67 | GIBBARD MCCALL James | 00:28.71 | 00:28.71 | +3.46 | ||
19 | 72 | MACDONALD Madeline | 00:28.79 | 00:28.79 | +3.54 | ||
20 | 80 | LOCKE Sean | 00:28.82 | 00:28.82 | +3.57 | ||
21 | 65 | BURGESS Charlie | 00:29.13 | 00:29.13 | +3.88 | ||
22 | 38 | BURGESS Andy | 00:29.14 | 00:29.14 | +3.89 | ||
23 | 49 | THOMPSON Grey | 00:29.24 | 00:29.24 | +3.99 | ||
24 | 59 | RUSSELL Julie | 00:29.38 | 00:29.38 | +4.13 | ||
25 | 61 | GIBBARD Ed | 00:29.42 | 00:29.42 | +4.17 | ||
26 | 34 | DURNFORD Andy | 00:29.72 | 00:29.72 | +4.47 | ||
27 | 62 | FRANKLIN Signy | 00:29.88 | 00:29.88 | +4.63 | ||
28 | 43 | GILBERT Paul | 00:29.88 | 00:29.88 | +4.63 | ||
29 | 60 | WELTON Dan | 00:29.97 | 00:29.97 | +4.72 | ||
30 | 66 | MACDONALD John | 00:30.13 | 00:30.13 | +4.88 | ||
31 | 41 | LLOYD Wendy | 00:30.25 | 00:30.25 | +5.00 | ||
32 | 52 | MACDONALD James | 00:30.35 | 00:30.35 | +5.10 | ||
33 | 33 | FLEGG JJ | 00:30.35 | 00:30.35 | +5.10 | ||
34 | 37 | TRUSLER Andrew | 00:30.45 | 00:30.45 | +5.20 | ||
35 | 58 | MACDONALD Charlotte | 00:30.90 | 00:30.90 | +5.65 | ||
36 | 45 | GOAD Robin | 00:31.07 | 00:31.07 | +5.82 | ||
37 | 57 | KOPAS Brigitte | 00:31.46 | 00:31.46 | +6.21 | ||
38 | 50 | KINZIE Carolyn | 00:31.47 | 00:31.47 | +6.22 | ||
39 | 22 | BAXTER Luke | 00:31.52 | 00:31.52 | +6.27 | ||
40 | 16 | ROBERTSON Niall | 00:31.52 | 00:31.52 | +6.27 | ||
41 | 56 | JONES Peter | 00:31.56 | 00:31.56 | +6.31 | ||
42 | 48 | ESSON Andrea | 00:31.76 | 00:31.76 | +6.51 | ||
43 | 47 | MCCORMICK Connor | 00:31.85 | 00:31.85 | +6.60 | ||
44 | 28 | PFUETZNER Cyrus | 00:32.09 | 00:32.09 | +6.84 | ||
45 | 42 | EAST Patti | 00:32.31 | 00:32.31 | +7.06 | ||
46 | 51 | STANTON Tom | 00:32.55 | 00:32.55 | +7.30 | ||
47 | 23 | KINGSMILL Robin | 00:32.72 | 00:32.72 | +7.47 | ||
48 | 15 | MARTINEZ Robyn | 00:33.02 | 00:33.02 | +7.77 | ||
49 | 17 | BOUGHNER Allison | 00:33.03 | 00:33.03 | +7.78 | ||
50 | 39 | GENEST Paul | 00:33.04 | 00:33.04 | +7.79 | ||
51 | 32 | FARRAND Douglas | 00:33.09 | 00:33.09 | +7.84 | ||
52 | 31 | BAIN Aidan | 00:33.22 | 00:33.22 | +7.97 | ||
53 | 5 | FRICKER Karen | 00:33.44 | 00:33.44 | +8.19 | ||
54 | 13 | RUSSELL Sean | 00:33.52 | 00:33.52 | +8.27 | ||
55 | 18 | DOHERTY Peter | 00:33.69 | 00:33.69 | +8.44 | ||
56 | 29 | STANTON Julie | 00:33.72 | 00:33.72 | +8.47 | ||
57 | 19 | MARTIN Bob | 00:33.84 | 00:33.84 | +8.59 | ||
58 | 7 | PICK Larry | 00:33.85 | 00:33.85 | +8.60 | ||
59 | 24 | TAWASTSTJERNA Leonard | 00:33.89 | 00:33.89 | +8.64 | ||
60 | 36 | KNOWLES Ken | 00:34.07 | 00:34.07 | +8.82 | ||
61 | 9 | MONAGHAN Byron | 00:34.08 | 00:34.08 | +8.83 | ||
62 | 27 | ALI Fareed | 00:34.26 | 00:34.26 | +9.01 | ||
63 | 14 | STOCK Paul | 00:34.37 | 00:34.37 | +9.12 | ||
64 | 25 | TALBOT Richard | 00:34.53 | 00:34.53 | +9.28 | ||
65 | 8 | DE LUCA Claudia | 00:34.86 | 00:34.86 | +9.61 | ||
66 | 20 | CRONE Gillian | 00:35.17 | 00:35.17 | +9.92 | ||
67 | 26 | KUTCY Jim | 00:35.18 | 00:35.18 | +9.93 | ||
68 | 12 | ALFORD Greg | 00:35.18 | 00:35.18 | +9.93 | ||
69 | 46 | SELLNER Richard | 00:35.29 | 00:35.29 | +10.04 | ||
70 | 44 | GREEN Taylor | 00:35.59 | 00:35.59 | +10.34 | ||
71 | 6 | WELTON Sandy | 00:36.17 | 00:36.17 | +10.92 | ||
72 | 10 | CHOQUETTE Graham | 00:37.14 | 00:37.14 | +11.89 | ||
73 | 3 | ORTVED Peter | 00:38.89 | 00:38.89 | +13.64 | ||
74 | 82 | MACPHAIL Taylor | 00:41.11 | 00:41.11 | +15.86 | ||
75 | 1 | JACKMAN Eric | 00:46.35 | 00:46.35 | +21.10 | ||
76 | 2 | PHELAN MONAGHAN Gaylanne | 00:46.94 | 00:46.94 | +21.69 | ||
77 | 53 | MURRAY Ron | 01:09.99 | 01:09.99 | +44.74 | ||
4 | FISHER Jim | DSQ | DSQ | ||||
11 | THOMAS Julian | DNS | DNS | ||||
21 | MORRIS Heather A | DSQ | DSQ | ||||
30 | GARDINER Heather | DSQ | DSQ | ||||
35 | POULIN Royal | DSQ | DSQ | ||||
40 | SMITH Grant | DSQ | DSQ | ||||
54 | MACDONALD Bob | DNF | DNF | ||||
63 | MCMORROW Ryan | DNF | DNF | ||||
69 | JACKSON Alex | DNS | DNS | ||||
73 | HILLIER Mitchell | DNF | DNF | ||||
76 | HOOD Bruce | DNF | DNF | ||||
77 | MACDONALD Andrew | DNF | DNF | ||||
89 | WARD Scottie | DSQ | DSQ | ||||
91 | DNS | DNS | |||||
92 | DNS | DNS | |||||
93 | DNS | DNS | |||||
94 | DNS | DNS | |||||
95 | DNS | DNS | |||||
96 | DNS | DNS | |||||
97 | DNS | DNS | |||||
98 | DNS | DNS | |||||
99 | DNS | DNS | |||||
100 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 81 | CURRIE Elizabeth | 00:25.25 | 00:25.25 | 0.00 |
2 | 88 | CORRY Luke | 00:25.56 | 00:25.56 | +0.31 |
3 | 87 | WELTON James | 00:25.86 | 00:25.86 | +0.61 |
4 | 90 | CHRISTIE Will | 00:25.91 | 00:25.91 | +0.66 |
5 | 84 | MAGWOOD Jeff | 00:26.28 | 00:26.28 | +1.03 |
6 | 83 | KEE Tyler | 00:26.53 | 00:26.53 | +1.28 |
7 | 86 | TAWASTSTJERNA Thomas | 00:26.84 | 00:26.84 | +1.59 |
8 | 85 | MCDONALD Matthew | 00:27.01 | 00:27.01 | +1.76 |
9 | 71 | CHAPMAN Fraser | 00:27.19 | 00:27.19 | +1.94 |
10 | 78 | MACKAY David | 00:27.33 | 00:27.33 | +2.08 |
11 | 75 | FOSTER Simon | 00:27.34 | 00:27.34 | +2.09 |
12 | 79 | DYMOND Graeme | 00:27.43 | 00:27.43 | +2.18 |
13 | 68 | MCFARLANE Duncan | 00:27.48 | 00:27.48 | +2.23 |
14 | 64 | STANTON Charlie | 00:28.08 | 00:28.08 | +2.83 |
15 | 70 | ALFORD Morgan | 00:28.42 | 00:28.42 | +3.17 |
16 | 74 | CHRISTIE Maggie | 00:28.54 | 00:28.54 | +3.29 |
17 | 55 | FRENCH Garret | 00:28.60 | 00:28.60 | +3.35 |
18 | 67 | GIBBARD MCCALL James | 00:28.71 | 00:28.71 | +3.46 |
19 | 72 | MACDONALD Madeline | 00:28.79 | 00:28.79 | +3.54 |
20 | 80 | LOCKE Sean | 00:28.82 | 00:28.82 | +3.57 |
21 | 65 | BURGESS Charlie | 00:29.13 | 00:29.13 | +3.88 |
22 | 38 | BURGESS Andy | 00:29.14 | 00:29.14 | +3.89 |
23 | 49 | THOMPSON Grey | 00:29.24 | 00:29.24 | +3.99 |
24 | 59 | RUSSELL Julie | 00:29.38 | 00:29.38 | +4.13 |
25 | 61 | GIBBARD Ed | 00:29.42 | 00:29.42 | +4.17 |
26 | 34 | DURNFORD Andy | 00:29.72 | 00:29.72 | +4.47 |
27 | 62 | FRANKLIN Signy | 00:29.88 | 00:29.88 | +4.63 |
28 | 43 | GILBERT Paul | 00:29.88 | 00:29.88 | +4.63 |
29 | 60 | WELTON Dan | 00:29.97 | 00:29.97 | +4.72 |
30 | 66 | MACDONALD John | 00:30.13 | 00:30.13 | +4.88 |
31 | 41 | LLOYD Wendy | 00:30.25 | 00:30.25 | +5.00 |
32 | 52 | MACDONALD James | 00:30.35 | 00:30.35 | +5.10 |
33 | 33 | FLEGG JJ | 00:30.35 | 00:30.35 | +5.10 |
34 | 37 | TRUSLER Andrew | 00:30.45 | 00:30.45 | +5.20 |
35 | 58 | MACDONALD Charlotte | 00:30.90 | 00:30.90 | +5.65 |
36 | 45 | GOAD Robin | 00:31.07 | 00:31.07 | +5.82 |
37 | 57 | KOPAS Brigitte | 00:31.46 | 00:31.46 | +6.21 |
38 | 50 | KINZIE Carolyn | 00:31.47 | 00:31.47 | +6.22 |
39 | 22 | BAXTER Luke | 00:31.52 | 00:31.52 | +6.27 |
40 | 16 | ROBERTSON Niall | 00:31.52 | 00:31.52 | +6.27 |
41 | 56 | JONES Peter | 00:31.56 | 00:31.56 | +6.31 |
42 | 48 | ESSON Andrea | 00:31.76 | 00:31.76 | +6.51 |
43 | 47 | MCCORMICK Connor | 00:31.85 | 00:31.85 | +6.60 |
44 | 28 | PFUETZNER Cyrus | 00:32.09 | 00:32.09 | +6.84 |
45 | 42 | EAST Patti | 00:32.31 | 00:32.31 | +7.06 |
46 | 51 | STANTON Tom | 00:32.55 | 00:32.55 | +7.30 |
47 | 23 | KINGSMILL Robin | 00:32.72 | 00:32.72 | +7.47 |
48 | 15 | MARTINEZ Robyn | 00:33.02 | 00:33.02 | +7.77 |
49 | 17 | BOUGHNER Allison | 00:33.03 | 00:33.03 | +7.78 |
50 | 39 | GENEST Paul | 00:33.04 | 00:33.04 | +7.79 |
51 | 32 | FARRAND Douglas | 00:33.09 | 00:33.09 | +7.84 |
52 | 31 | BAIN Aidan | 00:33.22 | 00:33.22 | +7.97 |
53 | 5 | FRICKER Karen | 00:33.44 | 00:33.44 | +8.19 |
54 | 13 | RUSSELL Sean | 00:33.52 | 00:33.52 | +8.27 |
55 | 18 | DOHERTY Peter | 00:33.69 | 00:33.69 | +8.44 |
56 | 29 | STANTON Julie | 00:33.72 | 00:33.72 | +8.47 |
57 | 19 | MARTIN Bob | 00:33.84 | 00:33.84 | +8.59 |
58 | 7 | PICK Larry | 00:33.85 | 00:33.85 | +8.60 |
59 | 24 | TAWASTSTJERNA Leonard | 00:33.89 | 00:33.89 | +8.64 |
60 | 36 | KNOWLES Ken | 00:34.07 | 00:34.07 | +8.82 |
61 | 9 | MONAGHAN Byron | 00:34.08 | 00:34.08 | +8.83 |
62 | 27 | ALI Fareed | 00:34.26 | 00:34.26 | +9.01 |
63 | 14 | STOCK Paul | 00:34.37 | 00:34.37 | +9.12 |
64 | 25 | TALBOT Richard | 00:34.53 | 00:34.53 | +9.28 |
65 | 8 | DE LUCA Claudia | 00:34.86 | 00:34.86 | +9.61 |
66 | 20 | CRONE Gillian | 00:35.17 | 00:35.17 | +9.92 |
67 | 26 | KUTCY Jim | 00:35.18 | 00:35.18 | +9.93 |
68 | 12 | ALFORD Greg | 00:35.18 | 00:35.18 | +9.93 |
69 | 46 | SELLNER Richard | 00:35.29 | 00:35.29 | +10.04 |
70 | 44 | GREEN Taylor | 00:35.59 | 00:35.59 | +10.34 |
71 | 6 | WELTON Sandy | 00:36.17 | 00:36.17 | +10.92 |
72 | 10 | CHOQUETTE Graham | 00:37.14 | 00:37.14 | +11.89 |
73 | 3 | ORTVED Peter | 00:38.89 | 00:38.89 | +13.64 |
74 | 82 | MACPHAIL Taylor | 00:41.11 | 00:41.11 | +15.86 |
75 | 1 | JACKMAN Eric | 00:46.35 | 00:46.35 | +21.10 |
76 | 2 | PHELAN MONAGHAN Gaylanne | 00:46.94 | 00:46.94 | +21.69 |
77 | 53 | MURRAY Ron | 01:09.99 | 01:09.99 | +44.74 |
4 | FISHER Jim | DSQ | DSQ | ||
11 | THOMAS Julian | DNS | DNS | ||
21 | MORRIS Heather A | DSQ | DSQ | ||
30 | GARDINER Heather | DSQ | DSQ | ||
35 | POULIN Royal | DSQ | DSQ | ||
40 | SMITH Grant | DSQ | DSQ | ||
54 | MACDONALD Bob | DNF | DNF | ||
63 | MCMORROW Ryan | DNF | DNF | ||
69 | JACKSON Alex | DNS | DNS | ||
73 | HILLIER Mitchell | DNF | DNF | ||
76 | HOOD Bruce | DNF | DNF | ||
77 | MACDONALD Andrew | DNF | DNF | ||
89 | WARD Scottie | DSQ | DSQ | ||
91 | DNS | DNS | |||
92 | DNS | DNS | |||
93 | DNS | DNS | |||
94 | DNS | DNS | |||
95 | DNS | DNS | |||
96 | DNS | DNS | |||
97 | DNS | DNS | |||
98 | DNS | DNS | |||
99 | DNS | DNS | |||
100 | DNS | DNS |