Snr Club Championships
- Location: Osler Bluff Ski Club ON CAN
- Codex: MEC22.0023
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 224 | DYMOND Cameron | 00:27.93 | 00:27.93 | 0.00 | ||
2 | 222 | DYMOND Malcolm | 00:28.60 | 00:28.60 | +0.67 | ||
3 | 225 | CORRY Luke | 00:29.11 | 00:29.11 | +1.18 | ||
4 | 226 | CHRISTIE William | 00:29.45 | 00:29.45 | +1.52 | ||
5 | 195 | WELTON James | 00:29.66 | 00:29.66 | +1.73 | ||
6 | 206 | NORTON Carr | 00:29.89 | 00:29.89 | +1.96 | ||
7 | 203 | TAWASTSTJERNA Thomas | 00:29.94 | 00:29.94 | +2.01 | ||
8 | 125 | MAGWOOD Jeff | 00:30.28 | 00:30.28 | +2.35 | ||
9 | 215 | LOCKE Sean | 00:30.63 | 00:30.63 | +2.70 | ||
10 | 231 | LOBB MACDONALD Connor | 00:30.84 | 00:30.84 | +2.91 | ||
11 | 211 | MACPHAIL Taylor | 00:30.96 | 00:30.96 | +3.03 | ||
12 | 209 | MCDONALD Matthew | 00:31.28 | 00:31.28 | +3.35 | ||
13 | 173 | MACLACHLAN Sean | 00:31.34 | 00:31.34 | +3.41 | ||
14 | 189 | CURRIE Elizabeth | 00:31.53 | 00:31.53 | +3.60 | ||
15 | 157 | KEE Tyler | 00:31.54 | 00:31.54 | +3.61 | ||
16 | 167 | WIJNBERGEN Alexander | 00:31.67 | 00:31.67 | +3.74 | ||
17 | 187 | DYMOND Gwen | 00:31.72 | 00:31.72 | +3.79 | ||
18 | 169 | NELMS Aiden | 00:31.90 | 00:31.90 | +3.97 | ||
19 | 146 | CREED Jonah | 00:32.27 | 00:32.27 | +4.34 | ||
20 | 192 | ALFORD Morgan | 00:32.44 | 00:32.44 | +4.51 | ||
21 | 42 | ROBBINS Mike | 00:32.67 | 00:32.67 | +4.74 | ||
22 | 221 | FRENCH Garret | 00:32.85 | 00:32.85 | +4.92 | ||
23 | 208 | MCFARLANE Duncan | 00:32.90 | 00:32.90 | +4.97 | ||
24 | 131 | CHAPMAN Fraser | 00:33.06 | 00:33.06 | +5.13 | ||
25 | 183 | MACDONALD Madeline | 00:33.16 | 00:33.16 | +5.23 | ||
26 | 127 | FOSTER Simon | 00:33.36 | 00:33.36 | +5.43 | ||
27 | 95 | FIRSTBROOK Peter | 00:33.64 | 00:33.64 | +5.71 | ||
28 | 190 | CHRISTIE Maggie | 00:33.90 | 00:33.90 | +5.97 | ||
29 | 87 | WELTON Dan | 00:33.92 | 00:33.92 | +5.99 | ||
30 | 102 | CURRIE Tim | 00:34.03 | 00:34.03 | +6.10 | ||
31 | 64 | MACDONALD Robert | 00:34.31 | 00:34.31 | +6.38 | ||
32 | 205 | STANTON Charlie | 00:34.59 | 00:34.59 | +6.66 | ||
33 | 124 | MAGWOOD Rob | 00:34.93 | 00:34.93 | +7.00 | ||
34 | 39 | TUDHOPE Ian | 00:35.10 | 00:35.10 | +7.17 | ||
35 | 180 | PULLEN Emmy | 00:35.72 | 00:35.72 | +7.79 | ||
36 | 88 | TRUSLER Andrew | 00:35.88 | 00:35.88 | +7.95 | ||
37 | 161 | MACDONALD Charlotte | 00:35.90 | 00:35.90 | +7.97 | ||
38 | 98 | GIBBARD Ed | 00:35.99 | 00:35.99 | +8.06 | ||
39 | 137 | FRANKLIN Signy | 00:36.05 | 00:36.05 | +8.12 | ||
40 | 130 | DURNFORD Andrew | 00:36.44 | 00:36.44 | +8.51 | ||
41 | 163 | KITCHEN Zoe | 00:36.54 | 00:36.54 | +8.61 | ||
42 | 93 | MURRAY Ron | 00:36.65 | 00:36.65 | +8.72 | ||
43 | 96 | JONES Peter | 00:37.03 | 00:37.03 | +9.10 | ||
44 | 126 | GREER Jon | 00:37.12 | 00:37.12 | +9.19 | ||
45 | 160 | MIDDLETON Sarah | 00:37.16 | 00:37.16 | +9.23 | ||
46 | 153 | JENSET Inger | 00:37.28 | 00:37.28 | +9.35 | ||
47 | 147 | BOYES Peter | 00:37.29 | 00:37.29 | +9.36 | ||
48 | 207 | MCMORROW Ryan | 00:37.99 | 00:37.99 | +10.06 | ||
49 | 158 | DUTTON Jeff | 00:38.40 | 00:38.40 | +10.47 | ||
50 | 80 | LLOYD Wendy | 00:38.43 | 00:38.43 | +10.50 | ||
51 | 104 | KOPAS Brigitte | 00:38.60 | 00:38.60 | +10.67 | ||
52 | 132 | POWELL Ashley | 00:38.84 | 00:38.84 | +10.91 | ||
53 | 144 | PFUETZNER Cyrus | 00:39.33 | 00:39.33 | +11.40 | ||
54 | 82 | GARDINER Heather | 00:39.41 | 00:39.41 | +11.48 | ||
55 | 71 | GENEST Paul | 00:39.49 | 00:39.49 | +11.56 | ||
56 | 36 | KINGSMILL Robin | 00:39.57 | 00:39.57 | +11.64 | ||
57 | 108 | SMITH Grant | 00:39.65 | 00:39.65 | +11.72 | ||
58 | 44 | MATCHETT John | 00:40.09 | 00:40.09 | +12.16 | ||
59 | 70 | GOAD Robin E | 00:40.11 | 00:40.11 | +12.18 | ||
60 | 109 | ROBERTSON Niall | 00:40.23 | 00:40.23 | +12.30 | ||
61 | 111 | DE PENCIER Mark | 00:40.25 | 00:40.25 | +12.32 | ||
62 | 121 | KINZIE Carolyn | 00:40.27 | 00:40.27 | +12.34 | ||
63 | 86 | WILSON Richard | 00:40.41 | 00:40.41 | +12.48 | ||
64 | 56 | EAST Patricia | 00:40.54 | 00:40.54 | +12.61 | ||
65 | 37 | ESSON Andrea | 00:40.54 | 00:40.54 | +12.61 | ||
66 | 149 | BRAUN Dave | 00:41.16 | 00:41.16 | +13.23 | ||
67 | 16 | MAGWOOD Chuck | 00:41.21 | 00:41.21 | +13.28 | ||
68 | 90 | STOCK Paul | 00:41.90 | 00:41.90 | +13.97 | ||
69 | 43 | MONAGHAN Brian | 00:42.05 | 00:42.05 | +14.12 | ||
70 | 84 | FRICKER Karen | 00:42.18 | 00:42.18 | +14.25 | ||
71 | 60 | TRUSLER David | 00:42.32 | 00:42.32 | +14.39 | ||
72 | 101 | DOHERTY Peter | 00:42.87 | 00:42.87 | +14.94 | ||
73 | 53 | MORRIS Heather A | 00:43.04 | 00:43.04 | +15.11 | ||
74 | 103 | STANTON Julie | 00:43.27 | 00:43.27 | +15.34 | ||
75 | 85 | BOUGHNER Allison | 00:43.34 | 00:43.34 | +15.41 | ||
76 | 120 | MENEAR Kate | 00:43.67 | 00:43.67 | +15.74 | ||
77 | 186 | JONES Laura | 00:43.75 | 00:43.75 | +15.82 | ||
78 | 52 | ROBERTSON Wendy | 00:44.29 | 00:44.29 | +16.36 | ||
79 | 50 | ALFORD Greg | 00:44.34 | 00:44.34 | +16.41 | ||
80 | 92 | NIRO Rob | 00:44.51 | 00:44.51 | +16.58 | ||
81 | 150 | WRIGHT Jodi | 00:44.67 | 00:44.67 | +16.74 | ||
82 | 27 | PICK Larry | 00:45.13 | 00:45.13 | +17.20 | ||
83 | 159 | CHOQUETTE Graham | 00:46.57 | 00:46.57 | +18.64 | ||
84 | 116 | ALI Fareed | 00:47.11 | 00:47.11 | +19.18 | ||
85 | 89 | TALBOT Richard | 00:48.01 | 00:48.01 | +20.08 | ||
86 | 107 | CRONE Gillian | 00:48.20 | 00:48.20 | +20.27 | ||
87 | 7 | STEELE Doug | 00:50.28 | 00:50.28 | +22.35 | ||
88 | 23 | KEE Holly | 00:50.90 | 00:50.90 | +22.97 | ||
89 | 25 | WOTHERSPOON Swatty | 00:51.63 | 00:51.63 | +23.70 | ||
90 | 122 | FOSTER Melanie | 00:52.26 | 00:52.26 | +24.33 | ||
91 | 18 | FISHER Jim | 00:54.30 | 00:54.30 | +26.37 | ||
92 | 51 | WOTHERSPOON Barb | 00:54.63 | 00:54.63 | +26.70 | ||
93 | 11 | MCCONNELL Dawn | 00:54.65 | 00:54.65 | +26.72 | ||
94 | 35 | PICK Anita | 00:57.44 | 00:57.44 | +29.51 | ||
95 | 15 | WILSON Roger 'Skip' | 00:58.94 | 00:58.94 | +31.01 | ||
96 | 135 | GREER Melissa | 00:59.14 | 00:59.14 | +31.21 | ||
97 | 179 | WELTON Penny | 01:00.58 | 01:00.58 | +32.65 | ||
98 | 119 | OTT Koreen | 01:03.76 | 01:03.76 | +35.83 | ||
99 | 9 | JACKMAN FLR | 01:06.50 | 01:06.50 | +38.57 | ||
100 | 69 | JONES Duncan | 01:09.03 | 01:09.03 | +41.10 | ||
101 | 32 | MAIN Tom | 01:09.86 | 01:09.86 | +41.93 | ||
1 | |||||||
2 | |||||||
3 | |||||||
4 | RHIND Jack | ||||||
5 | KANGETHE Lisa | ||||||
6 | |||||||
8 | REYNOLDS May | ||||||
10 | SHEPPARD Judi | ||||||
12 | |||||||
13 | |||||||
14 | BOYES Maria | ||||||
17 | |||||||
19 | |||||||
20 | CHENOWETH Fred | ||||||
21 | PHELAN MONAGHAN Gaylanne | DSQ | DSQ | ||||
22 | |||||||
24 | |||||||
26 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | ORTVED Peter | ||||||
33 | GORRIE Bob | ||||||
34 | |||||||
38 | |||||||
40 | TAWASTSTJERNA Leonard | ||||||
41 | SIVELL Ted | ||||||
45 | MARTIN Bob | ||||||
46 | CHRISTIE Stephen | ||||||
47 | |||||||
48 | BANNOCK Michael | ||||||
49 | |||||||
54 | KNOWLES Anna | ||||||
55 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
65 | MACDONALD Philip A | ||||||
66 | MACDONALD James | ||||||
67 | KNOWLES Ken | ||||||
68 | KNOWLES David | ||||||
72 | |||||||
73 | FARRAND Douglas | ||||||
74 | BALLANTYNE James | ||||||
75 | ALLEN Bruce | ||||||
76 | |||||||
77 | MACDONALD Janis | ||||||
78 | |||||||
79 | |||||||
81 | GILBERT Patty | ||||||
83 | |||||||
91 | STANTON Tom | ||||||
94 | MACDONALD Neil | ||||||
97 | GILBERT Paul | DNF | DNF | ||||
99 | |||||||
100 | DURAS John | ||||||
105 | |||||||
106 | DE LUCA Claudia | ||||||
110 | MACKAY David | DSQ | DSQ | ||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
117 | |||||||
118 | |||||||
123 | POULIN Royal | ||||||
128 | |||||||
129 | |||||||
133 | MAGWOOD Amanda | ||||||
134 | KILGOUR Claire | ||||||
136 | |||||||
138 | DAVIS Julie | DSQ | DSQ | ||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | SHARP Matthew | ||||||
143 | POLZL Mike | ||||||
145 | HERMANT Simon | DSQ | DSQ | ||||
148 | AYERS Stuart | ||||||
151 | |||||||
152 | MAGEE Elizabeth | ||||||
154 | EMERY Brittany | ||||||
155 | |||||||
156 | MORRISH Matthew | ||||||
162 | |||||||
164 | GOAD Emily | ||||||
165 | |||||||
166 | |||||||
168 | |||||||
170 | |||||||
171 | |||||||
172 | MONAGHAN Byron | ||||||
174 | |||||||
175 | GRAND Matt | DNF | DNF | ||||
176 | |||||||
177 | |||||||
178 | |||||||
181 | MCMORROW Caitlin | ||||||
182 | MCILQUHAM Emily | ||||||
184 | KNOWLES Mackenzie | ||||||
185 | JONES Melissa | ||||||
188 | DANIS Montana | DNF | DNF | ||||
191 | BARRETT Christie | ||||||
193 | |||||||
194 | |||||||
196 | WARD Scott | DNF | DNF | ||||
197 | |||||||
198 | |||||||
199 | WARD Connor | ||||||
200 | TRUSLER Thomas | ||||||
201 | |||||||
202 | |||||||
204 | TAWASTSTJERNA Kevin | ||||||
210 | |||||||
212 | MACDONALD John | ||||||
213 | MACDONALD David | ||||||
214 | MACDONALD Andrew | DNF | DNF | ||||
216 | JONES Graham | ||||||
217 | HILLIER Jason | DNF | DNF | ||||
218 | HAYES Geoff | ||||||
219 | |||||||
220 | HANSON Cam | ||||||
223 | DYMOND Graeme | DNF | DNF | ||||
227 | BURGESS Charlie | ||||||
228 | BAXTER Luke | ||||||
229 | BAIN Aiden | ||||||
230 | |||||||
232 | |||||||
233 | |||||||
234 | |||||||
235 | |||||||
236 | |||||||
237 | |||||||
238 | |||||||
239 | |||||||
240 | |||||||
241 | |||||||
242 | |||||||
243 | |||||||
244 | |||||||
245 | |||||||
246 | |||||||
247 | |||||||
248 | |||||||
249 | |||||||
250 | |||||||
251 | |||||||
252 | |||||||
253 | |||||||
254 | |||||||
255 | |||||||
256 | |||||||
257 | |||||||
258 | |||||||
259 | |||||||
260 | |||||||
261 | |||||||
262 | |||||||
263 | |||||||
264 | |||||||
265 | |||||||
266 | |||||||
267 | |||||||
268 | |||||||
269 | |||||||
270 | |||||||
271 | |||||||
272 | |||||||
273 | |||||||
274 | |||||||
275 | |||||||
276 | |||||||
277 | |||||||
278 | |||||||
279 | |||||||
280 | |||||||
281 | |||||||
282 | |||||||
283 | |||||||
284 | |||||||
285 | |||||||
286 | |||||||
287 | |||||||
288 | |||||||
289 | |||||||
290 | |||||||
291 | |||||||
292 | |||||||
293 | |||||||
294 | |||||||
295 | |||||||
296 | |||||||
297 | |||||||
298 | |||||||
299 | |||||||
300 |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 224 | DYMOND Cameron | 00:27.93 | 00:27.93 | 0.00 |
2 | 222 | DYMOND Malcolm | 00:28.60 | 00:28.60 | +0.67 |
3 | 225 | CORRY Luke | 00:29.11 | 00:29.11 | +1.18 |
4 | 226 | CHRISTIE William | 00:29.45 | 00:29.45 | +1.52 |
5 | 195 | WELTON James | 00:29.66 | 00:29.66 | +1.73 |
6 | 206 | NORTON Carr | 00:29.89 | 00:29.89 | +1.96 |
7 | 203 | TAWASTSTJERNA Thomas | 00:29.94 | 00:29.94 | +2.01 |
8 | 125 | MAGWOOD Jeff | 00:30.28 | 00:30.28 | +2.35 |
9 | 215 | LOCKE Sean | 00:30.63 | 00:30.63 | +2.70 |
10 | 231 | LOBB MACDONALD Connor | 00:30.84 | 00:30.84 | +2.91 |
11 | 211 | MACPHAIL Taylor | 00:30.96 | 00:30.96 | +3.03 |
12 | 209 | MCDONALD Matthew | 00:31.28 | 00:31.28 | +3.35 |
13 | 173 | MACLACHLAN Sean | 00:31.34 | 00:31.34 | +3.41 |
14 | 189 | CURRIE Elizabeth | 00:31.53 | 00:31.53 | +3.60 |
15 | 157 | KEE Tyler | 00:31.54 | 00:31.54 | +3.61 |
16 | 167 | WIJNBERGEN Alexander | 00:31.67 | 00:31.67 | +3.74 |
17 | 187 | DYMOND Gwen | 00:31.72 | 00:31.72 | +3.79 |
18 | 169 | NELMS Aiden | 00:31.90 | 00:31.90 | +3.97 |
19 | 146 | CREED Jonah | 00:32.27 | 00:32.27 | +4.34 |
20 | 192 | ALFORD Morgan | 00:32.44 | 00:32.44 | +4.51 |
21 | 42 | ROBBINS Mike | 00:32.67 | 00:32.67 | +4.74 |
22 | 221 | FRENCH Garret | 00:32.85 | 00:32.85 | +4.92 |
23 | 208 | MCFARLANE Duncan | 00:32.90 | 00:32.90 | +4.97 |
24 | 131 | CHAPMAN Fraser | 00:33.06 | 00:33.06 | +5.13 |
25 | 183 | MACDONALD Madeline | 00:33.16 | 00:33.16 | +5.23 |
26 | 127 | FOSTER Simon | 00:33.36 | 00:33.36 | +5.43 |
27 | 95 | FIRSTBROOK Peter | 00:33.64 | 00:33.64 | +5.71 |
28 | 190 | CHRISTIE Maggie | 00:33.90 | 00:33.90 | +5.97 |
29 | 87 | WELTON Dan | 00:33.92 | 00:33.92 | +5.99 |
30 | 102 | CURRIE Tim | 00:34.03 | 00:34.03 | +6.10 |
31 | 64 | MACDONALD Robert | 00:34.31 | 00:34.31 | +6.38 |
32 | 205 | STANTON Charlie | 00:34.59 | 00:34.59 | +6.66 |
33 | 124 | MAGWOOD Rob | 00:34.93 | 00:34.93 | +7.00 |
34 | 39 | TUDHOPE Ian | 00:35.10 | 00:35.10 | +7.17 |
35 | 180 | PULLEN Emmy | 00:35.72 | 00:35.72 | +7.79 |
36 | 88 | TRUSLER Andrew | 00:35.88 | 00:35.88 | +7.95 |
37 | 161 | MACDONALD Charlotte | 00:35.90 | 00:35.90 | +7.97 |
38 | 98 | GIBBARD Ed | 00:35.99 | 00:35.99 | +8.06 |
39 | 137 | FRANKLIN Signy | 00:36.05 | 00:36.05 | +8.12 |
40 | 130 | DURNFORD Andrew | 00:36.44 | 00:36.44 | +8.51 |
41 | 163 | KITCHEN Zoe | 00:36.54 | 00:36.54 | +8.61 |
42 | 93 | MURRAY Ron | 00:36.65 | 00:36.65 | +8.72 |
43 | 96 | JONES Peter | 00:37.03 | 00:37.03 | +9.10 |
44 | 126 | GREER Jon | 00:37.12 | 00:37.12 | +9.19 |
45 | 160 | MIDDLETON Sarah | 00:37.16 | 00:37.16 | +9.23 |
46 | 153 | JENSET Inger | 00:37.28 | 00:37.28 | +9.35 |
47 | 147 | BOYES Peter | 00:37.29 | 00:37.29 | +9.36 |
48 | 207 | MCMORROW Ryan | 00:37.99 | 00:37.99 | +10.06 |
49 | 158 | DUTTON Jeff | 00:38.40 | 00:38.40 | +10.47 |
50 | 80 | LLOYD Wendy | 00:38.43 | 00:38.43 | +10.50 |
51 | 104 | KOPAS Brigitte | 00:38.60 | 00:38.60 | +10.67 |
52 | 132 | POWELL Ashley | 00:38.84 | 00:38.84 | +10.91 |
53 | 144 | PFUETZNER Cyrus | 00:39.33 | 00:39.33 | +11.40 |
54 | 82 | GARDINER Heather | 00:39.41 | 00:39.41 | +11.48 |
55 | 71 | GENEST Paul | 00:39.49 | 00:39.49 | +11.56 |
56 | 36 | KINGSMILL Robin | 00:39.57 | 00:39.57 | +11.64 |
57 | 108 | SMITH Grant | 00:39.65 | 00:39.65 | +11.72 |
58 | 44 | MATCHETT John | 00:40.09 | 00:40.09 | +12.16 |
59 | 70 | GOAD Robin E | 00:40.11 | 00:40.11 | +12.18 |
60 | 109 | ROBERTSON Niall | 00:40.23 | 00:40.23 | +12.30 |
61 | 111 | DE PENCIER Mark | 00:40.25 | 00:40.25 | +12.32 |
62 | 121 | KINZIE Carolyn | 00:40.27 | 00:40.27 | +12.34 |
63 | 86 | WILSON Richard | 00:40.41 | 00:40.41 | +12.48 |
64 | 56 | EAST Patricia | 00:40.54 | 00:40.54 | +12.61 |
65 | 37 | ESSON Andrea | 00:40.54 | 00:40.54 | +12.61 |
66 | 149 | BRAUN Dave | 00:41.16 | 00:41.16 | +13.23 |
67 | 16 | MAGWOOD Chuck | 00:41.21 | 00:41.21 | +13.28 |
68 | 90 | STOCK Paul | 00:41.90 | 00:41.90 | +13.97 |
69 | 43 | MONAGHAN Brian | 00:42.05 | 00:42.05 | +14.12 |
70 | 84 | FRICKER Karen | 00:42.18 | 00:42.18 | +14.25 |
71 | 60 | TRUSLER David | 00:42.32 | 00:42.32 | +14.39 |
72 | 101 | DOHERTY Peter | 00:42.87 | 00:42.87 | +14.94 |
73 | 53 | MORRIS Heather A | 00:43.04 | 00:43.04 | +15.11 |
74 | 103 | STANTON Julie | 00:43.27 | 00:43.27 | +15.34 |
75 | 85 | BOUGHNER Allison | 00:43.34 | 00:43.34 | +15.41 |
76 | 120 | MENEAR Kate | 00:43.67 | 00:43.67 | +15.74 |
77 | 186 | JONES Laura | 00:43.75 | 00:43.75 | +15.82 |
78 | 52 | ROBERTSON Wendy | 00:44.29 | 00:44.29 | +16.36 |
79 | 50 | ALFORD Greg | 00:44.34 | 00:44.34 | +16.41 |
80 | 92 | NIRO Rob | 00:44.51 | 00:44.51 | +16.58 |
81 | 150 | WRIGHT Jodi | 00:44.67 | 00:44.67 | +16.74 |
82 | 27 | PICK Larry | 00:45.13 | 00:45.13 | +17.20 |
83 | 159 | CHOQUETTE Graham | 00:46.57 | 00:46.57 | +18.64 |
84 | 116 | ALI Fareed | 00:47.11 | 00:47.11 | +19.18 |
85 | 89 | TALBOT Richard | 00:48.01 | 00:48.01 | +20.08 |
86 | 107 | CRONE Gillian | 00:48.20 | 00:48.20 | +20.27 |
87 | 7 | STEELE Doug | 00:50.28 | 00:50.28 | +22.35 |
88 | 23 | KEE Holly | 00:50.90 | 00:50.90 | +22.97 |
89 | 25 | WOTHERSPOON Swatty | 00:51.63 | 00:51.63 | +23.70 |
90 | 122 | FOSTER Melanie | 00:52.26 | 00:52.26 | +24.33 |
91 | 18 | FISHER Jim | 00:54.30 | 00:54.30 | +26.37 |
92 | 51 | WOTHERSPOON Barb | 00:54.63 | 00:54.63 | +26.70 |
93 | 11 | MCCONNELL Dawn | 00:54.65 | 00:54.65 | +26.72 |
94 | 35 | PICK Anita | 00:57.44 | 00:57.44 | +29.51 |
95 | 15 | WILSON Roger 'Skip' | 00:58.94 | 00:58.94 | +31.01 |
96 | 135 | GREER Melissa | 00:59.14 | 00:59.14 | +31.21 |
97 | 179 | WELTON Penny | 01:00.58 | 01:00.58 | +32.65 |
98 | 119 | OTT Koreen | 01:03.76 | 01:03.76 | +35.83 |
99 | 9 | JACKMAN FLR | 01:06.50 | 01:06.50 | +38.57 |
100 | 69 | JONES Duncan | 01:09.03 | 01:09.03 | +41.10 |
101 | 32 | MAIN Tom | 01:09.86 | 01:09.86 | +41.93 |
1 | |||||
2 | |||||
3 | |||||
4 | RHIND Jack | ||||
5 | KANGETHE Lisa | ||||
6 | |||||
8 | REYNOLDS May | ||||
10 | SHEPPARD Judi | ||||
12 | |||||
13 | |||||
14 | BOYES Maria | ||||
17 | |||||
19 | |||||
20 | CHENOWETH Fred | ||||
21 | PHELAN MONAGHAN Gaylanne | DSQ | DSQ | ||
22 | |||||
24 | |||||
26 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | ORTVED Peter | ||||
33 | GORRIE Bob | ||||
34 | |||||
38 | |||||
40 | TAWASTSTJERNA Leonard | ||||
41 | SIVELL Ted | ||||
45 | MARTIN Bob | ||||
46 | CHRISTIE Stephen | ||||
47 | |||||
48 | BANNOCK Michael | ||||
49 | |||||
54 | KNOWLES Anna | ||||
55 | |||||
57 | |||||
58 | |||||
59 | |||||
61 | |||||
62 | |||||
63 | |||||
65 | MACDONALD Philip A | ||||
66 | MACDONALD James | ||||
67 | KNOWLES Ken | ||||
68 | KNOWLES David | ||||
72 | |||||
73 | FARRAND Douglas | ||||
74 | BALLANTYNE James | ||||
75 | ALLEN Bruce | ||||
76 | |||||
77 | MACDONALD Janis | ||||
78 | |||||
79 | |||||
81 | GILBERT Patty | ||||
83 | |||||
91 | STANTON Tom | ||||
94 | MACDONALD Neil | ||||
97 | GILBERT Paul | DNF | DNF | ||
99 | |||||
100 | DURAS John | ||||
105 | |||||
106 | DE LUCA Claudia | ||||
110 | MACKAY David | DSQ | DSQ | ||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
117 | |||||
118 | |||||
123 | POULIN Royal | ||||
128 | |||||
129 | |||||
133 | MAGWOOD Amanda | ||||
134 | KILGOUR Claire | ||||
136 | |||||
138 | DAVIS Julie | DSQ | DSQ | ||
139 | |||||
140 | |||||
141 | |||||
142 | SHARP Matthew | ||||
143 | POLZL Mike | ||||
145 | HERMANT Simon | DSQ | DSQ | ||
148 | AYERS Stuart | ||||
151 | |||||
152 | MAGEE Elizabeth | ||||
154 | EMERY Brittany | ||||
155 | |||||
156 | MORRISH Matthew | ||||
162 | |||||
164 | GOAD Emily | ||||
165 | |||||
166 | |||||
168 | |||||
170 | |||||
171 | |||||
172 | MONAGHAN Byron | ||||
174 | |||||
175 | GRAND Matt | DNF | DNF | ||
176 | |||||
177 | |||||
178 | |||||
181 | MCMORROW Caitlin | ||||
182 | MCILQUHAM Emily | ||||
184 | KNOWLES Mackenzie | ||||
185 | JONES Melissa | ||||
188 | DANIS Montana | DNF | DNF | ||
191 | BARRETT Christie | ||||
193 | |||||
194 | |||||
196 | WARD Scott | DNF | DNF | ||
197 | |||||
198 | |||||
199 | WARD Connor | ||||
200 | TRUSLER Thomas | ||||
201 | |||||
202 | |||||
204 | TAWASTSTJERNA Kevin | ||||
210 | |||||
212 | MACDONALD John | ||||
213 | MACDONALD David | ||||
214 | MACDONALD Andrew | DNF | DNF | ||
216 | JONES Graham | ||||
217 | HILLIER Jason | DNF | DNF | ||
218 | HAYES Geoff | ||||
219 | |||||
220 | HANSON Cam | ||||
223 | DYMOND Graeme | DNF | DNF | ||
227 | BURGESS Charlie | ||||
228 | BAXTER Luke | ||||
229 | BAIN Aiden | ||||
230 | |||||
232 | |||||
233 | |||||
234 | |||||
235 | |||||
236 | |||||
237 | |||||
238 | |||||
239 | |||||
240 | |||||
241 | |||||
242 | |||||
243 | |||||
244 | |||||
245 | |||||
246 | |||||
247 | |||||
248 | |||||
249 | |||||
250 | |||||
251 | |||||
252 | |||||
253 | |||||
254 | |||||
255 | |||||
256 | |||||
257 | |||||
258 | |||||
259 | |||||
260 | |||||
261 | |||||
262 | |||||
263 | |||||
264 | |||||
265 | |||||
266 | |||||
267 | |||||
268 | |||||
269 | |||||
270 | |||||
271 | |||||
272 | |||||
273 | |||||
274 | |||||
275 | |||||
276 | |||||
277 | |||||
278 | |||||
279 | |||||
280 | |||||
281 | |||||
282 | |||||
283 | |||||
284 | |||||
285 | |||||
286 | |||||
287 | |||||
288 | |||||
289 | |||||
290 | |||||
291 | |||||
292 | |||||
293 | |||||
294 | |||||
295 | |||||
296 | |||||
297 | |||||
298 | |||||
299 | |||||
300 |