Kidzbuhel
- Location: Osler Bluff Ski Club ON CAN
- Codex: MEC22.0034
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 60 | SKILLEN Chase | AOA | U12 | 00:51.95 | 00:49.85 | 01:41.80 | 0.00 |
2 | 31 | KNEZIC Milan | AOA | U12 | 00:52.38 | 00:50.07 | 01:42.45 | +0.65 |
3 | 83 | HYNES Matthew | AOA | U12 | 00:52.24 | 00:50.85 | 01:43.09 | +1.29 |
4 | 22 | WEIS Colton | AOA | U12 | 00:52.66 | 00:50.59 | 01:43.25 | +1.45 |
5 | 27 | DOLAN Archie | AOA | U12 | 00:53.75 | 00:51.56 | 01:45.31 | +3.51 |
6 | 82 | SCHMALHOFER Elliott | AOA | U12 | 00:53.35 | 00:51.98 | 01:45.33 | +3.53 |
7 | 42 | MARSHALL Bobby | AOA | U12 | 00:54.68 | 00:51.14 | 01:45.82 | +4.02 |
8 | 26 | DOUGHERTY Declan | AOA | U12 | 00:53.90 | 00:51.93 | 01:45.83 | +4.03 |
9 | 29 | HENRY Bodie | AOA | U12 | 00:54.05 | 00:51.96 | 01:46.01 | +4.21 |
10 | 75 | KING Easton | AOA | U12 | 00:54.26 | 00:52.38 | 01:46.64 | +4.84 |
11 | 55 | MACPHERSON Linden | AOA | U12 | 00:54.41 | 00:52.58 | 01:46.99 | +5.19 |
12 | 20 | LEONE Oscar | AOA | U12 | 00:54.86 | 00:52.21 | 01:47.07 | +5.27 |
13 | 39 | DAVIES Jack | AOA | U12 | 00:54.29 | 00:53.15 | 01:47.44 | +5.64 |
14 | 45 | TRENDAFILOV Alexander | AOA | U12 | 00:54.66 | 00:52.92 | 01:47.58 | +5.78 |
15 | 41 | GREER Oliver | AOA | U12 | 00:54.76 | 00:52.82 | 01:47.58 | +5.78 |
16 | 14 | BOYER Phlippe | AOA | U12 | 00:54.65 | 00:53.22 | 01:47.87 | +6.07 |
17 | 77 | GREEN Wynn | AOA | U12 | 00:54.19 | 00:53.82 | 01:48.01 | +6.21 |
18 | 2 | VEALE William | AOA | U12 | 00:54.83 | 00:53.19 | 01:48.02 | +6.22 |
19 | 62 | EPNER Troy | AOA | U12 | 00:54.83 | 00:53.20 | 01:48.03 | +6.23 |
20 | 86 | CARTER Ethan | AOA | U12 | 00:55.32 | 00:52.78 | 01:48.10 | +6.30 |
21 | 74 | HEPWORTH Parker | AOA | U12 | 00:54.74 | 00:53.82 | 01:48.56 | +6.76 |
22 | 10 | THOMPSON Walker | AOA | U12 | 00:54.56 | 00:54.14 | 01:48.70 | +6.90 |
23 | 73 | MURDOCH Nico | AOA | U12 | 00:55.88 | 00:52.92 | 01:48.80 | +7.00 |
24 | 68 | BANDROWSKI Thomas | AOA | U12 | 00:55.60 | 00:53.52 | 01:49.12 | +7.32 |
25 | 71 | POLLOCK Connor | AOA | U12 | 00:55.47 | 00:53.81 | 01:49.28 | +7.48 |
26 | 9 | CREED Oscar | AOA | U12 | 00:54.63 | 00:54.91 | 01:49.54 | +7.74 |
27 | 52 | POLZL Blake | AOA | U12 | 00:55.72 | 00:54.17 | 01:49.89 | +8.09 |
28 | 65 | MANNING Nathan | AOA | U12 | 00:55.66 | 00:55.01 | 01:50.67 | +8.87 |
29 | 17 | KANG'ETHE Samuel | AOA | U12 | 00:56.74 | 00:53.94 | 01:50.68 | +8.88 |
30 | 30 | BEGG Henry | AOA | U12 | 00:56.98 | 00:55.52 | 01:52.50 | +10.70 |
31 | 51 | GELFAND Asher | AOA | U12 | 00:57.18 | 00:55.59 | 01:52.77 | +10.97 |
32 | 25 | HARTLEN Chase | AOA | U12 | 00:56.81 | 00:56.58 | 01:53.39 | +11.59 |
33 | 80 | CURRY Mason | AOA | U12 | 00:57.96 | 00:55.50 | 01:53.46 | +11.66 |
34 | 61 | DUNKER Harrison | AOA | U12 | 00:56.88 | 00:56.58 | 01:53.46 | +11.66 |
35 | 8 | MCGRATH Brian | AOA | U12 | 00:57.47 | 00:56.39 | 01:53.86 | +12.06 |
36 | 4 | MERWIN Daniel | AOA | U12 | 00:58.32 | 00:56.57 | 01:54.89 | +13.09 |
37 | 33 | LACEY Bradley | AOA | U12 | 00:58.06 | 00:56.89 | 01:54.95 | +13.15 |
38 | 38 | WALLACE Graydon | AOA | U12 | 00:58.75 | 00:56.26 | 01:55.01 | +13.21 |
39 | 36 | CHOI-MADGE Leo | AOA | U12 | 00:57.43 | 00:57.68 | 01:55.11 | +13.31 |
40 | 15 | EDEY Aaron | AOA | U12 | 00:58.18 | 00:58.56 | 01:56.74 | +14.94 |
41 | 85 | SAWHNEY Henry | AOA | U12 | 00:59.46 | 00:57.62 | 01:57.08 | +15.28 |
42 | 1 | LAUZON Jack | AOA | U12 | 00:59.20 | 00:57.95 | 01:57.15 | +15.35 |
43 | 32 | DURAS Alec | AOA | U10 | 01:00.02 | 00:58.18 | 01:58.20 | +16.40 |
44 | 44 | SWEENEY Jack | AOA | U12 | 00:59.31 | 00:58.91 | 01:58.22 | +16.42 |
45 | 70 | LATTER Adam | AOA | U12 | 00:58.98 | 00:59.54 | 01:58.52 | +16.72 |
46 | 5 | SALEUDDIN Ammon | AOA | U12 | 00:59.58 | 00:59.38 | 01:58.96 | +17.16 |
47 | 16 | PERREN Felix | AOA | U12 | 01:00.73 | 00:58.41 | 01:59.14 | +17.34 |
48 | 6 | BARRETT Finlay | AOA | U12 | 01:00.27 | 00:59.08 | 01:59.35 | +17.55 |
49 | 19 | PARADINE George | AOA | U12 | 01:00.46 | 00:59.06 | 01:59.52 | +17.72 |
50 | 21 | METCALFE William | AOA | U10 | 01:00.83 | 00:59.11 | 01:59.94 | +18.14 |
51 | 69 | CHAPMAN Sullivan | AOA | U10 | 01:01.34 | 00:58.86 | 02:00.20 | +18.40 |
52 | 34 | STOREY Elliot | AOA | U10 | 01:00.64 | 00:59.57 | 02:00.21 | +18.41 |
53 | 12 | PADY Cam | AOA | U10 | 00:59.30 | 01:00.93 | 02:00.23 | +18.43 |
54 | 35 | BISIKER Oscar | AOA | U12 | 01:05.19 | 00:55.31 | 02:00.50 | +18.70 |
55 | 18 | MCFARLANE Ewan | AOA | U12 | 01:02.02 | 00:59.33 | 02:01.35 | +19.55 |
56 | 72 | SZWEZ Christian | AOA | U12 | 01:01.86 | 00:59.83 | 02:01.69 | +19.89 |
57 | 37 | CHATURVEDI Neil | AOA | U12 | 01:00.82 | 01:01.34 | 02:02.16 | +20.36 |
58 | 48 | MCGLAUGHLIN Luke | AOA | U12 | 01:02.67 | 00:59.81 | 02:02.48 | +20.68 |
59 | 3 | HARTMAN Jack | AOA | U12 | 01:02.10 | 01:02.07 | 02:04.17 | +22.37 |
60 | 47 | MORRIS Jameson | AOA | U12 | 01:02.27 | 01:02.04 | 02:04.31 | +22.51 |
61 | 81 | LOCKLIN Kyle | AOA | U12 | 01:04.28 | 01:01.06 | 02:05.34 | +23.54 |
62 | 40 | MCQUEEN Ethan | AOA | U12 | 01:05.00 | 01:00.55 | 02:05.55 | +23.75 |
63 | 11 | SZWEZ Nicholas | AOA | U12 | 01:02.98 | 01:02.64 | 02:05.62 | +23.82 |
64 | 67 | WRATTEN Benjamin | AOA | U12 | 01:02.43 | 01:03.58 | 02:06.01 | +24.21 |
65 | 88 | DILTS Owen | AOA | U12 | 01:03.14 | 01:03.69 | 02:06.83 | +25.03 |
66 | 13 | FOSTER James | AOA | U12 | 01:03.35 | 01:03.99 | 02:07.34 | +25.54 |
67 | 56 | GREEN Grady | AOA | U10 | 01:04.50 | 01:02.85 | 02:07.35 | +25.55 |
68 | 28 | IRELAND Beck | AOA | U10 | 01:03.54 | 01:04.21 | 02:07.75 | +25.95 |
69 | 87 | JOHNSON Charlie | AOA | U12 | 01:03.80 | 01:04.59 | 02:08.39 | +26.59 |
70 | 50 | GLICK Saul | AOA | U12 | 01:07.51 | 01:05.61 | 02:13.12 | +31.32 |
71 | 66 | THOMAS Andy | AOA | U10 | 01:09.81 | 01:08.90 | 02:18.71 | +36.91 |
72 | 78 | SLIGHTHAM Avery | AOA | U12 | 01:10.43 | 01:12.45 | 02:22.88 | +41.08 |
73 | 24 | PANICH Nolan | AOA | U10 | 01:22.79 | 01:07.81 | 02:30.60 | +48.80 |
89 | WALLACE John | AOA | U12 | 01:01.94 | DSQ | |||
84 | FOSTER Si | AOA | U10 | DSQ | 00:59.99 | |||
76 | MACLAREN Will | AOA | U12 | DSQ | 00:52.16 | |||
64 | HULL Finnley | AOA | U12 | DSQ | 00:54.58 | |||
63 | SCOTT Alistair | AOA | U12 | DSQ | 01:03.47 | |||
59 | LASHAMBE Jaxson | AOA | U12 | DSQ | 00:54.05 | |||
58 | DEFFETT Harrison | AOA | U12 | DNF | 01:00.34 | |||
57 | KERR Grayden | AOA | U12 | DSQ | 01:10.65 | |||
53 | GORDON Myles | AOA | U12 | DSQ | 01:02.86 | |||
49 | GIBSON Lucas | AOA | U12 | DSQ | 00:52.56 | |||
46 | KELK Thomas | AOA | U12 | 00:54.59 | DSQ | |||
43 | PENTY Cole | AOA | U12 | DNS | ||||
54 | LO Oliver | AOA | U12 | DNS | ||||
23 | SIMPSON Luke | AOA | U12 | DNF | 00:56.21 | |||
79 | LAURIE Peter | AOA | U12 | DNS | ||||
7 | FLYNN Michael | AOA | U10 | DSQ | 01:01.41 |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 60 | SKILLEN Chase | 00:51.95 | 00:49.85 | 01:41.80 | 0.00 |
2 | 31 | KNEZIC Milan | 00:52.38 | 00:50.07 | 01:42.45 | +0.65 |
3 | 83 | HYNES Matthew | 00:52.24 | 00:50.85 | 01:43.09 | +1.29 |
4 | 22 | WEIS Colton | 00:52.66 | 00:50.59 | 01:43.25 | +1.45 |
5 | 27 | DOLAN Archie | 00:53.75 | 00:51.56 | 01:45.31 | +3.51 |
6 | 82 | SCHMALHOFER Elliott | 00:53.35 | 00:51.98 | 01:45.33 | +3.53 |
7 | 42 | MARSHALL Bobby | 00:54.68 | 00:51.14 | 01:45.82 | +4.02 |
8 | 26 | DOUGHERTY Declan | 00:53.90 | 00:51.93 | 01:45.83 | +4.03 |
9 | 29 | HENRY Bodie | 00:54.05 | 00:51.96 | 01:46.01 | +4.21 |
10 | 75 | KING Easton | 00:54.26 | 00:52.38 | 01:46.64 | +4.84 |
11 | 55 | MACPHERSON Linden | 00:54.41 | 00:52.58 | 01:46.99 | +5.19 |
12 | 20 | LEONE Oscar | 00:54.86 | 00:52.21 | 01:47.07 | +5.27 |
13 | 39 | DAVIES Jack | 00:54.29 | 00:53.15 | 01:47.44 | +5.64 |
14 | 45 | TRENDAFILOV Alexander | 00:54.66 | 00:52.92 | 01:47.58 | +5.78 |
15 | 41 | GREER Oliver | 00:54.76 | 00:52.82 | 01:47.58 | +5.78 |
16 | 14 | BOYER Phlippe | 00:54.65 | 00:53.22 | 01:47.87 | +6.07 |
17 | 77 | GREEN Wynn | 00:54.19 | 00:53.82 | 01:48.01 | +6.21 |
18 | 2 | VEALE William | 00:54.83 | 00:53.19 | 01:48.02 | +6.22 |
19 | 62 | EPNER Troy | 00:54.83 | 00:53.20 | 01:48.03 | +6.23 |
20 | 86 | CARTER Ethan | 00:55.32 | 00:52.78 | 01:48.10 | +6.30 |
21 | 74 | HEPWORTH Parker | 00:54.74 | 00:53.82 | 01:48.56 | +6.76 |
22 | 10 | THOMPSON Walker | 00:54.56 | 00:54.14 | 01:48.70 | +6.90 |
23 | 73 | MURDOCH Nico | 00:55.88 | 00:52.92 | 01:48.80 | +7.00 |
24 | 68 | BANDROWSKI Thomas | 00:55.60 | 00:53.52 | 01:49.12 | +7.32 |
25 | 71 | POLLOCK Connor | 00:55.47 | 00:53.81 | 01:49.28 | +7.48 |
26 | 9 | CREED Oscar | 00:54.63 | 00:54.91 | 01:49.54 | +7.74 |
27 | 52 | POLZL Blake | 00:55.72 | 00:54.17 | 01:49.89 | +8.09 |
28 | 65 | MANNING Nathan | 00:55.66 | 00:55.01 | 01:50.67 | +8.87 |
29 | 17 | KANG'ETHE Samuel | 00:56.74 | 00:53.94 | 01:50.68 | +8.88 |
30 | 30 | BEGG Henry | 00:56.98 | 00:55.52 | 01:52.50 | +10.70 |
31 | 51 | GELFAND Asher | 00:57.18 | 00:55.59 | 01:52.77 | +10.97 |
32 | 25 | HARTLEN Chase | 00:56.81 | 00:56.58 | 01:53.39 | +11.59 |
33 | 80 | CURRY Mason | 00:57.96 | 00:55.50 | 01:53.46 | +11.66 |
34 | 61 | DUNKER Harrison | 00:56.88 | 00:56.58 | 01:53.46 | +11.66 |
35 | 8 | MCGRATH Brian | 00:57.47 | 00:56.39 | 01:53.86 | +12.06 |
36 | 4 | MERWIN Daniel | 00:58.32 | 00:56.57 | 01:54.89 | +13.09 |
37 | 33 | LACEY Bradley | 00:58.06 | 00:56.89 | 01:54.95 | +13.15 |
38 | 38 | WALLACE Graydon | 00:58.75 | 00:56.26 | 01:55.01 | +13.21 |
39 | 36 | CHOI-MADGE Leo | 00:57.43 | 00:57.68 | 01:55.11 | +13.31 |
40 | 15 | EDEY Aaron | 00:58.18 | 00:58.56 | 01:56.74 | +14.94 |
41 | 85 | SAWHNEY Henry | 00:59.46 | 00:57.62 | 01:57.08 | +15.28 |
42 | 1 | LAUZON Jack | 00:59.20 | 00:57.95 | 01:57.15 | +15.35 |
43 | 32 | DURAS Alec | 01:00.02 | 00:58.18 | 01:58.20 | +16.40 |
44 | 44 | SWEENEY Jack | 00:59.31 | 00:58.91 | 01:58.22 | +16.42 |
45 | 70 | LATTER Adam | 00:58.98 | 00:59.54 | 01:58.52 | +16.72 |
46 | 5 | SALEUDDIN Ammon | 00:59.58 | 00:59.38 | 01:58.96 | +17.16 |
47 | 16 | PERREN Felix | 01:00.73 | 00:58.41 | 01:59.14 | +17.34 |
48 | 6 | BARRETT Finlay | 01:00.27 | 00:59.08 | 01:59.35 | +17.55 |
49 | 19 | PARADINE George | 01:00.46 | 00:59.06 | 01:59.52 | +17.72 |
50 | 21 | METCALFE William | 01:00.83 | 00:59.11 | 01:59.94 | +18.14 |
51 | 69 | CHAPMAN Sullivan | 01:01.34 | 00:58.86 | 02:00.20 | +18.40 |
52 | 34 | STOREY Elliot | 01:00.64 | 00:59.57 | 02:00.21 | +18.41 |
53 | 12 | PADY Cam | 00:59.30 | 01:00.93 | 02:00.23 | +18.43 |
54 | 35 | BISIKER Oscar | 01:05.19 | 00:55.31 | 02:00.50 | +18.70 |
55 | 18 | MCFARLANE Ewan | 01:02.02 | 00:59.33 | 02:01.35 | +19.55 |
56 | 72 | SZWEZ Christian | 01:01.86 | 00:59.83 | 02:01.69 | +19.89 |
57 | 37 | CHATURVEDI Neil | 01:00.82 | 01:01.34 | 02:02.16 | +20.36 |
58 | 48 | MCGLAUGHLIN Luke | 01:02.67 | 00:59.81 | 02:02.48 | +20.68 |
59 | 3 | HARTMAN Jack | 01:02.10 | 01:02.07 | 02:04.17 | +22.37 |
60 | 47 | MORRIS Jameson | 01:02.27 | 01:02.04 | 02:04.31 | +22.51 |
61 | 81 | LOCKLIN Kyle | 01:04.28 | 01:01.06 | 02:05.34 | +23.54 |
62 | 40 | MCQUEEN Ethan | 01:05.00 | 01:00.55 | 02:05.55 | +23.75 |
63 | 11 | SZWEZ Nicholas | 01:02.98 | 01:02.64 | 02:05.62 | +23.82 |
64 | 67 | WRATTEN Benjamin | 01:02.43 | 01:03.58 | 02:06.01 | +24.21 |
65 | 88 | DILTS Owen | 01:03.14 | 01:03.69 | 02:06.83 | +25.03 |
66 | 13 | FOSTER James | 01:03.35 | 01:03.99 | 02:07.34 | +25.54 |
67 | 56 | GREEN Grady | 01:04.50 | 01:02.85 | 02:07.35 | +25.55 |
68 | 28 | IRELAND Beck | 01:03.54 | 01:04.21 | 02:07.75 | +25.95 |
69 | 87 | JOHNSON Charlie | 01:03.80 | 01:04.59 | 02:08.39 | +26.59 |
70 | 50 | GLICK Saul | 01:07.51 | 01:05.61 | 02:13.12 | +31.32 |
71 | 66 | THOMAS Andy | 01:09.81 | 01:08.90 | 02:18.71 | +36.91 |
72 | 78 | SLIGHTHAM Avery | 01:10.43 | 01:12.45 | 02:22.88 | +41.08 |
73 | 24 | PANICH Nolan | 01:22.79 | 01:07.81 | 02:30.60 | +48.80 |
89 | WALLACE John | 01:01.94 | DSQ | |||
84 | FOSTER Si | DSQ | 00:59.99 | |||
76 | MACLAREN Will | DSQ | 00:52.16 | |||
64 | HULL Finnley | DSQ | 00:54.58 | |||
63 | SCOTT Alistair | DSQ | 01:03.47 | |||
59 | LASHAMBE Jaxson | DSQ | 00:54.05 | |||
58 | DEFFETT Harrison | DNF | 01:00.34 | |||
57 | KERR Grayden | DSQ | 01:10.65 | |||
53 | GORDON Myles | DSQ | 01:02.86 | |||
49 | GIBSON Lucas | DSQ | 00:52.56 | |||
46 | KELK Thomas | 00:54.59 | DSQ | |||
43 | PENTY Cole | DNS | ||||
54 | LO Oliver | DNS | ||||
23 | SIMPSON Luke | DNF | 00:56.21 | |||
79 | LAURIE Peter | DNS | ||||
7 | FLYNN Michael | DSQ | 01:01.41 |