GDHL #3
- Location: Craiglieth - Comet
- Codex: MEC22.008
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Best Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 123 | Racer 123 | 00:00.00 | 00:00.00 | ||||
2 | 114 | WILLIAMS Benjamin | 00:31.79 | 00:31.91 | 00:31.79 | +31.79 | ||
3 | 112 | SIMMS-BROWN Taylor | 00:32.98 | 00:32.75 | 00:32.75 | +32.75 | ||
4 | 48 | PETERSON Megan | 00:33.17 | 00:32.95 | 00:32.95 | +32.95 | ||
5 | 50 | FARROW KateLynn | 00:33.73 | 00:34.30 | 00:33.73 | +33.73 | ||
6 | 85 | CAVERS Greg | 00:34.35 | 00:34.50 | 00:34.35 | +34.35 | ||
7 | 96 | ATHEY Andrew | 00:35.68 | DNF | 00:35.68 | +35.68 | ||
8 | 103 | LEVINE Noah | 00:36.47 | DNF | 00:36.47 | +36.47 | ||
9 | 27 | LACHANCE Allan | 00:36.48 | 00:36.48 | +36.48 | |||
10 | 71 | MCCOOL Spencer | DNF | 00:36.52 | 00:36.52 | +36.52 | ||
11 | 107 | JARVIS Douglas | 00:36.99 | DNF | 00:36.99 | +36.99 | ||
12 | 82 | RAYMOND David | 00:37.12 | 00:37.12 | +37.12 | |||
13 | 46 | MACHEJ Brianna | 00:38.02 | DNF | 00:38.02 | +38.02 | ||
14 | 80 | USHER-JONES Richard | 00:38.32 | 00:41.79 | 00:38.32 | +38.32 | ||
15 | 122 | Racer 122 | 00:38.61 | 00:39.04 | 00:38.61 | +38.61 | ||
16 | 81 | PEDLAR M. Patrick | 00:39.06 | 00:38.83 | 00:38.83 | +38.83 | ||
17 | 159 | OTTAWAY Philip | 00:38.85 | 00:38.85 | +38.85 | |||
18 | 90 | DYSON Brook | 00:39.10 | DNF | 00:39.10 | +39.10 | ||
19 | 93 | DYSON Peter | 00:39.10 | 00:39.13 | 00:39.10 | +39.10 | ||
20 | 23 | FREGREN Chris | 00:39.41 | 00:39.41 | +39.41 | |||
21 | 24 | CRAIG Jeff | 00:39.45 | 00:39.45 | +39.45 | |||
22 | 18 | STAPLES David | 00:40.06 | 00:40.56 | 00:40.06 | +40.06 | ||
23 | 67 | BLAIR Graeme | 00:40.10 | 00:40.10 | +40.10 | |||
24 | 72 | KNIGHT Christopher | 00:40.33 | 00:40.32 | 00:40.32 | +40.32 | ||
25 | 22 | SHIBLEY Craig | 00:40.36 | 00:40.36 | +40.36 | |||
26 | 76 | SHILLUM Mark | 00:40.81 | 00:40.55 | 00:40.55 | +40.55 | ||
27 | 26 | LATIMER Ian K. | 00:40.65 | 00:41.19 | 00:40.65 | +40.65 | ||
28 | 79 | COULTER James | 00:40.65 | 00:40.85 | 00:40.65 | +40.65 | ||
29 | 94 | SQUIRES Thomas | DNF | 00:40.67 | 00:40.67 | +40.67 | ||
30 | 45 | STAPLES Madison | 00:40.73 | DNF | 00:40.73 | +40.73 | ||
31 | 5 | SIMS Leslie | 00:40.78 | 00:40.78 | +40.78 | |||
32 | 91 | MCMULLEN Brad | 00:41.57 | 00:41.32 | 00:41.32 | +41.32 | ||
33 | 61 | IRWIN Brayden | 00:41.73 | 00:41.44 | 00:41.44 | +41.44 | ||
34 | 36 | PATTEN Jerry | 00:42.27 | 00:41.73 | 00:41.73 | +41.73 | ||
35 | 78 | BURNES Robert | 00:42.19 | 00:42.16 | 00:42.16 | +42.16 | ||
36 | 19 | MATHERS James | 00:42.93 | 00:44.66 | 00:42.93 | +42.93 | ||
37 | 38 | STATLER Ronald | 00:43.62 | 00:44.62 | 00:43.62 | +43.62 | ||
38 | 73 | KILBURN Greg | 00:44.11 | DNF | 00:44.11 | +44.11 | ||
39 | 68 | SPROULE Brad | 00:44.13 | 00:44.26 | 00:44.13 | +44.13 | ||
40 | 33 | DARLISON Byron | 00:44.59 | 00:45.23 | 00:44.59 | +44.59 | ||
41 | 16 | HOLLAND Brian | 00:44.76 | 00:45.67 | 00:44.76 | +44.76 | ||
42 | 121 | Racer 121 | 00:45.37 | DNF | 00:45.37 | +45.37 | ||
43 | 53 | POPALIS Brandon | 00:45.60 | 00:46.27 | 00:45.60 | +45.60 | ||
44 | 17 | CHIU Roger | 00:45.61 | DNF | 00:45.61 | +45.61 | ||
45 | 57 | BRODIE Derek | 00:47.32 | 00:46.56 | 00:46.56 | +46.56 | ||
46 | 40 | VELJOVIC Dushan | 00:48.52 | 00:46.62 | 00:46.62 | +46.62 | ||
47 | 14 | GOMES Vern | 00:46.69 | 00:46.69 | +46.69 | |||
48 | 37 | MCCOOL Paul | DNF | 00:47.48 | 00:47.48 | +47.48 | ||
49 | 29 | ATTRELL Bob | 00:47.96 | 00:47.96 | +47.96 | |||
50 | 3 | CALLOW Samantha | 00:49.05 | 00:51.75 | 00:49.05 | +49.05 | ||
51 | 59 | PETERSON Paul | 00:49.19 | 00:50.21 | 00:49.19 | +49.19 | ||
52 | 13 | ARTHUR Mark | 00:49.31 | 00:49.31 | +49.31 | |||
53 | 8 | FINLAY Warren W. H. | 00:49.57 | 00:50.25 | 00:49.57 | +49.57 | ||
54 | 56 | MACDONALD Steve | 00:53.34 | 00:50.10 | 00:50.10 | +50.10 | ||
55 | 52 | MCKNIGHT Brent | 00:51.10 | 00:51.10 | +51.10 | |||
56 | 12 | TURNBULL Andrew | 00:51.35 | 00:51.35 | +51.35 | |||
57 | 54 | HART Nico | 00:53.45 | 00:53.74 | 00:53.45 | +53.45 | ||
58 | 41 | LAURENCELLE Carrie | 00:55.26 | 00:56.58 | 00:55.26 | +55.26 | ||
59 | 2 | MATHERS Anne | 00:55.27 | 00:55.27 | +55.27 | |||
60 | 30 | ASHWORTH Peter | 00:56.65 | 00:56.65 | +56.65 | |||
61 | 1 | WAITE Cynthia | 00:57.85 | 00:57.85 | +57.85 | |||
62 | 55 | KEAST Riley | 00:59.80 | 00:59.11 | 00:59.11 | +59.11 | ||
63 | 31 | ENTICKNAP Chris | 01:01.00 | DNF | 01:01.00 | +61.00 | ||
64 | 39 | KENDELL John | DNF | |||||
65 | 89 | WEBB Riley | DNF | |||||
66 | 113 | BRUCE Gordon | DNF | |||||
67 | 4 | BOYMAN (KOFFLER) Tiana | ||||||
68 | 7 | VEER Kate | ||||||
69 | 9 | SHAW Alan | ||||||
70 | 10 | RAFFLE BIB | ||||||
71 | 11 | BALDANZA Tony | ||||||
72 | 15 | MURAKAMI Raymond | ||||||
73 | 20 | RAFFLE BIB | ||||||
74 | 21 | BRUCE D. Robert | ||||||
75 | 25 | BANFIELD John | ||||||
76 | 28 | JENNINGS Gordon | ||||||
77 | 32 | SMITH Kelly | ||||||
78 | 42 | SIMS Kailey | ||||||
79 | 43 | SIMS Cheryl-Lynn | ||||||
80 | 44 | SIMS Brianna | ||||||
81 | 47 | MCCONACHIE Cheryl | ||||||
82 | 49 | IRWIN MacKenzie | ||||||
83 | 58 | DE ANGELIS Michael | ||||||
84 | 158 | OTTAWAY Andrew | ||||||
85 | 66 | PRUSINSKI Robert | ||||||
86 | 70 | KURTZ Steve | ||||||
87 | 77 | KAPPELE Ross | ||||||
88 | 84 | SUTHERLAND Jeff | ||||||
89 | 86 | SHIPTON Chris | ||||||
90 | 87 | LEBLANC SMITH Stephane | ||||||
91 | 88 | Racer 88 | ||||||
92 | 95 | HENDERSON David | ||||||
93 | 97 | SIMMS BROWN Harrison | ||||||
94 | 100 | ADDISON Brent | ||||||
95 | 102 | MURDISON Tom | ||||||
96 | 104 | RAYMOND Tyler | ||||||
97 | 105 | BELLAMY Cameron | ||||||
98 | 106 | NO RACER | ||||||
99 | 108 | ISBERG Wm. | ||||||
100 | 109 | PARENT Zack | ||||||
101 | 110 | BROWN Patrick | ||||||
102 | 111 | MCLORIE Scott | ||||||
103 | 120 | Racer 120 | ||||||
104 | 124 | Racer 124 | ||||||
105 | 125 | Racer 125 | ||||||
106 | 126 | Racer 126 | ||||||
107 | 127 | Racer 127 | ||||||
108 | 128 | Racer 128 | ||||||
109 | 129 | Racer 129 | ||||||
110 | 130 | Racer 130 |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Best Time |
Split |
---|---|---|---|---|---|---|
1 | 123 | Racer 123 | 00:00.00 | 00:00.00 | ||
2 | 114 | WILLIAMS Benjamin | 00:31.79 | 00:31.91 | 00:31.79 | +31.79 |
3 | 112 | SIMMS-BROWN Taylor | 00:32.98 | 00:32.75 | 00:32.75 | +32.75 |
4 | 48 | PETERSON Megan | 00:33.17 | 00:32.95 | 00:32.95 | +32.95 |
5 | 50 | FARROW KateLynn | 00:33.73 | 00:34.30 | 00:33.73 | +33.73 |
6 | 85 | CAVERS Greg | 00:34.35 | 00:34.50 | 00:34.35 | +34.35 |
7 | 96 | ATHEY Andrew | 00:35.68 | DNF | 00:35.68 | +35.68 |
8 | 103 | LEVINE Noah | 00:36.47 | DNF | 00:36.47 | +36.47 |
9 | 27 | LACHANCE Allan | 00:36.48 | 00:36.48 | +36.48 | |
10 | 71 | MCCOOL Spencer | DNF | 00:36.52 | 00:36.52 | +36.52 |
11 | 107 | JARVIS Douglas | 00:36.99 | DNF | 00:36.99 | +36.99 |
12 | 82 | RAYMOND David | 00:37.12 | 00:37.12 | +37.12 | |
13 | 46 | MACHEJ Brianna | 00:38.02 | DNF | 00:38.02 | +38.02 |
14 | 80 | USHER-JONES Richard | 00:38.32 | 00:41.79 | 00:38.32 | +38.32 |
15 | 122 | Racer 122 | 00:38.61 | 00:39.04 | 00:38.61 | +38.61 |
16 | 81 | PEDLAR M. Patrick | 00:39.06 | 00:38.83 | 00:38.83 | +38.83 |
17 | 159 | OTTAWAY Philip | 00:38.85 | 00:38.85 | +38.85 | |
18 | 90 | DYSON Brook | 00:39.10 | DNF | 00:39.10 | +39.10 |
19 | 93 | DYSON Peter | 00:39.10 | 00:39.13 | 00:39.10 | +39.10 |
20 | 23 | FREGREN Chris | 00:39.41 | 00:39.41 | +39.41 | |
21 | 24 | CRAIG Jeff | 00:39.45 | 00:39.45 | +39.45 | |
22 | 18 | STAPLES David | 00:40.06 | 00:40.56 | 00:40.06 | +40.06 |
23 | 67 | BLAIR Graeme | 00:40.10 | 00:40.10 | +40.10 | |
24 | 72 | KNIGHT Christopher | 00:40.33 | 00:40.32 | 00:40.32 | +40.32 |
25 | 22 | SHIBLEY Craig | 00:40.36 | 00:40.36 | +40.36 | |
26 | 76 | SHILLUM Mark | 00:40.81 | 00:40.55 | 00:40.55 | +40.55 |
27 | 26 | LATIMER Ian K. | 00:40.65 | 00:41.19 | 00:40.65 | +40.65 |
28 | 79 | COULTER James | 00:40.65 | 00:40.85 | 00:40.65 | +40.65 |
29 | 94 | SQUIRES Thomas | DNF | 00:40.67 | 00:40.67 | +40.67 |
30 | 45 | STAPLES Madison | 00:40.73 | DNF | 00:40.73 | +40.73 |
31 | 5 | SIMS Leslie | 00:40.78 | 00:40.78 | +40.78 | |
32 | 91 | MCMULLEN Brad | 00:41.57 | 00:41.32 | 00:41.32 | +41.32 |
33 | 61 | IRWIN Brayden | 00:41.73 | 00:41.44 | 00:41.44 | +41.44 |
34 | 36 | PATTEN Jerry | 00:42.27 | 00:41.73 | 00:41.73 | +41.73 |
35 | 78 | BURNES Robert | 00:42.19 | 00:42.16 | 00:42.16 | +42.16 |
36 | 19 | MATHERS James | 00:42.93 | 00:44.66 | 00:42.93 | +42.93 |
37 | 38 | STATLER Ronald | 00:43.62 | 00:44.62 | 00:43.62 | +43.62 |
38 | 73 | KILBURN Greg | 00:44.11 | DNF | 00:44.11 | +44.11 |
39 | 68 | SPROULE Brad | 00:44.13 | 00:44.26 | 00:44.13 | +44.13 |
40 | 33 | DARLISON Byron | 00:44.59 | 00:45.23 | 00:44.59 | +44.59 |
41 | 16 | HOLLAND Brian | 00:44.76 | 00:45.67 | 00:44.76 | +44.76 |
42 | 121 | Racer 121 | 00:45.37 | DNF | 00:45.37 | +45.37 |
43 | 53 | POPALIS Brandon | 00:45.60 | 00:46.27 | 00:45.60 | +45.60 |
44 | 17 | CHIU Roger | 00:45.61 | DNF | 00:45.61 | +45.61 |
45 | 57 | BRODIE Derek | 00:47.32 | 00:46.56 | 00:46.56 | +46.56 |
46 | 40 | VELJOVIC Dushan | 00:48.52 | 00:46.62 | 00:46.62 | +46.62 |
47 | 14 | GOMES Vern | 00:46.69 | 00:46.69 | +46.69 | |
48 | 37 | MCCOOL Paul | DNF | 00:47.48 | 00:47.48 | +47.48 |
49 | 29 | ATTRELL Bob | 00:47.96 | 00:47.96 | +47.96 | |
50 | 3 | CALLOW Samantha | 00:49.05 | 00:51.75 | 00:49.05 | +49.05 |
51 | 59 | PETERSON Paul | 00:49.19 | 00:50.21 | 00:49.19 | +49.19 |
52 | 13 | ARTHUR Mark | 00:49.31 | 00:49.31 | +49.31 | |
53 | 8 | FINLAY Warren W. H. | 00:49.57 | 00:50.25 | 00:49.57 | +49.57 |
54 | 56 | MACDONALD Steve | 00:53.34 | 00:50.10 | 00:50.10 | +50.10 |
55 | 52 | MCKNIGHT Brent | 00:51.10 | 00:51.10 | +51.10 | |
56 | 12 | TURNBULL Andrew | 00:51.35 | 00:51.35 | +51.35 | |
57 | 54 | HART Nico | 00:53.45 | 00:53.74 | 00:53.45 | +53.45 |
58 | 41 | LAURENCELLE Carrie | 00:55.26 | 00:56.58 | 00:55.26 | +55.26 |
59 | 2 | MATHERS Anne | 00:55.27 | 00:55.27 | +55.27 | |
60 | 30 | ASHWORTH Peter | 00:56.65 | 00:56.65 | +56.65 | |
61 | 1 | WAITE Cynthia | 00:57.85 | 00:57.85 | +57.85 | |
62 | 55 | KEAST Riley | 00:59.80 | 00:59.11 | 00:59.11 | +59.11 |
63 | 31 | ENTICKNAP Chris | 01:01.00 | DNF | 01:01.00 | +61.00 |
64 | 39 | KENDELL John | DNF | |||
65 | 89 | WEBB Riley | DNF | |||
66 | 113 | BRUCE Gordon | DNF | |||
67 | 4 | BOYMAN (KOFFLER) Tiana | ||||
68 | 7 | VEER Kate | ||||
69 | 9 | SHAW Alan | ||||
70 | 10 | RAFFLE BIB | ||||
71 | 11 | BALDANZA Tony | ||||
72 | 15 | MURAKAMI Raymond | ||||
73 | 20 | RAFFLE BIB | ||||
74 | 21 | BRUCE D. Robert | ||||
75 | 25 | BANFIELD John | ||||
76 | 28 | JENNINGS Gordon | ||||
77 | 32 | SMITH Kelly | ||||
78 | 42 | SIMS Kailey | ||||
79 | 43 | SIMS Cheryl-Lynn | ||||
80 | 44 | SIMS Brianna | ||||
81 | 47 | MCCONACHIE Cheryl | ||||
82 | 49 | IRWIN MacKenzie | ||||
83 | 58 | DE ANGELIS Michael | ||||
84 | 158 | OTTAWAY Andrew | ||||
85 | 66 | PRUSINSKI Robert | ||||
86 | 70 | KURTZ Steve | ||||
87 | 77 | KAPPELE Ross | ||||
88 | 84 | SUTHERLAND Jeff | ||||
89 | 86 | SHIPTON Chris | ||||
90 | 87 | LEBLANC SMITH Stephane | ||||
91 | 88 | Racer 88 | ||||
92 | 95 | HENDERSON David | ||||
93 | 97 | SIMMS BROWN Harrison | ||||
94 | 100 | ADDISON Brent | ||||
95 | 102 | MURDISON Tom | ||||
96 | 104 | RAYMOND Tyler | ||||
97 | 105 | BELLAMY Cameron | ||||
98 | 106 | NO RACER | ||||
99 | 108 | ISBERG Wm. | ||||
100 | 109 | PARENT Zack | ||||
101 | 110 | BROWN Patrick | ||||
102 | 111 | MCLORIE Scott | ||||
103 | 120 | Racer 120 | ||||
104 | 124 | Racer 124 | ||||
105 | 125 | Racer 125 | ||||
106 | 126 | Racer 126 | ||||
107 | 127 | Racer 127 | ||||
108 | 128 | Racer 128 | ||||
109 | 129 | Racer 129 | ||||
110 | 130 | Racer 130 |