Georgian Peaks Adult House League #3
- Location: The Georgian Peaks Club
- Codex: MEC22.016
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Best Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 96 | PICHLER Jarett | 00:28.00 | 00:28.00 | 00:28.00 | |||
2 | 94 | SCHERER Jordan | 00:28.11 | 00:28.19 | 00:28.11 | +0.11 | ||
3 | 90 | FINDLAY Patrick | 00:28.21 | 00:28.19 | 00:28.19 | +0.19 | ||
4 | 88 | HOLMES David | 00:28.58 | DNF | 00:28.58 | +0.58 | ||
5 | 95 | MASON Ben | 00:28.66 | 00:28.68 | 00:28.66 | +0.66 | ||
6 | 92 | PICHLER Yannick | 00:29.20 | DNF | 00:29.20 | +1.20 | ||
7 | 89 | SERLES Drew | 00:29.41 | 00:29.56 | 00:29.41 | +1.41 | ||
8 | 84 | SHERK Marchall | 00:29.44 | 00:29.74 | 00:29.44 | +1.44 | ||
9 | 80 | WELLMAN Mike | 00:29.76 | 00:29.51 | 00:29.51 | +1.51 | ||
10 | 82 | POWELL Charles | 00:29.85 | 00:29.63 | 00:29.63 | +1.63 | ||
11 | 87 | WILLSON Fraser | 00:29.66 | 00:30.35 | 00:29.66 | +1.66 | ||
12 | 78 | HAMILTON Nick | 00:29.81 | 00:29.72 | 00:29.72 | +1.72 | ||
13 | 66 | SHAW Adam | 00:31.17 | 00:29.96 | 00:29.96 | +1.96 | ||
14 | 69 | FURSE Rob | 00:30.36 | 00:30.15 | 00:30.15 | +2.15 | ||
15 | 71 | DUFFY Kevin | 00:30.57 | 00:30.29 | 00:30.29 | +2.29 | ||
16 | 43 | HUGGINS Ross | 00:30.73 | 00:30.37 | 00:30.37 | +2.37 | ||
17 | 67 | WEBSTER Craig | 00:30.44 | 00:30.42 | 00:30.42 | +2.42 | ||
18 | 59 | COOPER James | 00:30.87 | 00:30.94 | 00:30.87 | +2.87 | ||
19 | 62 | CUTLER Andrew | 00:31.65 | 00:30.87 | 00:30.87 | +2.87 | ||
20 | 72 | BUTTERFIELD Adam | 00:31.13 | 00:30.94 | 00:30.94 | +2.94 | ||
21 | 64 | DEMPSTER John | 00:30.99 | 00:31.81 | 00:30.99 | +2.99 | ||
22 | 70 | HAMILTON Matt | 00:31.00 | DNS | 00:31.00 | +3.00 | ||
23 | 76 | KESSLER Shannon | 00:31.39 | 00:31.11 | 00:31.11 | +3.11 | ||
24 | 57 | CHAMPION Franny | 00:31.32 | 00:31.50 | 00:31.32 | +3.32 | ||
25 | 63 | MIHALIC Mark | 00:31.65 | 00:31.35 | 00:31.35 | +3.35 | ||
26 | 61 | CRAWFORD Angus | DNF | 00:31.47 | 00:31.47 | +3.47 | ||
27 | 38 | BLACK Michael | 00:31.73 | 00:31.50 | 00:31.50 | +3.50 | ||
28 | 49 | ARKHANGORODSKY Valery | 00:31.91 | 00:31.54 | 00:31.54 | +3.54 | ||
29 | 56 | NORMAN Jeff | 00:31.65 | 00:31.59 | 00:31.59 | +3.59 | ||
30 | 77 | ARKHANGORODSKY Paula | 00:32.37 | 00:31.69 | 00:31.69 | +3.69 | ||
31 | 42 | DUDER Michael | 00:31.76 | 00:31.91 | 00:31.76 | +3.76 | ||
32 | 44 | SALTER Bob | 00:31.94 | 00:32.02 | 00:31.94 | +3.94 | ||
33 | 34 | ROY Francis | 00:32.11 | 00:31.99 | 00:31.99 | +3.99 | ||
34 | 75 | HOLMES Richard | 00:32.01 | DNS | 00:32.01 | +4.01 | ||
35 | 50 | PLATT Aaron | 00:32.12 | 00:32.03 | 00:32.03 | +4.03 | ||
36 | 53 | THOMPSON Scott | 00:32.15 | 00:32.08 | 00:32.08 | +4.08 | ||
37 | 83 | ARKHANGORODSKY Michal | 00:32.18 | 00:32.22 | 00:32.18 | +4.18 | ||
38 | 54 | ADAIR Chris | 00:32.19 | 00:32.23 | 00:32.19 | +4.19 | ||
39 | 45 | SHERK Stephen | 00:33.41 | 00:32.38 | 00:32.38 | +4.38 | ||
40 | 74 | KIRBY Madelyn | 00:32.45 | 00:33.56 | 00:32.45 | +4.45 | ||
41 | 58 | APPELBE James | 00:33.27 | 00:32.54 | 00:32.54 | +4.54 | ||
42 | 40 | HAMILTON Sonja | 00:32.75 | DNS | 00:32.75 | +4.75 | ||
43 | 47 | TULCHINSKY Ilia | 00:33.54 | 00:32.86 | 00:32.86 | +4.86 | ||
44 | 46 | LANG Tyler | 00:33.52 | 00:32.90 | 00:32.90 | +4.90 | ||
45 | 60 | COWPER-SMITH Geoff | 00:32.92 | 00:33.18 | 00:32.92 | +4.92 | ||
46 | 35 | WILLSON Grant | 00:32.94 | DNS | 00:32.94 | +4.94 | ||
47 | 28 | SMITH Clark | 00:33.15 | 00:32.96 | 00:32.96 | +4.96 | ||
48 | 25 | ORMOND John | 00:33.52 | 00:33.03 | 00:33.03 | +5.03 | ||
49 | 55 | DICKSON Stewart | 00:33.05 | DNS | 00:33.05 | +5.05 | ||
50 | 41 | CRAIG Lauren | 00:33.44 | 00:33.48 | 00:33.44 | +5.44 | ||
51 | 51 | KNEZIC Nick | 00:33.61 | 00:34.37 | 00:33.61 | +5.61 | ||
52 | 30 | WARNELL Monica | 00:33.89 | DNS | 00:33.89 | +5.89 | ||
53 | 52 | HUYCKE Sean | 00:34.03 | 00:33.94 | 00:33.94 | +5.94 | ||
54 | 36 | BOZIC Savo | 00:34.73 | 00:34.14 | 00:34.14 | +6.14 | ||
55 | 16 | HARRISON Mike | 00:34.51 | DNS | 00:34.51 | +6.51 | ||
56 | 18 | HOCK Helmut | 00:34.53 | 00:34.60 | 00:34.53 | +6.53 | ||
57 | 48 | GAMBLE Janet | 00:34.53 | DNS | 00:34.53 | +6.53 | ||
58 | 32 | SHIRGLEY Drew | 00:34.68 | 00:34.61 | 00:34.61 | +6.61 | ||
59 | 31 | SLIGHTHAM Jeff | 00:34.62 | 00:34.91 | 00:34.62 | +6.62 | ||
60 | 9 | SADLER Chris | 00:34.66 | DNS | 00:34.66 | +6.66 | ||
61 | 33 | OWEN Michael | 00:35.30 | 00:34.91 | 00:34.91 | +6.91 | ||
62 | 29 | PASSERO Mike | 00:35.66 | 00:34.93 | 00:34.93 | +6.93 | ||
63 | 39 | BRYCE Jodie | 00:35.04 | DNS | 00:35.04 | +7.04 | ||
64 | 37 | COON Brian | 00:35.05 | DNS | 00:35.05 | +7.05 | ||
65 | 22 | CURRY Shannon | 00:35.30 | DNS | 00:35.30 | +7.30 | ||
66 | 26 | REES Eliot | 00:36.12 | 00:35.30 | 00:35.30 | +7.30 | ||
67 | 6 | VAN ALLEN Boyd | 00:35.50 | DNS | 00:35.50 | +7.50 | ||
68 | 17 | HANNA David | 00:36.44 | 00:35.51 | 00:35.51 | +7.51 | ||
69 | 5 | CARON Michael | 00:35.71 | 00:35.60 | 00:35.60 | +7.60 | ||
70 | 11 | JARVIS Darrell | 00:35.75 | 00:35.95 | 00:35.75 | +7.75 | ||
71 | 2 | MORRIS LAWLER Heather | 00:36.55 | 00:35.92 | 00:35.92 | +7.92 | ||
72 | 24 | COTE Melissa | 00:36.96 | 00:36.08 | 00:36.08 | +8.08 | ||
73 | 12 | MACPHERSON Don | 00:37.08 | 00:36.36 | 00:36.36 | +8.36 | ||
74 | 3 | OWEN Meredith | 00:36.79 | DNS | 00:36.79 | +8.79 | ||
75 | 14 | BRAUN Steven | 00:36.89 | DNS | 00:36.89 | +8.89 | ||
76 | 1 | GROSSMANN Heinz | 00:37.39 | DNS | 00:37.39 | +9.39 | ||
77 | 8 | CURRY Fred | 00:37.55 | DNS | 00:37.55 | +9.55 | ||
78 | 20 | DOLAN Marie-Eve | 00:37.67 | 00:37.81 | 00:37.67 | +9.67 | ||
79 | 21 | HARRISON Sue | 00:37.67 | DNS | 00:37.67 | +9.67 | ||
80 | 13 | PATTERSON Ryan | 00:37.88 | DNF | 00:37.88 | +9.88 | ||
81 | 23 | WATZINGER Lisa | 00:38.37 | 00:37.98 | 00:37.98 | +9.98 | ||
82 | 10 | CORREIA Lynn | 00:38.77 | DNS | 00:38.77 | +10.77 | ||
83 | 4 | APPELBE Julie | DNS | |||||
84 | 7 | VALIS Tomas | DNS | |||||
85 | 15 | WARNELL Todd | DNS | |||||
86 | 19 | DOUGHERTY Doug | DNS | |||||
87 | 27 | PATTERSON Bill | DNS | |||||
88 | 65 | MARTINEK Paul | DNS | |||||
89 | 68 | SKILLEN Shane | DNS | |||||
90 | 73 | DOUGHERTY Justin | DNS | |||||
91 | 79 | IRWIN Jake | DNS | |||||
92 | 81 | NELLA Tyler | DNS | |||||
93 | 85 | SHARPLESS Brent | DNS | |||||
94 | 86 | SEON Chris | DNS | |||||
95 | 91 | FINDLAY Everett | DNS | |||||
96 | 93 | KIRBY Thomas | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Best Time |
Split |
---|---|---|---|---|---|---|
1 | 96 | PICHLER Jarett | 00:28.00 | 00:28.00 | 00:28.00 | |
2 | 94 | SCHERER Jordan | 00:28.11 | 00:28.19 | 00:28.11 | +0.11 |
3 | 90 | FINDLAY Patrick | 00:28.21 | 00:28.19 | 00:28.19 | +0.19 |
4 | 88 | HOLMES David | 00:28.58 | DNF | 00:28.58 | +0.58 |
5 | 95 | MASON Ben | 00:28.66 | 00:28.68 | 00:28.66 | +0.66 |
6 | 92 | PICHLER Yannick | 00:29.20 | DNF | 00:29.20 | +1.20 |
7 | 89 | SERLES Drew | 00:29.41 | 00:29.56 | 00:29.41 | +1.41 |
8 | 84 | SHERK Marchall | 00:29.44 | 00:29.74 | 00:29.44 | +1.44 |
9 | 80 | WELLMAN Mike | 00:29.76 | 00:29.51 | 00:29.51 | +1.51 |
10 | 82 | POWELL Charles | 00:29.85 | 00:29.63 | 00:29.63 | +1.63 |
11 | 87 | WILLSON Fraser | 00:29.66 | 00:30.35 | 00:29.66 | +1.66 |
12 | 78 | HAMILTON Nick | 00:29.81 | 00:29.72 | 00:29.72 | +1.72 |
13 | 66 | SHAW Adam | 00:31.17 | 00:29.96 | 00:29.96 | +1.96 |
14 | 69 | FURSE Rob | 00:30.36 | 00:30.15 | 00:30.15 | +2.15 |
15 | 71 | DUFFY Kevin | 00:30.57 | 00:30.29 | 00:30.29 | +2.29 |
16 | 43 | HUGGINS Ross | 00:30.73 | 00:30.37 | 00:30.37 | +2.37 |
17 | 67 | WEBSTER Craig | 00:30.44 | 00:30.42 | 00:30.42 | +2.42 |
18 | 59 | COOPER James | 00:30.87 | 00:30.94 | 00:30.87 | +2.87 |
19 | 62 | CUTLER Andrew | 00:31.65 | 00:30.87 | 00:30.87 | +2.87 |
20 | 72 | BUTTERFIELD Adam | 00:31.13 | 00:30.94 | 00:30.94 | +2.94 |
21 | 64 | DEMPSTER John | 00:30.99 | 00:31.81 | 00:30.99 | +2.99 |
22 | 70 | HAMILTON Matt | 00:31.00 | DNS | 00:31.00 | +3.00 |
23 | 76 | KESSLER Shannon | 00:31.39 | 00:31.11 | 00:31.11 | +3.11 |
24 | 57 | CHAMPION Franny | 00:31.32 | 00:31.50 | 00:31.32 | +3.32 |
25 | 63 | MIHALIC Mark | 00:31.65 | 00:31.35 | 00:31.35 | +3.35 |
26 | 61 | CRAWFORD Angus | DNF | 00:31.47 | 00:31.47 | +3.47 |
27 | 38 | BLACK Michael | 00:31.73 | 00:31.50 | 00:31.50 | +3.50 |
28 | 49 | ARKHANGORODSKY Valery | 00:31.91 | 00:31.54 | 00:31.54 | +3.54 |
29 | 56 | NORMAN Jeff | 00:31.65 | 00:31.59 | 00:31.59 | +3.59 |
30 | 77 | ARKHANGORODSKY Paula | 00:32.37 | 00:31.69 | 00:31.69 | +3.69 |
31 | 42 | DUDER Michael | 00:31.76 | 00:31.91 | 00:31.76 | +3.76 |
32 | 44 | SALTER Bob | 00:31.94 | 00:32.02 | 00:31.94 | +3.94 |
33 | 34 | ROY Francis | 00:32.11 | 00:31.99 | 00:31.99 | +3.99 |
34 | 75 | HOLMES Richard | 00:32.01 | DNS | 00:32.01 | +4.01 |
35 | 50 | PLATT Aaron | 00:32.12 | 00:32.03 | 00:32.03 | +4.03 |
36 | 53 | THOMPSON Scott | 00:32.15 | 00:32.08 | 00:32.08 | +4.08 |
37 | 83 | ARKHANGORODSKY Michal | 00:32.18 | 00:32.22 | 00:32.18 | +4.18 |
38 | 54 | ADAIR Chris | 00:32.19 | 00:32.23 | 00:32.19 | +4.19 |
39 | 45 | SHERK Stephen | 00:33.41 | 00:32.38 | 00:32.38 | +4.38 |
40 | 74 | KIRBY Madelyn | 00:32.45 | 00:33.56 | 00:32.45 | +4.45 |
41 | 58 | APPELBE James | 00:33.27 | 00:32.54 | 00:32.54 | +4.54 |
42 | 40 | HAMILTON Sonja | 00:32.75 | DNS | 00:32.75 | +4.75 |
43 | 47 | TULCHINSKY Ilia | 00:33.54 | 00:32.86 | 00:32.86 | +4.86 |
44 | 46 | LANG Tyler | 00:33.52 | 00:32.90 | 00:32.90 | +4.90 |
45 | 60 | COWPER-SMITH Geoff | 00:32.92 | 00:33.18 | 00:32.92 | +4.92 |
46 | 35 | WILLSON Grant | 00:32.94 | DNS | 00:32.94 | +4.94 |
47 | 28 | SMITH Clark | 00:33.15 | 00:32.96 | 00:32.96 | +4.96 |
48 | 25 | ORMOND John | 00:33.52 | 00:33.03 | 00:33.03 | +5.03 |
49 | 55 | DICKSON Stewart | 00:33.05 | DNS | 00:33.05 | +5.05 |
50 | 41 | CRAIG Lauren | 00:33.44 | 00:33.48 | 00:33.44 | +5.44 |
51 | 51 | KNEZIC Nick | 00:33.61 | 00:34.37 | 00:33.61 | +5.61 |
52 | 30 | WARNELL Monica | 00:33.89 | DNS | 00:33.89 | +5.89 |
53 | 52 | HUYCKE Sean | 00:34.03 | 00:33.94 | 00:33.94 | +5.94 |
54 | 36 | BOZIC Savo | 00:34.73 | 00:34.14 | 00:34.14 | +6.14 |
55 | 16 | HARRISON Mike | 00:34.51 | DNS | 00:34.51 | +6.51 |
56 | 18 | HOCK Helmut | 00:34.53 | 00:34.60 | 00:34.53 | +6.53 |
57 | 48 | GAMBLE Janet | 00:34.53 | DNS | 00:34.53 | +6.53 |
58 | 32 | SHIRGLEY Drew | 00:34.68 | 00:34.61 | 00:34.61 | +6.61 |
59 | 31 | SLIGHTHAM Jeff | 00:34.62 | 00:34.91 | 00:34.62 | +6.62 |
60 | 9 | SADLER Chris | 00:34.66 | DNS | 00:34.66 | +6.66 |
61 | 33 | OWEN Michael | 00:35.30 | 00:34.91 | 00:34.91 | +6.91 |
62 | 29 | PASSERO Mike | 00:35.66 | 00:34.93 | 00:34.93 | +6.93 |
63 | 39 | BRYCE Jodie | 00:35.04 | DNS | 00:35.04 | +7.04 |
64 | 37 | COON Brian | 00:35.05 | DNS | 00:35.05 | +7.05 |
65 | 22 | CURRY Shannon | 00:35.30 | DNS | 00:35.30 | +7.30 |
66 | 26 | REES Eliot | 00:36.12 | 00:35.30 | 00:35.30 | +7.30 |
67 | 6 | VAN ALLEN Boyd | 00:35.50 | DNS | 00:35.50 | +7.50 |
68 | 17 | HANNA David | 00:36.44 | 00:35.51 | 00:35.51 | +7.51 |
69 | 5 | CARON Michael | 00:35.71 | 00:35.60 | 00:35.60 | +7.60 |
70 | 11 | JARVIS Darrell | 00:35.75 | 00:35.95 | 00:35.75 | +7.75 |
71 | 2 | MORRIS LAWLER Heather | 00:36.55 | 00:35.92 | 00:35.92 | +7.92 |
72 | 24 | COTE Melissa | 00:36.96 | 00:36.08 | 00:36.08 | +8.08 |
73 | 12 | MACPHERSON Don | 00:37.08 | 00:36.36 | 00:36.36 | +8.36 |
74 | 3 | OWEN Meredith | 00:36.79 | DNS | 00:36.79 | +8.79 |
75 | 14 | BRAUN Steven | 00:36.89 | DNS | 00:36.89 | +8.89 |
76 | 1 | GROSSMANN Heinz | 00:37.39 | DNS | 00:37.39 | +9.39 |
77 | 8 | CURRY Fred | 00:37.55 | DNS | 00:37.55 | +9.55 |
78 | 20 | DOLAN Marie-Eve | 00:37.67 | 00:37.81 | 00:37.67 | +9.67 |
79 | 21 | HARRISON Sue | 00:37.67 | DNS | 00:37.67 | +9.67 |
80 | 13 | PATTERSON Ryan | 00:37.88 | DNF | 00:37.88 | +9.88 |
81 | 23 | WATZINGER Lisa | 00:38.37 | 00:37.98 | 00:37.98 | +9.98 |
82 | 10 | CORREIA Lynn | 00:38.77 | DNS | 00:38.77 | +10.77 |
83 | 4 | APPELBE Julie | DNS | |||
84 | 7 | VALIS Tomas | DNS | |||
85 | 15 | WARNELL Todd | DNS | |||
86 | 19 | DOUGHERTY Doug | DNS | |||
87 | 27 | PATTERSON Bill | DNS | |||
88 | 65 | MARTINEK Paul | DNS | |||
89 | 68 | SKILLEN Shane | DNS | |||
90 | 73 | DOUGHERTY Justin | DNS | |||
91 | 79 | IRWIN Jake | DNS | |||
92 | 81 | NELLA Tyler | DNS | |||
93 | 85 | SHARPLESS Brent | DNS | |||
94 | 86 | SEON Chris | DNS | |||
95 | 91 | FINDLAY Everett | DNS | |||
96 | 93 | KIRBY Thomas | DNS |