U14 SOD OCUP M
- Location: Osler Bluff Ski Club ON CAN
- Codex: NAT22.0132
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 52 | LOSTY Liam | CRAIG | U14 | 00:38.21 | 00:38.64 | 01:16.85 | 0.00 |
2 | 16 | WAYLAND Brandon | TSCBM | U14 | 00:38.38 | 00:38.78 | 01:17.16 | +0.31 |
3 | 18 | MAGILL Kezik | GLA | U14 | 00:38.62 | 00:38.61 | 01:17.23 | +0.38 |
4 | 81 | SCHMALHOFER Ethan | TSCBM | U14 | 00:38.89 | 00:38.53 | 01:17.42 | +0.57 |
5 | 45 | CORREIA Karmen | GEORG | U14 | 00:38.44 | 00:39.13 | 01:17.57 | +0.72 |
6 | 5 | MAYBIN Miles | CRAIG | U14 | 00:38.28 | 00:39.56 | 01:17.84 | +0.99 |
7 | 15 | CAMPBELL Cooper | GEORG | U14 | 00:38.98 | 00:39.29 | 01:18.27 | +1.42 |
8 | 64 | DYCK Lucas | ALPIN | U14 | 00:39.14 | 00:39.17 | 01:18.31 | +1.46 |
9 | 57 | POWELL Dylan | OSLER | U14 | 00:39.34 | 00:39.03 | 01:18.37 | +1.52 |
10 | 31 | MARSHALL Hudson | GEORG | U14 | 00:39.72 | 00:38.67 | 01:18.39 | +1.54 |
11 | 77 | HAY Dustin | MSFLD | U14 | 00:39.16 | 00:39.52 | 01:18.68 | +1.83 |
12 | 55 | GERSON Eddie | CRAIG | U14 | 00:39.00 | 00:39.92 | 01:18.92 | +2.07 |
13 | 34 | POLLOCK Evan | ALPIN | U14 | 00:39.03 | 00:40.08 | 01:19.11 | +2.26 |
14 | 43 | MACKEY Jacob | GEORG | U14 | 00:39.81 | 00:39.87 | 01:19.68 | +2.83 |
15 | 33 | MATIC William | GEORG | U14 | 00:40.28 | 00:39.94 | 01:20.22 | +3.37 |
16 | 23 | DURAS Hugo | OSLER | U14 | 00:39.82 | 00:40.51 | 01:20.33 | +3.48 |
17 | 87 | HENRY Ryne | ALPIN | U14 | 00:40.26 | 00:40.20 | 01:20.46 | +3.61 |
18 | 78 | PLATT Avery | GEORG | U14 | 00:40.07 | 00:40.39 | 01:20.46 | +3.61 |
19 | 70 | YOUNG Charlie | BEAVR | U14 | 00:40.01 | 00:40.69 | 01:20.70 | +3.85 |
20 | 69 | DIMKIN Boyan | ALPIN | U14 | 00:40.49 | 00:40.25 | 01:20.74 | +3.89 |
21 | 82 | SPROAT Jesse | TSCBM | U14 | 00:39.70 | 00:41.32 | 01:21.02 | +4.17 |
22 | 47 | CHESTER Gavin | DEVGL | U14 | 00:40.17 | 00:40.91 | 01:21.08 | +4.23 |
23 | 100 | DYCK Jackson | ALPIN | U14 | 00:40.63 | 00:40.48 | 01:21.11 | +4.26 |
24 | 90 | EATON William | CALDN | U14 | 00:40.87 | 00:40.26 | 01:21.13 | +4.28 |
25 | 6 | BINKLEY Mitchell | GEORG | U14 | 00:40.31 | 00:40.86 | 01:21.17 | +4.32 |
26 | 84 | WORBOY Evan | TSCBM | U14 | 00:40.31 | 00:40.94 | 01:21.25 | +4.40 |
27 | 19 | CURRY Lachlan | GEORG | U14 | 00:41.06 | 00:40.20 | 01:21.26 | +4.41 |
28 | 37 | BRODIE Bennett | CRAIG | U14 | 00:39.91 | 00:41.63 | 01:21.54 | +4.69 |
29 | 80 | ROBSON Harrison | GEORG | U14 | 00:40.73 | 00:40.88 | 01:21.61 | +4.76 |
30 | 28 | PEPPER Charlie | CRAIG | U14 | 00:40.76 | 00:41.00 | 01:21.76 | +4.91 |
31 | 54 | THOMPSON Gordon | DEVGL | U14 | 00:40.79 | 00:41.07 | 01:21.86 | +5.01 |
32 | 2 | MAGWOOD Gavin | OSLER | U14 | 00:42.00 | 00:40.09 | 01:22.09 | +5.24 |
33 | 59 | CONACHER Davis | GEORG | U14 | 00:40.95 | 00:41.21 | 01:22.16 | +5.31 |
34 | 53 | CONACHER Bobby | GEORG | U14 | 00:40.99 | 00:41.17 | 01:22.16 | +5.31 |
35 | 75 | PARADINE Henry | CALDN | U14 | 00:40.37 | 00:41.86 | 01:22.23 | +5.38 |
36 | 17 | TEAGUE Bevan | BEAVR | U14 | 00:40.42 | 00:41.90 | 01:22.32 | +5.47 |
37 | 76 | ZOLIS Jack | CRAIG | U14 | 00:41.31 | 00:41.11 | 01:22.42 | +5.57 |
38 | 35 | FURSE Max | GEORG | U14 | 00:41.27 | 00:41.20 | 01:22.47 | +5.62 |
39 | 63 | BROOKS Tj | GEORG | U14 | 00:41.27 | 00:41.35 | 01:22.62 | +5.77 |
40 | 98 | SHEEHAN Charlie | ALPIN | U14 | 00:41.89 | 00:40.94 | 01:22.83 | +5.98 |
41 | 38 | LANDON Taylor | TSCBM | U14 | 00:41.00 | 00:41.99 | 01:22.99 | +6.14 |
42 | 12 | GESUALDI Daniel | OSLER | U14 | 00:41.65 | 00:41.62 | 01:23.27 | +6.42 |
43 | 9 | PADY Owen | OSLER | U14 | 00:40.74 | 00:42.53 | 01:23.27 | +6.42 |
44 | 86 | COVIELLO Roman | CRAIG | U14 | 00:41.55 | 00:42.01 | 01:23.56 | +6.71 |
45 | 11 | PAULIKOT Samuel | BEAVR | U14 | 00:41.55 | 00:42.62 | 01:24.17 | +7.32 |
46 | 4 | STENZEL Benjamin | BEAVR | U14 | 00:41.31 | 00:43.05 | 01:24.36 | +7.51 |
47 | 49 | LAMB Emmett | GEORG | U14 | 00:41.88 | 00:42.50 | 01:24.38 | +7.53 |
48 | 50 | KENOPIC Kyle | TSCBM | U14 | 00:42.33 | 00:42.22 | 01:24.55 | +7.70 |
49 | 32 | DEL SORBO Giacomo | GEORG | U14 | 00:42.60 | 00:42.09 | 01:24.69 | +7.84 |
50 | 88 | MARSH Nathan | CRAIG | U14 | 00:41.80 | 00:42.98 | 01:24.78 | +7.93 |
51 | 44 | SISLEY Philip | OSLER | U14 | 00:42.19 | 00:42.61 | 01:24.80 | +7.95 |
52 | 14 | MEDNICK Reuben | GLA | U14 | 00:42.08 | 00:42.77 | 01:24.85 | +8.00 |
53 | 26 | SMEJKAL Ethan | ALPIN | U14 | 00:42.52 | 00:42.54 | 01:25.06 | +8.21 |
54 | 46 | LEIGHTELL Theodore | GEORG | U14 | 00:42.70 | 00:42.70 | 01:25.40 | +8.55 |
55 | 1 | THAM Owen | OSLER | U14 | 00:42.28 | 00:43.15 | 01:25.43 | +8.58 |
56 | 67 | MARSHALL John | GEORG | U14 | 00:42.49 | 00:43.28 | 01:25.77 | +8.92 |
57 | 95 | ROSS Devyn | TSCBM | U14 | 00:43.11 | 00:42.79 | 01:25.90 | +9.05 |
58 | 22 | THOMPSON Malcolm | ALPIN | U14 | 00:43.27 | 00:42.72 | 01:25.99 | +9.14 |
59 | 97 | LEHR Wyatt | CRAIG | U14 | 00:42.96 | 00:43.11 | 01:26.07 | +9.22 |
60 | 60 | SILVERBERG Tyler | ALPIN | U14 | 00:43.09 | 00:43.30 | 01:26.39 | +9.54 |
61 | 36 | THAM Milo | OSLER | U14 | 00:43.11 | 00:43.40 | 01:26.51 | +9.66 |
62 | 96 | MCQUEEN Matthew | BEAVR | U14 | 00:43.41 | 00:43.13 | 01:26.54 | +9.69 |
63 | 92 | SIDHU-DENNISON Max | GEORG | U14 | 00:43.13 | 00:43.42 | 01:26.55 | +9.70 |
64 | 42 | HARRISON Christopher | GEORG | U14 | 00:42.53 | 00:44.15 | 01:26.68 | +9.83 |
65 | 51 | CHAN Ayden | DEVGL | U14 | 00:42.87 | 00:44.08 | 01:26.95 | +10.10 |
66 | 13 | DI NELLO Nicholas | TSCBM | U14 | 00:42.62 | 00:44.34 | 01:26.96 | +10.11 |
67 | 25 | MCDOWELL Luc | BEAVR | U14 | 00:41.81 | 00:45.38 | 01:27.19 | +10.34 |
68 | 27 | SCOTT Sebastian | BEAVR | U14 | 00:43.71 | 00:43.95 | 01:27.66 | +10.81 |
69 | 58 | HOOPER Cy | DEVGL | U14 | 00:42.87 | 00:44.81 | 01:27.68 | +10.83 |
70 | 7 | REEVES Jack | DEVGL | U14 | 00:43.76 | 00:45.73 | 01:29.49 | +12.64 |
71 | 72 | CUFF Aidan | CALDN | U14 | 00:44.97 | 00:45.17 | 01:30.14 | +13.29 |
72 | 3 | HAIG Sam | BEAVR | U14 | 00:45.04 | 00:45.36 | 01:30.40 | +13.55 |
73 | 94 | SHERFEY Adam | CRAIG | U14 | 00:46.12 | 00:44.44 | 01:30.56 | +13.71 |
74 | 40 | JAMES Jack | OSLER | U14 | 00:45.83 | 00:46.90 | 01:32.73 | +15.88 |
99 | SPROULE Max | CRAIG | U14 | 00:40.76 | DNF | |||
93 | SELLNER Matthew | OSLER | U14 | DNF | 00:42.71 | |||
91 | EAKINS Parker | CRAIG | U14 | DNF | 00:42.55 | |||
89 | ZEMLA Cooper | GEORG | U14 | DNF | 00:40.02 | |||
85 | OTT Sterling | OSLER | U14 | DNF | 00:41.58 | |||
83 | HANSEN Toby | OSLER | U14 | DNS | ||||
79 | SHULMAN Ben | GLA | U14 | 00:40.75 | DNF | |||
74 | MACGREGOR Lachlan | GEORG | U14 | DNF | 00:40.81 | |||
73 | SNYDER Oliver | OSLER | U14 | DNF | ||||
71 | SOUKUP Daniel | TSCBM | U14 | DNF | 00:41.70 | |||
68 | BEVERIDGE Max | TSCBM | U14 | DNF | 00:40.21 | |||
66 | SHILLUM Tanner | CRAIG | U14 | DNF | 00:41.20 | |||
65 | SCOTT Ryder | OSLER | U14 | DNF | 00:39.97 | |||
62 | HARRISON James | GEORG | U14 | DNF | 00:46.74 | |||
61 | VEALE Thomas | ALPIN | U14 | DNF | 00:41.88 | |||
56 | CALDWELL Hugo | GEORG | U14 | DNF | 00:43.18 | |||
48 | SIEVENPIPER Charlie | CRAIG | U14 | DNF | ||||
41 | MACKAY Rhys | CALDN | U14 | 00:42.57 | DNF | |||
39 | PODIVINSKY Jack | GEORG | U14 | 00:39.25 | DNF | |||
30 | FOSTER Finn | OSLER | U14 | DNS | ||||
29 | MCCALLUM Will | CALDN | U14 | DNS | ||||
24 | GRADY Calum | NAC | U14 | 00:41.58 | DSQ | |||
21 | MACKENZIE Cohen | GEORG | U14 | DNF | ||||
20 | RICHARDS Felix | GEORG | U14 | DNF | 00:40.09 | |||
10 | COOK Henry | DEVGL | U14 | 00:42.06 | DNF | |||
8 | JAMES Elias | DEVGL | U14 | 00:39.72 | DSQ |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 52 | LOSTY Liam | 00:38.21 | 00:38.64 | 01:16.85 | 0.00 |
2 | 16 | WAYLAND Brandon | 00:38.38 | 00:38.78 | 01:17.16 | +0.31 |
3 | 18 | MAGILL Kezik | 00:38.62 | 00:38.61 | 01:17.23 | +0.38 |
4 | 81 | SCHMALHOFER Ethan | 00:38.89 | 00:38.53 | 01:17.42 | +0.57 |
5 | 45 | CORREIA Karmen | 00:38.44 | 00:39.13 | 01:17.57 | +0.72 |
6 | 5 | MAYBIN Miles | 00:38.28 | 00:39.56 | 01:17.84 | +0.99 |
7 | 15 | CAMPBELL Cooper | 00:38.98 | 00:39.29 | 01:18.27 | +1.42 |
8 | 64 | DYCK Lucas | 00:39.14 | 00:39.17 | 01:18.31 | +1.46 |
9 | 57 | POWELL Dylan | 00:39.34 | 00:39.03 | 01:18.37 | +1.52 |
10 | 31 | MARSHALL Hudson | 00:39.72 | 00:38.67 | 01:18.39 | +1.54 |
11 | 77 | HAY Dustin | 00:39.16 | 00:39.52 | 01:18.68 | +1.83 |
12 | 55 | GERSON Eddie | 00:39.00 | 00:39.92 | 01:18.92 | +2.07 |
13 | 34 | POLLOCK Evan | 00:39.03 | 00:40.08 | 01:19.11 | +2.26 |
14 | 43 | MACKEY Jacob | 00:39.81 | 00:39.87 | 01:19.68 | +2.83 |
15 | 33 | MATIC William | 00:40.28 | 00:39.94 | 01:20.22 | +3.37 |
16 | 23 | DURAS Hugo | 00:39.82 | 00:40.51 | 01:20.33 | +3.48 |
17 | 87 | HENRY Ryne | 00:40.26 | 00:40.20 | 01:20.46 | +3.61 |
18 | 78 | PLATT Avery | 00:40.07 | 00:40.39 | 01:20.46 | +3.61 |
19 | 70 | YOUNG Charlie | 00:40.01 | 00:40.69 | 01:20.70 | +3.85 |
20 | 69 | DIMKIN Boyan | 00:40.49 | 00:40.25 | 01:20.74 | +3.89 |
21 | 82 | SPROAT Jesse | 00:39.70 | 00:41.32 | 01:21.02 | +4.17 |
22 | 47 | CHESTER Gavin | 00:40.17 | 00:40.91 | 01:21.08 | +4.23 |
23 | 100 | DYCK Jackson | 00:40.63 | 00:40.48 | 01:21.11 | +4.26 |
24 | 90 | EATON William | 00:40.87 | 00:40.26 | 01:21.13 | +4.28 |
25 | 6 | BINKLEY Mitchell | 00:40.31 | 00:40.86 | 01:21.17 | +4.32 |
26 | 84 | WORBOY Evan | 00:40.31 | 00:40.94 | 01:21.25 | +4.40 |
27 | 19 | CURRY Lachlan | 00:41.06 | 00:40.20 | 01:21.26 | +4.41 |
28 | 37 | BRODIE Bennett | 00:39.91 | 00:41.63 | 01:21.54 | +4.69 |
29 | 80 | ROBSON Harrison | 00:40.73 | 00:40.88 | 01:21.61 | +4.76 |
30 | 28 | PEPPER Charlie | 00:40.76 | 00:41.00 | 01:21.76 | +4.91 |
31 | 54 | THOMPSON Gordon | 00:40.79 | 00:41.07 | 01:21.86 | +5.01 |
32 | 2 | MAGWOOD Gavin | 00:42.00 | 00:40.09 | 01:22.09 | +5.24 |
33 | 59 | CONACHER Davis | 00:40.95 | 00:41.21 | 01:22.16 | +5.31 |
34 | 53 | CONACHER Bobby | 00:40.99 | 00:41.17 | 01:22.16 | +5.31 |
35 | 75 | PARADINE Henry | 00:40.37 | 00:41.86 | 01:22.23 | +5.38 |
36 | 17 | TEAGUE Bevan | 00:40.42 | 00:41.90 | 01:22.32 | +5.47 |
37 | 76 | ZOLIS Jack | 00:41.31 | 00:41.11 | 01:22.42 | +5.57 |
38 | 35 | FURSE Max | 00:41.27 | 00:41.20 | 01:22.47 | +5.62 |
39 | 63 | BROOKS Tj | 00:41.27 | 00:41.35 | 01:22.62 | +5.77 |
40 | 98 | SHEEHAN Charlie | 00:41.89 | 00:40.94 | 01:22.83 | +5.98 |
41 | 38 | LANDON Taylor | 00:41.00 | 00:41.99 | 01:22.99 | +6.14 |
42 | 12 | GESUALDI Daniel | 00:41.65 | 00:41.62 | 01:23.27 | +6.42 |
43 | 9 | PADY Owen | 00:40.74 | 00:42.53 | 01:23.27 | +6.42 |
44 | 86 | COVIELLO Roman | 00:41.55 | 00:42.01 | 01:23.56 | +6.71 |
45 | 11 | PAULIKOT Samuel | 00:41.55 | 00:42.62 | 01:24.17 | +7.32 |
46 | 4 | STENZEL Benjamin | 00:41.31 | 00:43.05 | 01:24.36 | +7.51 |
47 | 49 | LAMB Emmett | 00:41.88 | 00:42.50 | 01:24.38 | +7.53 |
48 | 50 | KENOPIC Kyle | 00:42.33 | 00:42.22 | 01:24.55 | +7.70 |
49 | 32 | DEL SORBO Giacomo | 00:42.60 | 00:42.09 | 01:24.69 | +7.84 |
50 | 88 | MARSH Nathan | 00:41.80 | 00:42.98 | 01:24.78 | +7.93 |
51 | 44 | SISLEY Philip | 00:42.19 | 00:42.61 | 01:24.80 | +7.95 |
52 | 14 | MEDNICK Reuben | 00:42.08 | 00:42.77 | 01:24.85 | +8.00 |
53 | 26 | SMEJKAL Ethan | 00:42.52 | 00:42.54 | 01:25.06 | +8.21 |
54 | 46 | LEIGHTELL Theodore | 00:42.70 | 00:42.70 | 01:25.40 | +8.55 |
55 | 1 | THAM Owen | 00:42.28 | 00:43.15 | 01:25.43 | +8.58 |
56 | 67 | MARSHALL John | 00:42.49 | 00:43.28 | 01:25.77 | +8.92 |
57 | 95 | ROSS Devyn | 00:43.11 | 00:42.79 | 01:25.90 | +9.05 |
58 | 22 | THOMPSON Malcolm | 00:43.27 | 00:42.72 | 01:25.99 | +9.14 |
59 | 97 | LEHR Wyatt | 00:42.96 | 00:43.11 | 01:26.07 | +9.22 |
60 | 60 | SILVERBERG Tyler | 00:43.09 | 00:43.30 | 01:26.39 | +9.54 |
61 | 36 | THAM Milo | 00:43.11 | 00:43.40 | 01:26.51 | +9.66 |
62 | 96 | MCQUEEN Matthew | 00:43.41 | 00:43.13 | 01:26.54 | +9.69 |
63 | 92 | SIDHU-DENNISON Max | 00:43.13 | 00:43.42 | 01:26.55 | +9.70 |
64 | 42 | HARRISON Christopher | 00:42.53 | 00:44.15 | 01:26.68 | +9.83 |
65 | 51 | CHAN Ayden | 00:42.87 | 00:44.08 | 01:26.95 | +10.10 |
66 | 13 | DI NELLO Nicholas | 00:42.62 | 00:44.34 | 01:26.96 | +10.11 |
67 | 25 | MCDOWELL Luc | 00:41.81 | 00:45.38 | 01:27.19 | +10.34 |
68 | 27 | SCOTT Sebastian | 00:43.71 | 00:43.95 | 01:27.66 | +10.81 |
69 | 58 | HOOPER Cy | 00:42.87 | 00:44.81 | 01:27.68 | +10.83 |
70 | 7 | REEVES Jack | 00:43.76 | 00:45.73 | 01:29.49 | +12.64 |
71 | 72 | CUFF Aidan | 00:44.97 | 00:45.17 | 01:30.14 | +13.29 |
72 | 3 | HAIG Sam | 00:45.04 | 00:45.36 | 01:30.40 | +13.55 |
73 | 94 | SHERFEY Adam | 00:46.12 | 00:44.44 | 01:30.56 | +13.71 |
74 | 40 | JAMES Jack | 00:45.83 | 00:46.90 | 01:32.73 | +15.88 |
99 | SPROULE Max | 00:40.76 | DNF | |||
93 | SELLNER Matthew | DNF | 00:42.71 | |||
91 | EAKINS Parker | DNF | 00:42.55 | |||
89 | ZEMLA Cooper | DNF | 00:40.02 | |||
85 | OTT Sterling | DNF | 00:41.58 | |||
83 | HANSEN Toby | DNS | ||||
79 | SHULMAN Ben | 00:40.75 | DNF | |||
74 | MACGREGOR Lachlan | DNF | 00:40.81 | |||
73 | SNYDER Oliver | DNF | ||||
71 | SOUKUP Daniel | DNF | 00:41.70 | |||
68 | BEVERIDGE Max | DNF | 00:40.21 | |||
66 | SHILLUM Tanner | DNF | 00:41.20 | |||
65 | SCOTT Ryder | DNF | 00:39.97 | |||
62 | HARRISON James | DNF | 00:46.74 | |||
61 | VEALE Thomas | DNF | 00:41.88 | |||
56 | CALDWELL Hugo | DNF | 00:43.18 | |||
48 | SIEVENPIPER Charlie | DNF | ||||
41 | MACKAY Rhys | 00:42.57 | DNF | |||
39 | PODIVINSKY Jack | 00:39.25 | DNF | |||
30 | FOSTER Finn | DNS | ||||
29 | MCCALLUM Will | DNS | ||||
24 | GRADY Calum | 00:41.58 | DSQ | |||
21 | MACKENZIE Cohen | DNF | ||||
20 | RICHARDS Felix | DNF | 00:40.09 | |||
10 | COOK Henry | 00:42.06 | DNF | |||
8 | JAMES Elias | 00:39.72 | DSQ |