U14 SOD OCUP SG M
- Location: Craigleith Ski Club ON CAN
- Codex: NAT22.0274
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 54 | MAGILL Kezik | GLA | U14 | 00:54.80 | 00:54.80 | 0.00 |
2 | 33 | LOSTY Liam | CRAIG | U14 | 00:55.48 | 00:55.48 | +0.68 |
3 | 77 | CORREIA Karmen | GEORG | U14 | 00:55.56 | 00:55.56 | +0.76 |
4 | 91 | DYCK Lucas | ALPIN | U14 | 00:55.68 | 00:55.68 | +0.88 |
5 | 26 | MARSHALL Hudson | GEORG | U14 | 00:56.00 | 00:56.00 | +1.20 |
6 | 38 | WAYLAND Brandon | TSCBM | U14 | 00:56.32 | 00:56.32 | +1.52 |
7 | 46 | CAMPBELL Cooper | GEORG | U14 | 00:56.48 | 00:56.48 | +1.68 |
8 | 35 | SCHMALHOFER Ethan | TSCBM | U14 | 00:56.87 | 00:56.87 | +2.07 |
9 | 24 | SPROAT Jesse | TSCBM | U14 | 00:56.97 | 00:56.97 | +2.17 |
10 | 57 | DURAS Hugo | OSLER | U14 | 00:57.00 | 00:57.00 | +2.20 |
11 | 40 | SCOTT Ryder | OSLER | U14 | 00:57.05 | 00:57.05 | +2.25 |
12 | 66 | GERSON Eddie | CRAIG | U14 | 00:57.08 | 00:57.08 | +2.28 |
13 | 70 | FOSTER Finn | OSLER | U14 | 00:57.50 | 00:57.50 | +2.70 |
14 | 16 | CURRY Lachlan | GEORG | U14 | 00:57.58 | 00:57.58 | +2.78 |
15 | 78 | BINKLEY Mitchell | GEORG | U14 | 00:57.65 | 00:57.65 | +2.85 |
16 | 68 | ROBSON Harrison | GEORG | U14 | 00:57.70 | 00:57.70 | +2.90 |
17 | 86 | BEVERIDGE Max | TSCBM | U14 | 00:57.84 | 00:57.84 | +3.04 |
18 | 32 | DIMKIN Boyan | ALPIN | U14 | 00:57.99 | 00:57.99 | +3.19 |
19 | 56 | WORBOY Evan | TSCBM | U14 | 00:58.00 | 00:58.00 | +3.20 |
20 | 53 | MACKEY Jacob | GEORG | U14 | 00:58.02 | 00:58.02 | +3.22 |
21 | 87 | MAYBIN Miles | CRAIG | U14 | 00:58.06 | 00:58.06 | +3.26 |
22 | 15 | MACGREGOR Lachlan | GEORG | U14 | 00:58.08 | 00:58.08 | +3.28 |
23 | 52 | HAY Dustin | MSFLD | U14 | 00:58.12 | 00:58.12 | +3.32 |
24 | 13 | SPROULE Max | CRAIG | U14 | 00:58.20 | 00:58.20 | +3.40 |
25 | 71 | EATON William | CALDN | U14 | 00:58.30 | 00:58.30 | +3.50 |
26 | 37 | ZEMLA Cooper | GEORG | U14 | 00:58.32 | 00:58.32 | +3.52 |
27 | 94 | MAGWOOD Gavin | OSLER | U14 | 00:58.49 | 00:58.49 | +3.69 |
28 | 45 | PEPPER Charlie | CRAIG | U14 | 00:58.66 | 00:58.66 | +3.86 |
29 | 5 | PLATT Avery | GEORG | U14 | 00:58.72 | 00:58.72 | +3.92 |
30 | 3 | TEAGUE Bevan | BEAVR | U14 | 00:59.01 | 00:59.01 | +4.21 |
31 | 8 | MCDOWELL Luc | BEAVR | U14 | 00:59.03 | 00:59.03 | +4.23 |
32 | 60 | PODIVINSKY Jack | GEORG | U14 | 00:59.06 | 00:59.06 | +4.26 |
33 | 31 | CONACHER Davis | GEORG | U14 | 00:59.09 | 00:59.09 | +4.29 |
34 | 28 | COVIELLO Roman | CRAIG | U14 | 00:59.12 | 00:59.12 | +4.32 |
35 | 20 | RICHARDS Felix | GEORG | U14 | 00:59.19 | 00:59.19 | +4.39 |
36 | 80 | BROOKS Tj | GEORG | U14 | 00:59.29 | 00:59.29 | +4.49 |
37 | 2 | BRODIE Bennett | CRAIG | U14 | 00:59.30 | 00:59.30 | +4.50 |
38 | 90 | HANSEN Toby | OSLER | U14 | 00:59.39 | 00:59.39 | +4.59 |
39 | 88 | YOUNG Charlie | BEAVR | U14 | 00:59.42 | 00:59.42 | +4.62 |
40 | 62 | DI NELLO Nicholas | TSCBM | U14 | 00:59.66 | 00:59.66 | +4.86 |
41 | 61 | MATIC William | GEORG | U14 | 00:59.71 | 00:59.71 | +4.91 |
42 | 25 | SMEJKAL Ethan | ALPIN | U14 | 00:59.91 | 00:59.91 | +5.11 |
43 | 89 | SNYDER Oliver | OSLER | U14 | 00:59.92 | 00:59.92 | +5.12 |
44 | 47 | EAKINS Parker | CRAIG | U14 | 01:00.00 | 01:00.00 | +5.20 |
45 | 44 | JAMES Elias | DEVGL | U14 | 01:00.24 | 01:00.24 | +5.44 |
46 | 14 | SHEEHAN Charlie | ALPIN | U14 | 01:00.34 | 01:00.34 | +5.54 |
47 | 69 | SOUKUP Daniel | TSCBM | U14 | 01:00.36 | 01:00.36 | +5.56 |
48 | 4 | CHESTER Gavin | DEVGL | U14 | 01:00.47 | 01:00.47 | +5.67 |
49 | 41 | CALDWELL Hugo | GEORG | U14 | 01:00.49 | 01:00.49 | +5.69 |
50 | 59 | SIEVENPIPER Charlie | CRAIG | U14 | 01:00.59 | 01:00.59 | +5.79 |
51 | 79 | THOMPSON Malcolm | ALPIN | U14 | 01:00.63 | 01:00.63 | +5.83 |
52 | 85 | HENRY Ryne | ALPIN | U14 | 01:01.06 | 01:01.06 | +6.26 |
53 | 55 | ZOLIS Jack | CRAIG | U14 | 01:01.23 | 01:01.23 | +6.43 |
54 | 65 | THOMAS Kyle | OSLER | U14 | 01:01.33 | 01:01.33 | +6.53 |
55 | 34 | LAMB Emmett | GEORG | U14 | 01:01.42 | 01:01.42 | +6.62 |
56 | 36 | DEL SORBO Giacomo | GEORG | U14 | 01:01.68 | 01:01.68 | +6.88 |
57 | 51 | LEIGHTELL Theodore | GEORG | U14 | 01:01.80 | 01:01.80 | +7.00 |
58 | 72 | PADY Owen | OSLER | U14 | 01:01.85 | 01:01.85 | +7.05 |
59 | 39 | ROSS Devyn | TSCBM | U14 | 01:01.85 | 01:01.85 | +7.05 |
60 | 73 | THAM Owen | OSLER | U14 | 01:01.86 | 01:01.86 | +7.06 |
61 | 29 | DYCK Jackson | ALPIN | U14 | 01:01.94 | 01:01.94 | +7.14 |
62 | 49 | OTT Sterling | OSLER | U14 | 01:02.32 | 01:02.32 | +7.52 |
63 | 10 | LEUNG Adam | TSCBM | U14 | 01:02.34 | 01:02.34 | +7.54 |
64 | 17 | VEALE Thomas | ALPIN | U14 | 01:02.40 | 01:02.40 | +7.60 |
65 | 75 | CONACHER Bobby | GEORG | U14 | 01:02.41 | 01:02.41 | +7.61 |
66 | 6 | CUFF Aidan | CALDN | U14 | 01:02.43 | 01:02.43 | +7.63 |
67 | 18 | MCQUEEN Matthew | BEAVR | U14 | 01:02.44 | 01:02.44 | +7.64 |
68 | 30 | LEHR Wyatt | CRAIG | U14 | 01:02.54 | 01:02.54 | +7.74 |
69 | 21 | THAM Milo | OSLER | U14 | 01:03.14 | 01:03.14 | +8.34 |
70 | 22 | GESUALDI Daniel | OSLER | U14 | 01:03.51 | 01:03.51 | +8.71 |
71 | 42 | CHAN Ayden | DEVGL | U14 | 01:03.54 | 01:03.54 | +8.74 |
72 | 27 | KENOPIC Kyle | TSCBM | U14 | 01:03.66 | 01:03.66 | +8.86 |
73 | 84 | SHERFEY Adam | CRAIG | U14 | 01:04.19 | 01:04.19 | +9.39 |
74 | 48 | HOOPER Cy | DEVGL | U14 | 01:04.32 | 01:04.32 | +9.52 |
75 | 63 | SCOTT Sebastian | BEAVR | U14 | 01:04.41 | 01:04.41 | +9.61 |
76 | 12 | COOK Henry | DEVGL | U14 | 01:04.57 | 01:04.57 | +9.77 |
77 | 95 | SIDHU-DENNISON Max | GEORG | U14 | 01:04.59 | 01:04.59 | +9.79 |
78 | 67 | FURSE Max | GEORG | U14 | 01:04.82 | 01:04.82 | +10.02 |
79 | 92 | SELLNER Matthew | OSLER | U14 | 01:04.93 | 01:04.93 | +10.13 |
80 | 1 | PARADINE Henry | CALDN | U14 | 01:05.80 | 01:05.80 | +11.00 |
81 | 23 | MEDNICK Reuben | GLA | U14 | 01:06.55 | 01:06.55 | +11.75 |
82 | 43 | MARSHALL John | GEORG | U14 | 01:06.60 | 01:06.60 | +11.80 |
83 | 58 | SILVERBERG Tyler | ALPIN | U14 | 01:06.72 | 01:06.72 | +11.92 |
84 | 82 | PAULIKOT Samuel | BEAVR | U14 | 01:07.53 | 01:07.53 | +12.73 |
85 | 11 | REEVES Jack | DEVGL | U14 | 01:07.57 | 01:07.57 | +12.77 |
86 | 9 | MCCALLUM Will | CALDN | U14 | 01:09.31 | 01:09.31 | +14.51 |
87 | 83 | HAIG Sam | BEAVR | U14 | 01:10.56 | 01:10.56 | +15.76 |
7 | POWELL Dylan | OSLER | U14 | DNF | DNF | ||
19 | WEATHERHEAD Max | GLA | U14 | DNF | DNF | ||
74 | POLLOCK Evan | ALPIN | U14 | DSQ | DSQ | ||
76 | THOMPSON Gordon | DEVGL | U14 | DSQ | DSQ | ||
81 | MACKENZIE Cohen | GEORG | U14 | DSQ | DSQ | ||
93 | JAMES Jack | OSLER | U14 | DNS | DNS | ||
96 | SHILLUM Tanner | CRAIG | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 54 | MAGILL Kezik | 00:54.80 | 00:54.80 | 0.00 |
2 | 33 | LOSTY Liam | 00:55.48 | 00:55.48 | +0.68 |
3 | 77 | CORREIA Karmen | 00:55.56 | 00:55.56 | +0.76 |
4 | 91 | DYCK Lucas | 00:55.68 | 00:55.68 | +0.88 |
5 | 26 | MARSHALL Hudson | 00:56.00 | 00:56.00 | +1.20 |
6 | 38 | WAYLAND Brandon | 00:56.32 | 00:56.32 | +1.52 |
7 | 46 | CAMPBELL Cooper | 00:56.48 | 00:56.48 | +1.68 |
8 | 35 | SCHMALHOFER Ethan | 00:56.87 | 00:56.87 | +2.07 |
9 | 24 | SPROAT Jesse | 00:56.97 | 00:56.97 | +2.17 |
10 | 57 | DURAS Hugo | 00:57.00 | 00:57.00 | +2.20 |
11 | 40 | SCOTT Ryder | 00:57.05 | 00:57.05 | +2.25 |
12 | 66 | GERSON Eddie | 00:57.08 | 00:57.08 | +2.28 |
13 | 70 | FOSTER Finn | 00:57.50 | 00:57.50 | +2.70 |
14 | 16 | CURRY Lachlan | 00:57.58 | 00:57.58 | +2.78 |
15 | 78 | BINKLEY Mitchell | 00:57.65 | 00:57.65 | +2.85 |
16 | 68 | ROBSON Harrison | 00:57.70 | 00:57.70 | +2.90 |
17 | 86 | BEVERIDGE Max | 00:57.84 | 00:57.84 | +3.04 |
18 | 32 | DIMKIN Boyan | 00:57.99 | 00:57.99 | +3.19 |
19 | 56 | WORBOY Evan | 00:58.00 | 00:58.00 | +3.20 |
20 | 53 | MACKEY Jacob | 00:58.02 | 00:58.02 | +3.22 |
21 | 87 | MAYBIN Miles | 00:58.06 | 00:58.06 | +3.26 |
22 | 15 | MACGREGOR Lachlan | 00:58.08 | 00:58.08 | +3.28 |
23 | 52 | HAY Dustin | 00:58.12 | 00:58.12 | +3.32 |
24 | 13 | SPROULE Max | 00:58.20 | 00:58.20 | +3.40 |
25 | 71 | EATON William | 00:58.30 | 00:58.30 | +3.50 |
26 | 37 | ZEMLA Cooper | 00:58.32 | 00:58.32 | +3.52 |
27 | 94 | MAGWOOD Gavin | 00:58.49 | 00:58.49 | +3.69 |
28 | 45 | PEPPER Charlie | 00:58.66 | 00:58.66 | +3.86 |
29 | 5 | PLATT Avery | 00:58.72 | 00:58.72 | +3.92 |
30 | 3 | TEAGUE Bevan | 00:59.01 | 00:59.01 | +4.21 |
31 | 8 | MCDOWELL Luc | 00:59.03 | 00:59.03 | +4.23 |
32 | 60 | PODIVINSKY Jack | 00:59.06 | 00:59.06 | +4.26 |
33 | 31 | CONACHER Davis | 00:59.09 | 00:59.09 | +4.29 |
34 | 28 | COVIELLO Roman | 00:59.12 | 00:59.12 | +4.32 |
35 | 20 | RICHARDS Felix | 00:59.19 | 00:59.19 | +4.39 |
36 | 80 | BROOKS Tj | 00:59.29 | 00:59.29 | +4.49 |
37 | 2 | BRODIE Bennett | 00:59.30 | 00:59.30 | +4.50 |
38 | 90 | HANSEN Toby | 00:59.39 | 00:59.39 | +4.59 |
39 | 88 | YOUNG Charlie | 00:59.42 | 00:59.42 | +4.62 |
40 | 62 | DI NELLO Nicholas | 00:59.66 | 00:59.66 | +4.86 |
41 | 61 | MATIC William | 00:59.71 | 00:59.71 | +4.91 |
42 | 25 | SMEJKAL Ethan | 00:59.91 | 00:59.91 | +5.11 |
43 | 89 | SNYDER Oliver | 00:59.92 | 00:59.92 | +5.12 |
44 | 47 | EAKINS Parker | 01:00.00 | 01:00.00 | +5.20 |
45 | 44 | JAMES Elias | 01:00.24 | 01:00.24 | +5.44 |
46 | 14 | SHEEHAN Charlie | 01:00.34 | 01:00.34 | +5.54 |
47 | 69 | SOUKUP Daniel | 01:00.36 | 01:00.36 | +5.56 |
48 | 4 | CHESTER Gavin | 01:00.47 | 01:00.47 | +5.67 |
49 | 41 | CALDWELL Hugo | 01:00.49 | 01:00.49 | +5.69 |
50 | 59 | SIEVENPIPER Charlie | 01:00.59 | 01:00.59 | +5.79 |
51 | 79 | THOMPSON Malcolm | 01:00.63 | 01:00.63 | +5.83 |
52 | 85 | HENRY Ryne | 01:01.06 | 01:01.06 | +6.26 |
53 | 55 | ZOLIS Jack | 01:01.23 | 01:01.23 | +6.43 |
54 | 65 | THOMAS Kyle | 01:01.33 | 01:01.33 | +6.53 |
55 | 34 | LAMB Emmett | 01:01.42 | 01:01.42 | +6.62 |
56 | 36 | DEL SORBO Giacomo | 01:01.68 | 01:01.68 | +6.88 |
57 | 51 | LEIGHTELL Theodore | 01:01.80 | 01:01.80 | +7.00 |
58 | 72 | PADY Owen | 01:01.85 | 01:01.85 | +7.05 |
59 | 39 | ROSS Devyn | 01:01.85 | 01:01.85 | +7.05 |
60 | 73 | THAM Owen | 01:01.86 | 01:01.86 | +7.06 |
61 | 29 | DYCK Jackson | 01:01.94 | 01:01.94 | +7.14 |
62 | 49 | OTT Sterling | 01:02.32 | 01:02.32 | +7.52 |
63 | 10 | LEUNG Adam | 01:02.34 | 01:02.34 | +7.54 |
64 | 17 | VEALE Thomas | 01:02.40 | 01:02.40 | +7.60 |
65 | 75 | CONACHER Bobby | 01:02.41 | 01:02.41 | +7.61 |
66 | 6 | CUFF Aidan | 01:02.43 | 01:02.43 | +7.63 |
67 | 18 | MCQUEEN Matthew | 01:02.44 | 01:02.44 | +7.64 |
68 | 30 | LEHR Wyatt | 01:02.54 | 01:02.54 | +7.74 |
69 | 21 | THAM Milo | 01:03.14 | 01:03.14 | +8.34 |
70 | 22 | GESUALDI Daniel | 01:03.51 | 01:03.51 | +8.71 |
71 | 42 | CHAN Ayden | 01:03.54 | 01:03.54 | +8.74 |
72 | 27 | KENOPIC Kyle | 01:03.66 | 01:03.66 | +8.86 |
73 | 84 | SHERFEY Adam | 01:04.19 | 01:04.19 | +9.39 |
74 | 48 | HOOPER Cy | 01:04.32 | 01:04.32 | +9.52 |
75 | 63 | SCOTT Sebastian | 01:04.41 | 01:04.41 | +9.61 |
76 | 12 | COOK Henry | 01:04.57 | 01:04.57 | +9.77 |
77 | 95 | SIDHU-DENNISON Max | 01:04.59 | 01:04.59 | +9.79 |
78 | 67 | FURSE Max | 01:04.82 | 01:04.82 | +10.02 |
79 | 92 | SELLNER Matthew | 01:04.93 | 01:04.93 | +10.13 |
80 | 1 | PARADINE Henry | 01:05.80 | 01:05.80 | +11.00 |
81 | 23 | MEDNICK Reuben | 01:06.55 | 01:06.55 | +11.75 |
82 | 43 | MARSHALL John | 01:06.60 | 01:06.60 | +11.80 |
83 | 58 | SILVERBERG Tyler | 01:06.72 | 01:06.72 | +11.92 |
84 | 82 | PAULIKOT Samuel | 01:07.53 | 01:07.53 | +12.73 |
85 | 11 | REEVES Jack | 01:07.57 | 01:07.57 | +12.77 |
86 | 9 | MCCALLUM Will | 01:09.31 | 01:09.31 | +14.51 |
87 | 83 | HAIG Sam | 01:10.56 | 01:10.56 | +15.76 |
7 | POWELL Dylan | DNF | DNF | ||
19 | WEATHERHEAD Max | DNF | DNF | ||
74 | POLLOCK Evan | DSQ | DSQ | ||
76 | THOMPSON Gordon | DSQ | DSQ | ||
81 | MACKENZIE Cohen | DSQ | DSQ | ||
93 | JAMES Jack | DNS | DNS | ||
96 | SHILLUM Tanner | DNF | DNF |