U16/U19 SOD
- Location: The Georgian Peaks Club
- Codex: NAT22.0293
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 79 | MACKEY Benjamin | GEORG | U16 | 00:30.55 | 00:30.89 | 01:01.44 | 0.00 |
2 | 77 | EAKINS Chase | CRAIG | U16 | 00:33.25 | 00:32.56 | 01:05.81 | +4.37 |
3 | 91 | ROBSON Trenton | GEORG | U16 | 00:33.54 | 00:32.89 | 01:06.43 | +4.99 |
4 | 88 | AITKEN Samuel | JOZOW | U16 | 00:30.86 | 00:35.87 | 01:06.73 | +5.29 |
5 | 64 | ROBERTSON-CARYLL Adrian | OSLER | U16 | 00:33.19 | 00:33.65 | 01:06.84 | +5.40 |
6 | 84 | MCCARTNEY Daniel | CRAIG | U16 | 00:33.58 | 00:34.03 | 01:07.61 | +6.17 |
7 | 95 | MCFARLANE Ethan | GEORG | U16 | 00:35.88 | 00:35.46 | 01:11.34 | +9.90 |
8 | 90 | MAZAN Luke | GEORG | U16 | 00:35.72 | 00:36.94 | 01:12.66 | +11.22 |
9 | 76 | SINCLAIR Hugh | OSLER | U16 | 00:38.00 | 00:37.14 | 01:15.14 | +13.70 |
10 | 62 | NICOLUCCI Jack | CRAIG | U19 | 00:37.29 | 00:38.05 | 01:15.34 | +13.90 |
11 | 97 | VON BARGEN Max | OSLER | U16 | 00:39.35 | 00:39.53 | 01:18.88 | +17.44 |
12 | 78 | FOWLER Caden | GEORG | U16 | 00:41.19 | 00:37.82 | 01:19.01 | +17.57 |
13 | 63 | HENDERSON Ethan | OSLER | U16 | 00:39.55 | 00:39.95 | 01:19.50 | +18.06 |
14 | 75 | VACCARO Sebastian | GEORG | U16 | 00:40.32 | 00:40.75 | 01:21.07 | +19.63 |
15 | 65 | WILSON Lukas | GEORG | U16 | 00:42.35 | 00:44.01 | 01:26.36 | +24.92 |
16 | 74 | WHALE Tariku | JOZOW | U16 | 00:47.54 | 00:41.58 | 01:29.12 | +27.68 |
17 | 93 | HUNT Tyler | JOZOW | U16 | 00:44.52 | 00:47.33 | 01:31.85 | +30.41 |
18 | 86 | DE PENCIER Quinn | OSLER | U16 | 00:46.28 | 00:46.09 | 01:32.37 | +30.93 |
96 | CAPPUCCITTI Marc | OSLER | U16 | DNS | ||||
94 | WILSON Ben | OSLER | U16 | DNF | ||||
92 | GLICK Justin | GEORG | U16 | DNF | ||||
89 | ZANDI Dante | JOZOW | U16 | DNS | ||||
87 | MITCHELL Gavin | OSLER | U16 | DNF | ||||
85 | TAMBLYN William | CRAIG | U16 | 00:33.18 | DNF | |||
83 | STAVELEY Sean | CRAIG | U16 | DNS | ||||
82 | SKILLEN Ryder | GEORG | U16 | DNF | ||||
81 | ENDEAN Harrison | OSLER | U16 | 00:41.08 | DNF | |||
80 | CASWELL Rory | CRAIG | U16 | DNF | ||||
73 | BROWN Angus | GEORG | U16 | DNF | ||||
72 | GRACE Benjamin | CRAIG | U16 | DNS | ||||
71 | BUI Ethan | JOZOW | U16 | DNF | 00:40.47 | |||
70 | GORGI James | JOZOW | U16 | DNF | 00:46.60 | |||
69 | TICHBON Isaac | CRAIG | U16 | 00:33.70 | DNF | |||
68 | CINQ-MARS Gabriel | GEORG | U16 | DNF | 00:32.68 | |||
67 | ANDREW Liam | CRAIG | U16 | DNS | ||||
66 | RADUCANOIU Anthony | JOZOW | U16 | DNF | 00:33.83 | |||
61 | LING Oliver | JOZOW | U16 | DNF | 00:35.72 |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 79 | MACKEY Benjamin | 00:30.55 | 00:30.89 | 01:01.44 | 0.00 |
2 | 77 | EAKINS Chase | 00:33.25 | 00:32.56 | 01:05.81 | +4.37 |
3 | 91 | ROBSON Trenton | 00:33.54 | 00:32.89 | 01:06.43 | +4.99 |
4 | 88 | AITKEN Samuel | 00:30.86 | 00:35.87 | 01:06.73 | +5.29 |
5 | 64 | ROBERTSON-CARYLL Adrian | 00:33.19 | 00:33.65 | 01:06.84 | +5.40 |
6 | 84 | MCCARTNEY Daniel | 00:33.58 | 00:34.03 | 01:07.61 | +6.17 |
7 | 95 | MCFARLANE Ethan | 00:35.88 | 00:35.46 | 01:11.34 | +9.90 |
8 | 90 | MAZAN Luke | 00:35.72 | 00:36.94 | 01:12.66 | +11.22 |
9 | 76 | SINCLAIR Hugh | 00:38.00 | 00:37.14 | 01:15.14 | +13.70 |
10 | 62 | NICOLUCCI Jack | 00:37.29 | 00:38.05 | 01:15.34 | +13.90 |
11 | 97 | VON BARGEN Max | 00:39.35 | 00:39.53 | 01:18.88 | +17.44 |
12 | 78 | FOWLER Caden | 00:41.19 | 00:37.82 | 01:19.01 | +17.57 |
13 | 63 | HENDERSON Ethan | 00:39.55 | 00:39.95 | 01:19.50 | +18.06 |
14 | 75 | VACCARO Sebastian | 00:40.32 | 00:40.75 | 01:21.07 | +19.63 |
15 | 65 | WILSON Lukas | 00:42.35 | 00:44.01 | 01:26.36 | +24.92 |
16 | 74 | WHALE Tariku | 00:47.54 | 00:41.58 | 01:29.12 | +27.68 |
17 | 93 | HUNT Tyler | 00:44.52 | 00:47.33 | 01:31.85 | +30.41 |
18 | 86 | DE PENCIER Quinn | 00:46.28 | 00:46.09 | 01:32.37 | +30.93 |
96 | CAPPUCCITTI Marc | DNS | ||||
94 | WILSON Ben | DNF | ||||
92 | GLICK Justin | DNF | ||||
89 | ZANDI Dante | DNS | ||||
87 | MITCHELL Gavin | DNF | ||||
85 | TAMBLYN William | 00:33.18 | DNF | |||
83 | STAVELEY Sean | DNS | ||||
82 | SKILLEN Ryder | DNF | ||||
81 | ENDEAN Harrison | 00:41.08 | DNF | |||
80 | CASWELL Rory | DNF | ||||
73 | BROWN Angus | DNF | ||||
72 | GRACE Benjamin | DNS | ||||
71 | BUI Ethan | DNF | 00:40.47 | |||
70 | GORGI James | DNF | 00:46.60 | |||
69 | TICHBON Isaac | 00:33.70 | DNF | |||
68 | CINQ-MARS Gabriel | DNF | 00:32.68 | |||
67 | ANDREW Liam | DNS | ||||
66 | RADUCANOIU Anthony | DNF | 00:33.83 | |||
61 | LING Oliver | DNF | 00:35.72 |