U14 SOD CUP B1
- Location: Craigleith Ski Club ON CAN
- Codex: NAT22.0295
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 98 | SANTONE Xavier | CRAIG | U14 | 00:33.29 | 00:33.26 | 01:06.55 | 0.00 |
2 | 115 | TEWSLEY Rees | BRIMA | U14 | 00:32.66 | 00:34.16 | 01:06.82 | +0.27 |
3 | 95 | HAMILTON Cederic | BRIMA | U14 | 00:34.60 | 00:34.86 | 01:09.46 | +2.91 |
4 | 108 | DENHAM Anderson | CRAIG | U14 | 00:35.47 | 00:34.55 | 01:10.02 | +3.47 |
5 | 117 | HOLLAND Brydon | HOCKL | U14 | 00:34.28 | 00:35.76 | 01:10.04 | +3.49 |
6 | 100 | MCFARLANE Liam | CRAIG | U14 | 00:34.35 | 00:36.09 | 01:10.44 | +3.89 |
7 | 99 | CURRIE Evan | CRAIG | U14 | 00:35.12 | 00:35.49 | 01:10.61 | +4.06 |
8 | 105 | PREINER Matteus | MSFLD | U14 | 00:34.96 | 00:35.78 | 01:10.74 | +4.19 |
9 | 84 | VON TEICHMAN Will | CRAIG | U14 | 00:36.25 | 00:36.00 | 01:12.25 | +5.70 |
10 | 82 | SZABO Jack | CRAIG | U14 | 00:36.68 | 00:35.61 | 01:12.29 | +5.74 |
11 | 118 | SIMPSON Sam | DEVGL | U14 | 00:35.75 | 00:36.75 | 01:12.50 | +5.95 |
12 | 106 | WILLIS Nathaniel | DEVGL | U14 | 00:36.76 | 00:36.50 | 01:13.26 | +6.71 |
13 | 116 | KESTER Jameson | CRAIG | U14 | 00:35.97 | 00:37.59 | 01:13.56 | +7.01 |
14 | 78 | MOORE Callum | BATAW | U14 | 00:36.10 | 00:37.57 | 01:13.67 | +7.12 |
15 | 74 | RIVERS Benjamin | CRAIG | U14 | 00:36.05 | 00:37.65 | 01:13.70 | +7.15 |
16 | 109 | GRIFFITHS Max | CRAIG | U14 | 00:37.07 | 00:37.58 | 01:14.65 | +8.10 |
17 | 124 | DE LUCA Elio | BATAW | U14 | 00:37.25 | 00:38.28 | 01:15.53 | +8.98 |
18 | 107 | MCKNIGHT Liam | CRAIG | U14 | 00:37.85 | 00:38.46 | 01:16.31 | +9.76 |
19 | 102 | DOWNEY William | CRAIG | U14 | 00:37.57 | 00:39.28 | 01:16.85 | +10.30 |
20 | 119 | HODGES Ira | BRIMA | U14 | 00:38.14 | 00:38.84 | 01:16.98 | +10.43 |
21 | 86 | THOMPSON Carter | CRAIG | U14 | 00:37.86 | 00:39.18 | 01:17.04 | +10.49 |
22 | 91 | GIRARD Michael | CRAIG | U14 | 00:38.21 | 00:39.35 | 01:17.56 | +11.01 |
23 | 114 | LAKMAAKER Mateas | DEVGL | U14 | 00:38.20 | 00:40.13 | 01:18.33 | +11.78 |
24 | 103 | GIVLIN Grady | HOCKL | U14 | 00:38.55 | 00:40.34 | 01:18.89 | +12.34 |
25 | 77 | BLISS Samuel | BRIMA | U14 | 00:38.95 | 00:40.03 | 01:18.98 | +12.43 |
26 | 80 | EARL Wesley | DEVGL | U14 | 00:38.45 | 00:40.57 | 01:19.02 | +12.47 |
27 | 96 | GRIME Benjamin | HOCKL | U14 | 00:39.33 | 00:39.98 | 01:19.31 | +12.76 |
28 | 73 | HIMBERG-LARSEN Tristan | BATAW | U14 | 00:38.69 | 00:41.16 | 01:19.85 | +13.30 |
29 | 83 | LESLIE Cole | BRIMA | U14 | 00:39.58 | 00:40.74 | 01:20.32 | +13.77 |
30 | 71 | HUDDLESTON Monty | CRAIG | U14 | 00:40.17 | 00:41.00 | 01:21.17 | +14.62 |
31 | 120 | YOSHIDA Joshua | BRIMA | U14 | 00:39.92 | 00:41.85 | 01:21.77 | +15.22 |
32 | 75 | JONES Caislin | BRIMA | U14 | 00:40.04 | 00:42.11 | 01:22.15 | +15.60 |
33 | 97 | FOLLETT Max | MSFLD | U14 | 00:39.32 | 00:43.99 | 01:23.31 | +16.76 |
34 | 89 | CALLOW Joshua | CRAIG | U14 | 00:41.38 | 00:42.21 | 01:23.59 | +17.04 |
35 | 101 | CRYER Reid | CRAIG | U14 | 00:41.76 | 00:42.20 | 01:23.96 | +17.41 |
36 | 113 | LEVESQUE Walter | BATAW | U14 | 00:41.49 | 00:44.07 | 01:25.56 | +19.01 |
37 | 125 | STEVENS Kieran | CRAIG | U14 | 00:42.40 | 00:43.55 | 01:25.95 | +19.40 |
38 | 79 | GALLAGHER Andrew | DEVGL | U14 | 00:42.36 | 00:44.39 | 01:26.75 | +20.20 |
39 | 90 | FROST Harry | DEVGL | U14 | 00:42.88 | 00:44.92 | 01:27.80 | +21.25 |
40 | 72 | VICENS Marc | MSFLD | U14 | 00:44.33 | 00:43.71 | 01:28.04 | +21.49 |
41 | 111 | MARCEAU-TREMBLAY Tristan | BRIMA | U14 | 00:44.91 | 00:45.86 | 01:30.77 | +24.22 |
42 | 94 | STUBBINS Jaxon | BRIMA | U14 | 00:47.37 | 00:46.33 | 01:33.70 | +27.15 |
43 | 123 | GLENN Grayson | MSFLD | U14 | 00:49.08 | 00:50.98 | 01:40.06 | +33.51 |
122 | VAN ESCH Cabel | HOCKL | U14 | DNS | ||||
121 | VAN ESCH Dashiell | HOCKL | U14 | DNS | ||||
112 | THOMPSON Campbell | CRAIG | U14 | 00:34.28 | DNF | |||
110 | SEGLINS James | CRAIG | U14 | DNS | ||||
104 | BISHOP James | DEVGL | U14 | DNF | 00:36.78 | |||
93 | BENTLEY Keith | BATAW | U14 | DNF | 00:40.79 | |||
92 | FORREST Linden | BATAW | U14 | DNF | 00:39.59 | |||
88 | FREEMAN TAYLOR Porter | BRIMA | U14 | DNF | 00:38.28 | |||
87 | INNES William | CRAIG | U14 | DNS | ||||
85 | GREER Levi | BRIMA | U14 | 00:32.92 | DNF | |||
81 | DUCHESNE Oliver | MSFLD | U14 | DNS | ||||
76 | METSON Oscar | BRIMA | U14 | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 98 | SANTONE Xavier | 00:33.29 | 00:33.26 | 01:06.55 | 0.00 |
2 | 115 | TEWSLEY Rees | 00:32.66 | 00:34.16 | 01:06.82 | +0.27 |
3 | 95 | HAMILTON Cederic | 00:34.60 | 00:34.86 | 01:09.46 | +2.91 |
4 | 108 | DENHAM Anderson | 00:35.47 | 00:34.55 | 01:10.02 | +3.47 |
5 | 117 | HOLLAND Brydon | 00:34.28 | 00:35.76 | 01:10.04 | +3.49 |
6 | 100 | MCFARLANE Liam | 00:34.35 | 00:36.09 | 01:10.44 | +3.89 |
7 | 99 | CURRIE Evan | 00:35.12 | 00:35.49 | 01:10.61 | +4.06 |
8 | 105 | PREINER Matteus | 00:34.96 | 00:35.78 | 01:10.74 | +4.19 |
9 | 84 | VON TEICHMAN Will | 00:36.25 | 00:36.00 | 01:12.25 | +5.70 |
10 | 82 | SZABO Jack | 00:36.68 | 00:35.61 | 01:12.29 | +5.74 |
11 | 118 | SIMPSON Sam | 00:35.75 | 00:36.75 | 01:12.50 | +5.95 |
12 | 106 | WILLIS Nathaniel | 00:36.76 | 00:36.50 | 01:13.26 | +6.71 |
13 | 116 | KESTER Jameson | 00:35.97 | 00:37.59 | 01:13.56 | +7.01 |
14 | 78 | MOORE Callum | 00:36.10 | 00:37.57 | 01:13.67 | +7.12 |
15 | 74 | RIVERS Benjamin | 00:36.05 | 00:37.65 | 01:13.70 | +7.15 |
16 | 109 | GRIFFITHS Max | 00:37.07 | 00:37.58 | 01:14.65 | +8.10 |
17 | 124 | DE LUCA Elio | 00:37.25 | 00:38.28 | 01:15.53 | +8.98 |
18 | 107 | MCKNIGHT Liam | 00:37.85 | 00:38.46 | 01:16.31 | +9.76 |
19 | 102 | DOWNEY William | 00:37.57 | 00:39.28 | 01:16.85 | +10.30 |
20 | 119 | HODGES Ira | 00:38.14 | 00:38.84 | 01:16.98 | +10.43 |
21 | 86 | THOMPSON Carter | 00:37.86 | 00:39.18 | 01:17.04 | +10.49 |
22 | 91 | GIRARD Michael | 00:38.21 | 00:39.35 | 01:17.56 | +11.01 |
23 | 114 | LAKMAAKER Mateas | 00:38.20 | 00:40.13 | 01:18.33 | +11.78 |
24 | 103 | GIVLIN Grady | 00:38.55 | 00:40.34 | 01:18.89 | +12.34 |
25 | 77 | BLISS Samuel | 00:38.95 | 00:40.03 | 01:18.98 | +12.43 |
26 | 80 | EARL Wesley | 00:38.45 | 00:40.57 | 01:19.02 | +12.47 |
27 | 96 | GRIME Benjamin | 00:39.33 | 00:39.98 | 01:19.31 | +12.76 |
28 | 73 | HIMBERG-LARSEN Tristan | 00:38.69 | 00:41.16 | 01:19.85 | +13.30 |
29 | 83 | LESLIE Cole | 00:39.58 | 00:40.74 | 01:20.32 | +13.77 |
30 | 71 | HUDDLESTON Monty | 00:40.17 | 00:41.00 | 01:21.17 | +14.62 |
31 | 120 | YOSHIDA Joshua | 00:39.92 | 00:41.85 | 01:21.77 | +15.22 |
32 | 75 | JONES Caislin | 00:40.04 | 00:42.11 | 01:22.15 | +15.60 |
33 | 97 | FOLLETT Max | 00:39.32 | 00:43.99 | 01:23.31 | +16.76 |
34 | 89 | CALLOW Joshua | 00:41.38 | 00:42.21 | 01:23.59 | +17.04 |
35 | 101 | CRYER Reid | 00:41.76 | 00:42.20 | 01:23.96 | +17.41 |
36 | 113 | LEVESQUE Walter | 00:41.49 | 00:44.07 | 01:25.56 | +19.01 |
37 | 125 | STEVENS Kieran | 00:42.40 | 00:43.55 | 01:25.95 | +19.40 |
38 | 79 | GALLAGHER Andrew | 00:42.36 | 00:44.39 | 01:26.75 | +20.20 |
39 | 90 | FROST Harry | 00:42.88 | 00:44.92 | 01:27.80 | +21.25 |
40 | 72 | VICENS Marc | 00:44.33 | 00:43.71 | 01:28.04 | +21.49 |
41 | 111 | MARCEAU-TREMBLAY Tristan | 00:44.91 | 00:45.86 | 01:30.77 | +24.22 |
42 | 94 | STUBBINS Jaxon | 00:47.37 | 00:46.33 | 01:33.70 | +27.15 |
43 | 123 | GLENN Grayson | 00:49.08 | 00:50.98 | 01:40.06 | +33.51 |
122 | VAN ESCH Cabel | DNS | ||||
121 | VAN ESCH Dashiell | DNS | ||||
112 | THOMPSON Campbell | 00:34.28 | DNF | |||
110 | SEGLINS James | DNS | ||||
104 | BISHOP James | DNF | 00:36.78 | |||
93 | BENTLEY Keith | DNF | 00:40.79 | |||
92 | FORREST Linden | DNF | 00:39.59 | |||
88 | FREEMAN TAYLOR Porter | DNF | 00:38.28 | |||
87 | INNES William | DNS | ||||
85 | GREER Levi | 00:32.92 | DNF | |||
81 | DUCHESNE Oliver | DNS | ||||
76 | METSON Oscar | DNS |