U14 Series 3 Jay Cup SG Training + Race
- Location: Nakiska AB CAN
- Codex: NAT22.0350
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 4 | SWANSON Graydyn | SUNSH | U14 | 00:51.74 | 00:51.74 | 0.00 |
2 | 5 | KONATE Lukas | PASKA | U14 | 00:51.97 | 00:51.97 | +0.23 |
3 | 8 | BOSKOVICH Hugh | PANO | U14 | 00:52.53 | 00:52.53 | +0.79 |
4 | 67 | MAGEE- DUMOULIN Samuel | LKLSE | U14 | 00:53.22 | 00:53.22 | +1.48 |
5 | 1 | PON Owen | RHST | U14 | 00:53.23 | 00:53.23 | +1.49 |
6 | 18 | WILSON Charlie | SUNSH | U14 | 00:53.41 | 00:53.41 | +1.67 |
7 | 16 | GARAND Nolan | PANOW | U14 | 00:53.47 | 00:53.47 | +1.73 |
8 | 7 | WARD Eric | PANO | U14 | 00:53.49 | 00:53.49 | +1.75 |
9 | 26 | HALEK Miles | BANFF | U14 | 00:54.06 | 00:54.06 | +2.32 |
10 | 3 | WAGNER Finlay | PASKA | U14 | 00:54.10 | 00:54.10 | +2.36 |
11 | 15 | BERTHIAUME Eric | BANFF | U14 | 00:54.21 | 00:54.21 | +2.47 |
12 | 23 | GRAHAM Frederic | SUNSH | U14 | 00:54.29 | 00:54.29 | +2.55 |
13 | 6 | LENTZ Corbin | PASKA | U14 | 00:54.73 | 00:54.73 | +2.99 |
14 | 14 | HENNING Andrew | BANFF | U14 | 00:54.97 | 00:54.97 | +3.23 |
15 | 17 | MACKNISH Joseph | PANO | U14 | 00:55.06 | 00:55.06 | +3.32 |
16 | 24 | ELDER Liam | PANO | U14 | 00:55.08 | 00:55.08 | +3.34 |
17 | 28 | RAWLYK Levi | PANO | U14 | 00:55.14 | 00:55.14 | +3.40 |
18 | 35 | GRAY Tayton | PANO | U14 | 00:55.37 | 00:55.37 | +3.63 |
19 | 71 | TANG Harry | PASKA | U14 | 00:55.43 | 00:55.43 | +3.69 |
20 | 19 | JALBERT Adam | PASKA | U14 | 00:55.52 | 00:55.52 | +3.78 |
21 | 37 | MOTTRAM Callum | LKLSE | U14 | 00:56.11 | 00:56.11 | +4.37 |
22 | 20 | HAY Duncan | LKLSE | U14 | 00:56.39 | 00:56.39 | +4.65 |
23 | 27 | ACETI Carter | SUNSH | U14 | 00:56.59 | 00:56.59 | +4.85 |
24 | 32 | SHAPKIN Jaxon | PANO | U14 | 00:56.70 | 00:56.70 | +4.96 |
25 | 38 | HEARD Jesse | BANFF | U14 | 00:57.13 | 00:57.13 | +5.39 |
26 | 12 | CROSS Andrew | PASKA | U14 | 00:57.35 | 00:57.35 | +5.61 |
27 | 34 | HUSE Willem | PANO | U14 | 00:57.37 | 00:57.37 | +5.63 |
28 | 25 | WEARMOUTH Rowen | PASKA | U14 | 00:57.48 | 00:57.48 | +5.74 |
29 | 46 | NELSON Cooper | BANFF | U14 | 00:57.66 | 00:57.66 | +5.92 |
30 | 33 | JOHNSON Alec | SUNSH | U14 | 00:57.66 | 00:57.66 | +5.92 |
31 | 31 | MACAULAY Iain | BANFF | U14 | 00:57.78 | 00:57.78 | +6.04 |
32 | 22 | HOWARD Parker | LKLSE | U14 | 00:57.78 | 00:57.78 | +6.04 |
33 | 50 | BOOKER Alberto (bertie) | LKLSE | U14 | 00:58.14 | 00:58.14 | +6.40 |
34 | 13 | JENSEN Bent | RHST | U14 | 00:58.30 | 00:58.30 | +6.56 |
35 | 77 | HYNDMAN Nolan | BANFF | U14 | 00:58.37 | 00:58.37 | +6.63 |
36 | 41 | KRAUSE Cole | BANFF | U14 | 00:58.41 | 00:58.41 | +6.67 |
37 | 56 | DAY Michael (matthew) | BANFF | U14 | 00:58.49 | 00:58.49 | +6.75 |
38 | 21 | PAQUET Charles-Emile | FAST | U14 | 00:58.86 | 00:58.86 | +7.12 |
39 | 11 | BRIGHTWELL Jackson | RHST | U14 | 00:58.98 | 00:58.98 | +7.24 |
40 | 36 | KOMETZ Nicolas | FAST | U14 | 00:59.08 | 00:59.08 | +7.34 |
41 | 29 | TANG James | PASKA | U14 | 00:59.18 | 00:59.18 | +7.44 |
42 | 30 | ELLIS Nathan | LKLSE | U14 | 00:59.41 | 00:59.41 | +7.67 |
43 | 53 | DEARING Kieron | BANFF | U14 | 00:59.75 | 00:59.75 | +8.01 |
44 | 39 | MCADAM Evan | PASKA | U14 | 01:00.23 | 01:00.23 | +8.49 |
45 | 40 | LOWE Christopher | PASKA | U14 | 01:00.34 | 01:00.34 | +8.60 |
46 | 43 | KYER Aidan | PANO | U14 | 01:00.54 | 01:00.54 | +8.80 |
47 | 44 | DONG Ethan | PASKA | U14 | 01:00.98 | 01:00.98 | +9.24 |
48 | 42 | FEREDAY Max | PANO | U14 | 01:01.15 | 01:01.15 | +9.41 |
49 | 59 | MCFARLANE Noah | CWASC | U14 | 01:01.49 | 01:01.49 | +9.75 |
50 | 54 | PETEHERYCH Brennan | CWASC | U14 | 01:01.56 | 01:01.56 | +9.82 |
51 | 51 | FORTIN Raphael | JASPR | U14 | 01:01.87 | 01:01.87 | +10.13 |
52 | 69 | BARANIECKI Evan | SUNRI | U14 | 01:01.90 | 01:01.90 | +10.16 |
53 | 68 | SREENIVASAN Maddyx | CWASC | U14 | 01:02.26 | 01:02.26 | +10.52 |
54 | 45 | OTTENBREIT Drew | RHST | U14 | 01:02.31 | 01:02.31 | +10.57 |
55 | 75 | LOPUSHINSKY Carter | PANO | U14 | 01:02.33 | 01:02.33 | +10.59 |
56 | 58 | ORCHARD Owen | LKLSE | U14 | 01:02.56 | 01:02.56 | +10.82 |
57 | 55 | BODNARCHUK Angus | BANFF | U14 | 01:02.78 | 01:02.78 | +11.04 |
58 | 74 | COCHRAN Ethan | TBLMT | U14 | 01:02.85 | 01:02.85 | +11.11 |
59 | 52 | WADSWORTH Rylen | JASPR | U14 | 01:02.97 | 01:02.97 | +11.23 |
60 | 78 | LAPKOWSKI Matthew | PANO | U14 | 01:03.31 | 01:03.31 | +11.57 |
61 | 47 | BUTLAND Felix | PANO | U14 | 01:03.36 | 01:03.36 | +11.62 |
62 | 61 | FORREST Sebastian | BANFF | U14 | 01:03.58 | 01:03.58 | +11.84 |
63 | 73 | ALLAN Joe | REGIN | U14 | 01:03.75 | 01:03.75 | +12.01 |
64 | 48 | GAUTHIER Ethan | SUNRI | U14 | 01:03.94 | 01:03.94 | +12.20 |
65 | 64 | LAPKOWSKI Daniel | PANO | U14 | 01:04.14 | 01:04.14 | +12.40 |
66 | 72 | POCHYNUK Maddex | TBLMT | U14 | 01:05.54 | 01:05.54 | +13.80 |
67 | 63 | PYSTYNEN Lukas | PASKA | U14 | 01:06.24 | 01:06.24 | +14.50 |
68 | 60 | KLONOWSKI Julian | CWASC | U14 | 01:06.80 | 01:06.80 | +15.06 |
69 | 66 | GOULDING Noah | PANO | U14 | 01:07.51 | 01:07.51 | +15.77 |
70 | 62 | GUO Daniel | PASKA | U14 | 01:07.98 | 01:07.98 | +16.24 |
71 | 65 | SIVERTSON Maximus | SNOW | U14 | 01:13.62 | 01:13.62 | +21.88 |
2 | BLOWER Hayden | RHST | U14 | DNF | DNF | ||
9 | MACKENZIE Sterling | SUNSH | U14 | DNF | DNF | ||
10 | NELSON Cain | SNOW | U14 | DNF | DNF | ||
49 | SKOLARCHUK Ethan | SUNRI | U14 | DNS | DNS | ||
57 | LOFTHAUG Aidan | SNOW | U14 | DNS | DNS | ||
70 | REBMAN Jace | SNOW | U14 | DNS | DNS | ||
76 | ANNAND Lane | WAPIT | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 4 | SWANSON Graydyn | 00:51.74 | 00:51.74 | 0.00 |
2 | 5 | KONATE Lukas | 00:51.97 | 00:51.97 | +0.23 |
3 | 8 | BOSKOVICH Hugh | 00:52.53 | 00:52.53 | +0.79 |
4 | 67 | MAGEE- DUMOULIN Samuel | 00:53.22 | 00:53.22 | +1.48 |
5 | 1 | PON Owen | 00:53.23 | 00:53.23 | +1.49 |
6 | 18 | WILSON Charlie | 00:53.41 | 00:53.41 | +1.67 |
7 | 16 | GARAND Nolan | 00:53.47 | 00:53.47 | +1.73 |
8 | 7 | WARD Eric | 00:53.49 | 00:53.49 | +1.75 |
9 | 26 | HALEK Miles | 00:54.06 | 00:54.06 | +2.32 |
10 | 3 | WAGNER Finlay | 00:54.10 | 00:54.10 | +2.36 |
11 | 15 | BERTHIAUME Eric | 00:54.21 | 00:54.21 | +2.47 |
12 | 23 | GRAHAM Frederic | 00:54.29 | 00:54.29 | +2.55 |
13 | 6 | LENTZ Corbin | 00:54.73 | 00:54.73 | +2.99 |
14 | 14 | HENNING Andrew | 00:54.97 | 00:54.97 | +3.23 |
15 | 17 | MACKNISH Joseph | 00:55.06 | 00:55.06 | +3.32 |
16 | 24 | ELDER Liam | 00:55.08 | 00:55.08 | +3.34 |
17 | 28 | RAWLYK Levi | 00:55.14 | 00:55.14 | +3.40 |
18 | 35 | GRAY Tayton | 00:55.37 | 00:55.37 | +3.63 |
19 | 71 | TANG Harry | 00:55.43 | 00:55.43 | +3.69 |
20 | 19 | JALBERT Adam | 00:55.52 | 00:55.52 | +3.78 |
21 | 37 | MOTTRAM Callum | 00:56.11 | 00:56.11 | +4.37 |
22 | 20 | HAY Duncan | 00:56.39 | 00:56.39 | +4.65 |
23 | 27 | ACETI Carter | 00:56.59 | 00:56.59 | +4.85 |
24 | 32 | SHAPKIN Jaxon | 00:56.70 | 00:56.70 | +4.96 |
25 | 38 | HEARD Jesse | 00:57.13 | 00:57.13 | +5.39 |
26 | 12 | CROSS Andrew | 00:57.35 | 00:57.35 | +5.61 |
27 | 34 | HUSE Willem | 00:57.37 | 00:57.37 | +5.63 |
28 | 25 | WEARMOUTH Rowen | 00:57.48 | 00:57.48 | +5.74 |
29 | 46 | NELSON Cooper | 00:57.66 | 00:57.66 | +5.92 |
30 | 33 | JOHNSON Alec | 00:57.66 | 00:57.66 | +5.92 |
31 | 31 | MACAULAY Iain | 00:57.78 | 00:57.78 | +6.04 |
32 | 22 | HOWARD Parker | 00:57.78 | 00:57.78 | +6.04 |
33 | 50 | BOOKER Alberto (bertie) | 00:58.14 | 00:58.14 | +6.40 |
34 | 13 | JENSEN Bent | 00:58.30 | 00:58.30 | +6.56 |
35 | 77 | HYNDMAN Nolan | 00:58.37 | 00:58.37 | +6.63 |
36 | 41 | KRAUSE Cole | 00:58.41 | 00:58.41 | +6.67 |
37 | 56 | DAY Michael (matthew) | 00:58.49 | 00:58.49 | +6.75 |
38 | 21 | PAQUET Charles-Emile | 00:58.86 | 00:58.86 | +7.12 |
39 | 11 | BRIGHTWELL Jackson | 00:58.98 | 00:58.98 | +7.24 |
40 | 36 | KOMETZ Nicolas | 00:59.08 | 00:59.08 | +7.34 |
41 | 29 | TANG James | 00:59.18 | 00:59.18 | +7.44 |
42 | 30 | ELLIS Nathan | 00:59.41 | 00:59.41 | +7.67 |
43 | 53 | DEARING Kieron | 00:59.75 | 00:59.75 | +8.01 |
44 | 39 | MCADAM Evan | 01:00.23 | 01:00.23 | +8.49 |
45 | 40 | LOWE Christopher | 01:00.34 | 01:00.34 | +8.60 |
46 | 43 | KYER Aidan | 01:00.54 | 01:00.54 | +8.80 |
47 | 44 | DONG Ethan | 01:00.98 | 01:00.98 | +9.24 |
48 | 42 | FEREDAY Max | 01:01.15 | 01:01.15 | +9.41 |
49 | 59 | MCFARLANE Noah | 01:01.49 | 01:01.49 | +9.75 |
50 | 54 | PETEHERYCH Brennan | 01:01.56 | 01:01.56 | +9.82 |
51 | 51 | FORTIN Raphael | 01:01.87 | 01:01.87 | +10.13 |
52 | 69 | BARANIECKI Evan | 01:01.90 | 01:01.90 | +10.16 |
53 | 68 | SREENIVASAN Maddyx | 01:02.26 | 01:02.26 | +10.52 |
54 | 45 | OTTENBREIT Drew | 01:02.31 | 01:02.31 | +10.57 |
55 | 75 | LOPUSHINSKY Carter | 01:02.33 | 01:02.33 | +10.59 |
56 | 58 | ORCHARD Owen | 01:02.56 | 01:02.56 | +10.82 |
57 | 55 | BODNARCHUK Angus | 01:02.78 | 01:02.78 | +11.04 |
58 | 74 | COCHRAN Ethan | 01:02.85 | 01:02.85 | +11.11 |
59 | 52 | WADSWORTH Rylen | 01:02.97 | 01:02.97 | +11.23 |
60 | 78 | LAPKOWSKI Matthew | 01:03.31 | 01:03.31 | +11.57 |
61 | 47 | BUTLAND Felix | 01:03.36 | 01:03.36 | +11.62 |
62 | 61 | FORREST Sebastian | 01:03.58 | 01:03.58 | +11.84 |
63 | 73 | ALLAN Joe | 01:03.75 | 01:03.75 | +12.01 |
64 | 48 | GAUTHIER Ethan | 01:03.94 | 01:03.94 | +12.20 |
65 | 64 | LAPKOWSKI Daniel | 01:04.14 | 01:04.14 | +12.40 |
66 | 72 | POCHYNUK Maddex | 01:05.54 | 01:05.54 | +13.80 |
67 | 63 | PYSTYNEN Lukas | 01:06.24 | 01:06.24 | +14.50 |
68 | 60 | KLONOWSKI Julian | 01:06.80 | 01:06.80 | +15.06 |
69 | 66 | GOULDING Noah | 01:07.51 | 01:07.51 | +15.77 |
70 | 62 | GUO Daniel | 01:07.98 | 01:07.98 | +16.24 |
71 | 65 | SIVERTSON Maximus | 01:13.62 | 01:13.62 | +21.88 |
2 | BLOWER Hayden | DNF | DNF | ||
9 | MACKENZIE Sterling | DNF | DNF | ||
10 | NELSON Cain | DNF | DNF | ||
49 | SKOLARCHUK Ethan | DNS | DNS | ||
57 | LOFTHAUG Aidan | DNS | DNS | ||
70 | REBMAN Jace | DNS | DNS | ||
76 | ANNAND Lane | DNF | DNF |