U14 Series 3 Jay Cup SG Training + Race
- Location: Nakiska AB CAN
- Codex: NAT22.0351
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 67 | MAGEE- DUMOULIN Samuel | LKLSE | U14 | 00:53.61 | 00:53.61 | 0.00 |
2 | 8 | BOSKOVICH Hugh | PANO | U14 | 00:54.50 | 00:54.50 | +0.89 |
3 | 14 | HENNING Andrew | BANFF | U14 | 00:54.83 | 00:54.83 | +1.22 |
4 | 16 | GARAND Nolan | PANOW | U14 | 00:54.92 | 00:54.92 | +1.31 |
5 | 4 | SWANSON Graydyn | SUNSH | U14 | 00:54.98 | 00:54.98 | +1.37 |
6 | 3 | WAGNER Finlay | PASKA | U14 | 00:55.11 | 00:55.11 | +1.50 |
7 | 26 | HALEK Miles | BANFF | U14 | 00:55.12 | 00:55.12 | +1.51 |
8 | 2 | BLOWER Hayden | RHST | U14 | 00:55.16 | 00:55.16 | +1.55 |
9 | 5 | KONATE Lukas | PASKA | U14 | 00:55.28 | 00:55.28 | +1.67 |
10 | 15 | BERTHIAUME Eric | BANFF | U14 | 00:55.47 | 00:55.47 | +1.86 |
11 | 7 | WARD Eric | PANO | U14 | 00:55.67 | 00:55.67 | +2.06 |
12 | 18 | WILSON Charlie | SUNSH | U14 | 00:55.89 | 00:55.89 | +2.28 |
13 | 6 | LENTZ Corbin | PASKA | U14 | 00:56.11 | 00:56.11 | +2.50 |
14 | 37 | MOTTRAM Callum | LKLSE | U14 | 00:56.32 | 00:56.32 | +2.71 |
15 | 71 | TANG Harry | PASKA | U14 | 00:56.42 | 00:56.42 | +2.81 |
16 | 28 | RAWLYK Levi | PANO | U14 | 00:56.42 | 00:56.42 | +2.81 |
17 | 17 | MACKNISH Joseph | PANO | U14 | 00:56.68 | 00:56.68 | +3.07 |
18 | 25 | WEARMOUTH Rowen | PASKA | U14 | 00:57.05 | 00:57.05 | +3.44 |
19 | 33 | JOHNSON Alec | SUNSH | U14 | 00:57.22 | 00:57.22 | +3.61 |
20 | 20 | HAY Duncan | LKLSE | U14 | 00:57.22 | 00:57.22 | +3.61 |
21 | 19 | JALBERT Adam | PASKA | U14 | 00:57.44 | 00:57.44 | +3.83 |
22 | 12 | CROSS Andrew | PASKA | U14 | 00:57.46 | 00:57.46 | +3.85 |
23 | 50 | BOOKER Alberto (bertie) | LKLSE | U14 | 00:57.51 | 00:57.51 | +3.90 |
24 | 24 | ELDER Liam | PANO | U14 | 00:57.65 | 00:57.65 | +4.04 |
25 | 9 | MACKENZIE Sterling | SUNSH | U14 | 00:57.69 | 00:57.69 | +4.08 |
26 | 13 | JENSEN Bent | RHST | U14 | 00:57.73 | 00:57.73 | +4.12 |
27 | 46 | NELSON Cooper | BANFF | U14 | 00:57.86 | 00:57.86 | +4.25 |
28 | 38 | HEARD Jesse | BANFF | U14 | 00:57.90 | 00:57.90 | +4.29 |
29 | 31 | MACAULAY Iain | BANFF | U14 | 00:58.25 | 00:58.25 | +4.64 |
30 | 36 | KOMETZ Nicolas | FAST | U14 | 00:58.68 | 00:58.68 | +5.07 |
31 | 34 | HUSE Willem | PANO | U14 | 00:58.79 | 00:58.79 | +5.18 |
32 | 27 | ACETI Carter | SUNSH | U14 | 00:58.84 | 00:58.84 | +5.23 |
33 | 21 | PAQUET Charles-Emile | FAST | U14 | 00:58.97 | 00:58.97 | +5.36 |
34 | 22 | HOWARD Parker | LKLSE | U14 | 00:59.00 | 00:59.00 | +5.39 |
35 | 77 | HYNDMAN Nolan | BANFF | U14 | 00:59.02 | 00:59.02 | +5.41 |
36 | 56 | DAY Michael (matthew) | BANFF | U14 | 00:59.48 | 00:59.48 | +5.87 |
37 | 54 | PETEHERYCH Brennan | CWASC | U14 | 00:59.62 | 00:59.62 | +6.01 |
38 | 30 | ELLIS Nathan | LKLSE | U14 | 00:59.75 | 00:59.75 | +6.14 |
39 | 41 | KRAUSE Cole | BANFF | U14 | 00:59.97 | 00:59.97 | +6.36 |
40 | 11 | BRIGHTWELL Jackson | RHST | U14 | 01:00.15 | 01:00.15 | +6.54 |
41 | 23 | GRAHAM Frederic | SUNSH | U14 | 01:00.31 | 01:00.31 | +6.70 |
42 | 29 | TANG James | PASKA | U14 | 01:00.34 | 01:00.34 | +6.73 |
43 | 69 | BARANIECKI Evan | SUNRI | U14 | 01:00.48 | 01:00.48 | +6.87 |
44 | 53 | DEARING Kieron | BANFF | U14 | 01:00.51 | 01:00.51 | +6.90 |
45 | 44 | DONG Ethan | PASKA | U14 | 01:00.66 | 01:00.66 | +7.05 |
46 | 48 | GAUTHIER Ethan | SUNRI | U14 | 01:00.80 | 01:00.80 | +7.19 |
47 | 43 | KYER Aidan | PANO | U14 | 01:00.83 | 01:00.83 | +7.22 |
48 | 75 | LOPUSHINSKY Carter | PANO | U14 | 01:00.89 | 01:00.89 | +7.28 |
49 | 52 | WADSWORTH Rylen | JASPR | U14 | 01:00.90 | 01:00.90 | +7.29 |
50 | 42 | FEREDAY Max | PANO | U14 | 01:00.95 | 01:00.95 | +7.34 |
51 | 40 | LOWE Christopher | PASKA | U14 | 01:01.28 | 01:01.28 | +7.67 |
52 | 51 | FORTIN Raphael | JASPR | U14 | 01:01.36 | 01:01.36 | +7.75 |
53 | 45 | OTTENBREIT Drew | RHST | U14 | 01:01.46 | 01:01.46 | +7.85 |
54 | 59 | MCFARLANE Noah | CWASC | U14 | 01:01.58 | 01:01.58 | +7.97 |
55 | 47 | BUTLAND Felix | PANO | U14 | 01:01.88 | 01:01.88 | +8.27 |
56 | 68 | SREENIVASAN Maddyx | CWASC | U14 | 01:02.50 | 01:02.50 | +8.89 |
57 | 61 | FORREST Sebastian | BANFF | U14 | 01:02.56 | 01:02.56 | +8.95 |
58 | 76 | ANNAND Lane | WAPIT | U14 | 01:02.80 | 01:02.80 | +9.19 |
59 | 78 | LAPKOWSKI Matthew | PANO | U14 | 01:03.50 | 01:03.50 | +9.89 |
60 | 55 | BODNARCHUK Angus | BANFF | U14 | 01:03.72 | 01:03.72 | +10.11 |
61 | 74 | COCHRAN Ethan | TBLMT | U14 | 01:03.84 | 01:03.84 | +10.23 |
62 | 35 | GRAY Tayton | PANO | U14 | 01:04.26 | 01:04.26 | +10.65 |
63 | 72 | POCHYNUK Maddex | TBLMT | U14 | 01:04.34 | 01:04.34 | +10.73 |
64 | 64 | LAPKOWSKI Daniel | PANO | U14 | 01:04.41 | 01:04.41 | +10.80 |
65 | 58 | ORCHARD Owen | LKLSE | U14 | 01:04.45 | 01:04.45 | +10.84 |
66 | 60 | KLONOWSKI Julian | CWASC | U14 | 01:04.97 | 01:04.97 | +11.36 |
67 | 63 | PYSTYNEN Lukas | PASKA | U14 | 01:05.11 | 01:05.11 | +11.50 |
68 | 62 | GUO Daniel | PASKA | U14 | 01:06.97 | 01:06.97 | +13.36 |
69 | 66 | GOULDING Noah | PANO | U14 | 01:08.51 | 01:08.51 | +14.90 |
70 | 65 | SIVERTSON Maximus | SNOW | U14 | 01:13.15 | 01:13.15 | +19.54 |
1 | PON Owen | RHST | U14 | DNF | DNF | ||
10 | NELSON Cain | SNOW | U14 | DNF | DNF | ||
32 | SHAPKIN Jaxon | PANO | U14 | DNF | DNF | ||
39 | MCADAM Evan | PASKA | U14 | DNF | DNF | ||
49 | SKOLARCHUK Ethan | SUNRI | U14 | DNS | DNS | ||
57 | LOFTHAUG Aidan | SNOW | U14 | DNS | DNS | ||
70 | REBMAN Jace | SNOW | U14 | DNS | DNS | ||
73 | ALLAN Joe | REGIN | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 67 | MAGEE- DUMOULIN Samuel | 00:53.61 | 00:53.61 | 0.00 |
2 | 8 | BOSKOVICH Hugh | 00:54.50 | 00:54.50 | +0.89 |
3 | 14 | HENNING Andrew | 00:54.83 | 00:54.83 | +1.22 |
4 | 16 | GARAND Nolan | 00:54.92 | 00:54.92 | +1.31 |
5 | 4 | SWANSON Graydyn | 00:54.98 | 00:54.98 | +1.37 |
6 | 3 | WAGNER Finlay | 00:55.11 | 00:55.11 | +1.50 |
7 | 26 | HALEK Miles | 00:55.12 | 00:55.12 | +1.51 |
8 | 2 | BLOWER Hayden | 00:55.16 | 00:55.16 | +1.55 |
9 | 5 | KONATE Lukas | 00:55.28 | 00:55.28 | +1.67 |
10 | 15 | BERTHIAUME Eric | 00:55.47 | 00:55.47 | +1.86 |
11 | 7 | WARD Eric | 00:55.67 | 00:55.67 | +2.06 |
12 | 18 | WILSON Charlie | 00:55.89 | 00:55.89 | +2.28 |
13 | 6 | LENTZ Corbin | 00:56.11 | 00:56.11 | +2.50 |
14 | 37 | MOTTRAM Callum | 00:56.32 | 00:56.32 | +2.71 |
15 | 71 | TANG Harry | 00:56.42 | 00:56.42 | +2.81 |
16 | 28 | RAWLYK Levi | 00:56.42 | 00:56.42 | +2.81 |
17 | 17 | MACKNISH Joseph | 00:56.68 | 00:56.68 | +3.07 |
18 | 25 | WEARMOUTH Rowen | 00:57.05 | 00:57.05 | +3.44 |
19 | 33 | JOHNSON Alec | 00:57.22 | 00:57.22 | +3.61 |
20 | 20 | HAY Duncan | 00:57.22 | 00:57.22 | +3.61 |
21 | 19 | JALBERT Adam | 00:57.44 | 00:57.44 | +3.83 |
22 | 12 | CROSS Andrew | 00:57.46 | 00:57.46 | +3.85 |
23 | 50 | BOOKER Alberto (bertie) | 00:57.51 | 00:57.51 | +3.90 |
24 | 24 | ELDER Liam | 00:57.65 | 00:57.65 | +4.04 |
25 | 9 | MACKENZIE Sterling | 00:57.69 | 00:57.69 | +4.08 |
26 | 13 | JENSEN Bent | 00:57.73 | 00:57.73 | +4.12 |
27 | 46 | NELSON Cooper | 00:57.86 | 00:57.86 | +4.25 |
28 | 38 | HEARD Jesse | 00:57.90 | 00:57.90 | +4.29 |
29 | 31 | MACAULAY Iain | 00:58.25 | 00:58.25 | +4.64 |
30 | 36 | KOMETZ Nicolas | 00:58.68 | 00:58.68 | +5.07 |
31 | 34 | HUSE Willem | 00:58.79 | 00:58.79 | +5.18 |
32 | 27 | ACETI Carter | 00:58.84 | 00:58.84 | +5.23 |
33 | 21 | PAQUET Charles-Emile | 00:58.97 | 00:58.97 | +5.36 |
34 | 22 | HOWARD Parker | 00:59.00 | 00:59.00 | +5.39 |
35 | 77 | HYNDMAN Nolan | 00:59.02 | 00:59.02 | +5.41 |
36 | 56 | DAY Michael (matthew) | 00:59.48 | 00:59.48 | +5.87 |
37 | 54 | PETEHERYCH Brennan | 00:59.62 | 00:59.62 | +6.01 |
38 | 30 | ELLIS Nathan | 00:59.75 | 00:59.75 | +6.14 |
39 | 41 | KRAUSE Cole | 00:59.97 | 00:59.97 | +6.36 |
40 | 11 | BRIGHTWELL Jackson | 01:00.15 | 01:00.15 | +6.54 |
41 | 23 | GRAHAM Frederic | 01:00.31 | 01:00.31 | +6.70 |
42 | 29 | TANG James | 01:00.34 | 01:00.34 | +6.73 |
43 | 69 | BARANIECKI Evan | 01:00.48 | 01:00.48 | +6.87 |
44 | 53 | DEARING Kieron | 01:00.51 | 01:00.51 | +6.90 |
45 | 44 | DONG Ethan | 01:00.66 | 01:00.66 | +7.05 |
46 | 48 | GAUTHIER Ethan | 01:00.80 | 01:00.80 | +7.19 |
47 | 43 | KYER Aidan | 01:00.83 | 01:00.83 | +7.22 |
48 | 75 | LOPUSHINSKY Carter | 01:00.89 | 01:00.89 | +7.28 |
49 | 52 | WADSWORTH Rylen | 01:00.90 | 01:00.90 | +7.29 |
50 | 42 | FEREDAY Max | 01:00.95 | 01:00.95 | +7.34 |
51 | 40 | LOWE Christopher | 01:01.28 | 01:01.28 | +7.67 |
52 | 51 | FORTIN Raphael | 01:01.36 | 01:01.36 | +7.75 |
53 | 45 | OTTENBREIT Drew | 01:01.46 | 01:01.46 | +7.85 |
54 | 59 | MCFARLANE Noah | 01:01.58 | 01:01.58 | +7.97 |
55 | 47 | BUTLAND Felix | 01:01.88 | 01:01.88 | +8.27 |
56 | 68 | SREENIVASAN Maddyx | 01:02.50 | 01:02.50 | +8.89 |
57 | 61 | FORREST Sebastian | 01:02.56 | 01:02.56 | +8.95 |
58 | 76 | ANNAND Lane | 01:02.80 | 01:02.80 | +9.19 |
59 | 78 | LAPKOWSKI Matthew | 01:03.50 | 01:03.50 | +9.89 |
60 | 55 | BODNARCHUK Angus | 01:03.72 | 01:03.72 | +10.11 |
61 | 74 | COCHRAN Ethan | 01:03.84 | 01:03.84 | +10.23 |
62 | 35 | GRAY Tayton | 01:04.26 | 01:04.26 | +10.65 |
63 | 72 | POCHYNUK Maddex | 01:04.34 | 01:04.34 | +10.73 |
64 | 64 | LAPKOWSKI Daniel | 01:04.41 | 01:04.41 | +10.80 |
65 | 58 | ORCHARD Owen | 01:04.45 | 01:04.45 | +10.84 |
66 | 60 | KLONOWSKI Julian | 01:04.97 | 01:04.97 | +11.36 |
67 | 63 | PYSTYNEN Lukas | 01:05.11 | 01:05.11 | +11.50 |
68 | 62 | GUO Daniel | 01:06.97 | 01:06.97 | +13.36 |
69 | 66 | GOULDING Noah | 01:08.51 | 01:08.51 | +14.90 |
70 | 65 | SIVERTSON Maximus | 01:13.15 | 01:13.15 | +19.54 |
1 | PON Owen | DNF | DNF | ||
10 | NELSON Cain | DNF | DNF | ||
32 | SHAPKIN Jaxon | DNF | DNF | ||
39 | MCADAM Evan | DNF | DNF | ||
49 | SKOLARCHUK Ethan | DNS | DNS | ||
57 | LOFTHAUG Aidan | DNS | DNS | ||
70 | REBMAN Jace | DNS | DNS | ||
73 | ALLAN Joe | DNF | DNF |