U14 Series 3 Jay Cup SG Training + Race
- Location: Nakiska AB CAN
- Codex: NAT22.0352
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 4 | SWANSON Graydyn | SUNSH | U14 | 00:49.04 | 00:49.04 | 0.00 |
2 | 5 | KONATE Lukas | PASKA | U14 | 00:49.17 | 00:49.17 | +0.13 |
3 | 8 | BOSKOVICH Hugh | PANO | U14 | 00:49.52 | 00:49.52 | +0.48 |
4 | 14 | HENNING Andrew | BANFF | U14 | 00:49.88 | 00:49.88 | +0.84 |
5 | 7 | WARD Eric | PANO | U14 | 00:50.27 | 00:50.27 | +1.23 |
6 | 18 | WILSON Charlie | SUNSH | U14 | 00:50.49 | 00:50.49 | +1.45 |
7 | 67 | MAGEE- DUMOULIN Samuel | LKLSE | U14 | 00:50.50 | 00:50.50 | +1.46 |
8 | 16 | GARAND Nolan | PANOW | U14 | 00:50.90 | 00:50.90 | +1.86 |
9 | 26 | HALEK Miles | BANFF | U14 | 00:50.94 | 00:50.94 | +1.90 |
10 | 3 | WAGNER Finlay | PASKA | U14 | 00:51.04 | 00:51.04 | +2.00 |
11 | 1 | PON Owen | RHST | U14 | 00:51.08 | 00:51.08 | +2.04 |
12 | 2 | BLOWER Hayden | RHST | U14 | 00:51.17 | 00:51.17 | +2.13 |
13 | 9 | MACKENZIE Sterling | SUNSH | U14 | 00:51.19 | 00:51.19 | +2.15 |
14 | 6 | LENTZ Corbin | PASKA | U14 | 00:51.45 | 00:51.45 | +2.41 |
15 | 28 | RAWLYK Levi | PANO | U14 | 00:51.73 | 00:51.73 | +2.69 |
16 | 23 | GRAHAM Frederic | SUNSH | U14 | 00:51.77 | 00:51.77 | +2.73 |
17 | 20 | HAY Duncan | LKLSE | U14 | 00:51.89 | 00:51.89 | +2.85 |
18 | 71 | TANG Harry | PASKA | U14 | 00:52.19 | 00:52.19 | +3.15 |
19 | 19 | JALBERT Adam | PASKA | U14 | 00:52.65 | 00:52.65 | +3.61 |
20 | 17 | MACKNISH Joseph | PANO | U14 | 00:52.73 | 00:52.73 | +3.69 |
21 | 56 | DAY Michael (matthew) | BANFF | U14 | 00:52.83 | 00:52.83 | +3.79 |
22 | 50 | BOOKER Alberto (bertie) | LKLSE | U14 | 00:52.87 | 00:52.87 | +3.83 |
23 | 24 | ELDER Liam | PANO | U14 | 00:53.06 | 00:53.06 | +4.02 |
24 | 38 | HEARD Jesse | BANFF | U14 | 00:53.07 | 00:53.07 | +4.03 |
25 | 25 | WEARMOUTH Rowen | PASKA | U14 | 00:53.08 | 00:53.08 | +4.04 |
26 | 27 | ACETI Carter | SUNSH | U14 | 00:53.31 | 00:53.31 | +4.27 |
27 | 77 | HYNDMAN Nolan | BANFF | U14 | 00:53.39 | 00:53.39 | +4.35 |
28 | 33 | JOHNSON Alec | SUNSH | U14 | 00:53.71 | 00:53.71 | +4.67 |
29 | 37 | MOTTRAM Callum | LKLSE | U14 | 00:53.81 | 00:53.81 | +4.77 |
30 | 46 | NELSON Cooper | BANFF | U14 | 00:53.88 | 00:53.88 | +4.84 |
31 | 31 | MACAULAY Iain | BANFF | U14 | 00:54.04 | 00:54.04 | +5.00 |
32 | 41 | KRAUSE Cole | BANFF | U14 | 00:54.05 | 00:54.05 | +5.01 |
33 | 22 | HOWARD Parker | LKLSE | U14 | 00:54.12 | 00:54.12 | +5.08 |
34 | 12 | CROSS Andrew | PASKA | U14 | 00:54.43 | 00:54.43 | +5.39 |
35 | 42 | FEREDAY Max | PANO | U14 | 00:54.50 | 00:54.50 | +5.46 |
36 | 13 | JENSEN Bent | RHST | U14 | 00:54.66 | 00:54.66 | +5.62 |
37 | 11 | BRIGHTWELL Jackson | RHST | U14 | 00:54.85 | 00:54.85 | +5.81 |
38 | 39 | MCADAM Evan | PASKA | U14 | 00:54.94 | 00:54.94 | +5.90 |
39 | 21 | PAQUET Charles-Emile | FAST | U14 | 00:55.06 | 00:55.06 | +6.02 |
40 | 29 | TANG James | PASKA | U14 | 00:55.34 | 00:55.34 | +6.30 |
41 | 32 | SHAPKIN Jaxon | PANO | U14 | 00:55.50 | 00:55.50 | +6.46 |
42 | 35 | GRAY Tayton | PANO | U14 | 00:55.53 | 00:55.53 | +6.49 |
43 | 43 | KYER Aidan | PANO | U14 | 00:55.53 | 00:55.53 | +6.49 |
44 | 36 | KOMETZ Nicolas | FAST | U14 | 00:55.63 | 00:55.63 | +6.59 |
45 | 30 | ELLIS Nathan | LKLSE | U14 | 00:55.95 | 00:55.95 | +6.91 |
46 | 47 | BUTLAND Felix | PANO | U14 | 00:56.49 | 00:56.49 | +7.45 |
47 | 69 | BARANIECKI Evan | SUNRI | U14 | 00:56.59 | 00:56.59 | +7.55 |
48 | 34 | HUSE Willem | PANO | U14 | 00:56.67 | 00:56.67 | +7.63 |
49 | 45 | OTTENBREIT Drew | RHST | U14 | 00:57.27 | 00:57.27 | +8.23 |
50 | 64 | LAPKOWSKI Daniel | PANO | U14 | 00:57.36 | 00:57.36 | +8.32 |
51 | 68 | SREENIVASAN Maddyx | CWASC | U14 | 00:57.46 | 00:57.46 | +8.42 |
52 | 54 | PETEHERYCH Brennan | CWASC | U14 | 00:57.72 | 00:57.72 | +8.68 |
53 | 40 | LOWE Christopher | PASKA | U14 | 00:57.77 | 00:57.77 | +8.73 |
54 | 75 | LOPUSHINSKY Carter | PANO | U14 | 00:58.24 | 00:58.24 | +9.20 |
55 | 53 | DEARING Kieron | BANFF | U14 | 00:58.30 | 00:58.30 | +9.26 |
56 | 59 | MCFARLANE Noah | CWASC | U14 | 00:58.31 | 00:58.31 | +9.27 |
57 | 74 | COCHRAN Ethan | TBLMT | U14 | 00:58.38 | 00:58.38 | +9.34 |
58 | 78 | LAPKOWSKI Matthew | PANO | U14 | 00:58.86 | 00:58.86 | +9.82 |
59 | 51 | FORTIN Raphael | JASPR | U14 | 00:58.88 | 00:58.88 | +9.84 |
60 | 58 | ORCHARD Owen | LKLSE | U14 | 00:58.89 | 00:58.89 | +9.85 |
61 | 55 | BODNARCHUK Angus | BANFF | U14 | 00:59.42 | 00:59.42 | +10.38 |
62 | 63 | PYSTYNEN Lukas | PASKA | U14 | 00:59.52 | 00:59.52 | +10.48 |
63 | 76 | ANNAND Lane | WAPIT | U14 | 00:59.54 | 00:59.54 | +10.50 |
64 | 61 | FORREST Sebastian | BANFF | U14 | 00:59.57 | 00:59.57 | +10.53 |
65 | 48 | GAUTHIER Ethan | SUNRI | U14 | 01:00.46 | 01:00.46 | +11.42 |
66 | 60 | KLONOWSKI Julian | CWASC | U14 | 01:01.26 | 01:01.26 | +12.22 |
67 | 66 | GOULDING Noah | PANO | U14 | 01:01.79 | 01:01.79 | +12.75 |
68 | 62 | GUO Daniel | PASKA | U14 | 01:03.16 | 01:03.16 | +14.12 |
69 | 65 | SIVERTSON Maximus | SNOW | U14 | 01:07.56 | 01:07.56 | +18.52 |
44 | DONG Ethan | PASKA | U14 | DNF | DNF | ||
49 | SKOLARCHUK Ethan | SUNRI | U14 | DNS | DNS | ||
52 | WADSWORTH Rylen | JASPR | U14 | DNF | DNF | ||
57 | LOFTHAUG Aidan | SNOW | U14 | DNS | DNS | ||
70 | REBMAN Jace | SNOW | U14 | DNS | DNS | ||
72 | POCHYNUK Maddex | TBLMT | U14 | DNF | DNF | ||
73 | ALLAN Joe | REGIN | U14 | DNF | DNF | ||
10 | NELSON Cain | SNOW | U14 | DNS | DNS | ||
15 | BERTHIAUME Eric | BANFF | U14 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 4 | SWANSON Graydyn | 00:49.04 | 00:49.04 | 0.00 |
2 | 5 | KONATE Lukas | 00:49.17 | 00:49.17 | +0.13 |
3 | 8 | BOSKOVICH Hugh | 00:49.52 | 00:49.52 | +0.48 |
4 | 14 | HENNING Andrew | 00:49.88 | 00:49.88 | +0.84 |
5 | 7 | WARD Eric | 00:50.27 | 00:50.27 | +1.23 |
6 | 18 | WILSON Charlie | 00:50.49 | 00:50.49 | +1.45 |
7 | 67 | MAGEE- DUMOULIN Samuel | 00:50.50 | 00:50.50 | +1.46 |
8 | 16 | GARAND Nolan | 00:50.90 | 00:50.90 | +1.86 |
9 | 26 | HALEK Miles | 00:50.94 | 00:50.94 | +1.90 |
10 | 3 | WAGNER Finlay | 00:51.04 | 00:51.04 | +2.00 |
11 | 1 | PON Owen | 00:51.08 | 00:51.08 | +2.04 |
12 | 2 | BLOWER Hayden | 00:51.17 | 00:51.17 | +2.13 |
13 | 9 | MACKENZIE Sterling | 00:51.19 | 00:51.19 | +2.15 |
14 | 6 | LENTZ Corbin | 00:51.45 | 00:51.45 | +2.41 |
15 | 28 | RAWLYK Levi | 00:51.73 | 00:51.73 | +2.69 |
16 | 23 | GRAHAM Frederic | 00:51.77 | 00:51.77 | +2.73 |
17 | 20 | HAY Duncan | 00:51.89 | 00:51.89 | +2.85 |
18 | 71 | TANG Harry | 00:52.19 | 00:52.19 | +3.15 |
19 | 19 | JALBERT Adam | 00:52.65 | 00:52.65 | +3.61 |
20 | 17 | MACKNISH Joseph | 00:52.73 | 00:52.73 | +3.69 |
21 | 56 | DAY Michael (matthew) | 00:52.83 | 00:52.83 | +3.79 |
22 | 50 | BOOKER Alberto (bertie) | 00:52.87 | 00:52.87 | +3.83 |
23 | 24 | ELDER Liam | 00:53.06 | 00:53.06 | +4.02 |
24 | 38 | HEARD Jesse | 00:53.07 | 00:53.07 | +4.03 |
25 | 25 | WEARMOUTH Rowen | 00:53.08 | 00:53.08 | +4.04 |
26 | 27 | ACETI Carter | 00:53.31 | 00:53.31 | +4.27 |
27 | 77 | HYNDMAN Nolan | 00:53.39 | 00:53.39 | +4.35 |
28 | 33 | JOHNSON Alec | 00:53.71 | 00:53.71 | +4.67 |
29 | 37 | MOTTRAM Callum | 00:53.81 | 00:53.81 | +4.77 |
30 | 46 | NELSON Cooper | 00:53.88 | 00:53.88 | +4.84 |
31 | 31 | MACAULAY Iain | 00:54.04 | 00:54.04 | +5.00 |
32 | 41 | KRAUSE Cole | 00:54.05 | 00:54.05 | +5.01 |
33 | 22 | HOWARD Parker | 00:54.12 | 00:54.12 | +5.08 |
34 | 12 | CROSS Andrew | 00:54.43 | 00:54.43 | +5.39 |
35 | 42 | FEREDAY Max | 00:54.50 | 00:54.50 | +5.46 |
36 | 13 | JENSEN Bent | 00:54.66 | 00:54.66 | +5.62 |
37 | 11 | BRIGHTWELL Jackson | 00:54.85 | 00:54.85 | +5.81 |
38 | 39 | MCADAM Evan | 00:54.94 | 00:54.94 | +5.90 |
39 | 21 | PAQUET Charles-Emile | 00:55.06 | 00:55.06 | +6.02 |
40 | 29 | TANG James | 00:55.34 | 00:55.34 | +6.30 |
41 | 32 | SHAPKIN Jaxon | 00:55.50 | 00:55.50 | +6.46 |
42 | 35 | GRAY Tayton | 00:55.53 | 00:55.53 | +6.49 |
43 | 43 | KYER Aidan | 00:55.53 | 00:55.53 | +6.49 |
44 | 36 | KOMETZ Nicolas | 00:55.63 | 00:55.63 | +6.59 |
45 | 30 | ELLIS Nathan | 00:55.95 | 00:55.95 | +6.91 |
46 | 47 | BUTLAND Felix | 00:56.49 | 00:56.49 | +7.45 |
47 | 69 | BARANIECKI Evan | 00:56.59 | 00:56.59 | +7.55 |
48 | 34 | HUSE Willem | 00:56.67 | 00:56.67 | +7.63 |
49 | 45 | OTTENBREIT Drew | 00:57.27 | 00:57.27 | +8.23 |
50 | 64 | LAPKOWSKI Daniel | 00:57.36 | 00:57.36 | +8.32 |
51 | 68 | SREENIVASAN Maddyx | 00:57.46 | 00:57.46 | +8.42 |
52 | 54 | PETEHERYCH Brennan | 00:57.72 | 00:57.72 | +8.68 |
53 | 40 | LOWE Christopher | 00:57.77 | 00:57.77 | +8.73 |
54 | 75 | LOPUSHINSKY Carter | 00:58.24 | 00:58.24 | +9.20 |
55 | 53 | DEARING Kieron | 00:58.30 | 00:58.30 | +9.26 |
56 | 59 | MCFARLANE Noah | 00:58.31 | 00:58.31 | +9.27 |
57 | 74 | COCHRAN Ethan | 00:58.38 | 00:58.38 | +9.34 |
58 | 78 | LAPKOWSKI Matthew | 00:58.86 | 00:58.86 | +9.82 |
59 | 51 | FORTIN Raphael | 00:58.88 | 00:58.88 | +9.84 |
60 | 58 | ORCHARD Owen | 00:58.89 | 00:58.89 | +9.85 |
61 | 55 | BODNARCHUK Angus | 00:59.42 | 00:59.42 | +10.38 |
62 | 63 | PYSTYNEN Lukas | 00:59.52 | 00:59.52 | +10.48 |
63 | 76 | ANNAND Lane | 00:59.54 | 00:59.54 | +10.50 |
64 | 61 | FORREST Sebastian | 00:59.57 | 00:59.57 | +10.53 |
65 | 48 | GAUTHIER Ethan | 01:00.46 | 01:00.46 | +11.42 |
66 | 60 | KLONOWSKI Julian | 01:01.26 | 01:01.26 | +12.22 |
67 | 66 | GOULDING Noah | 01:01.79 | 01:01.79 | +12.75 |
68 | 62 | GUO Daniel | 01:03.16 | 01:03.16 | +14.12 |
69 | 65 | SIVERTSON Maximus | 01:07.56 | 01:07.56 | +18.52 |
44 | DONG Ethan | DNF | DNF | ||
49 | SKOLARCHUK Ethan | DNS | DNS | ||
52 | WADSWORTH Rylen | DNF | DNF | ||
57 | LOFTHAUG Aidan | DNS | DNS | ||
70 | REBMAN Jace | DNS | DNS | ||
72 | POCHYNUK Maddex | DNF | DNF | ||
73 | ALLAN Joe | DNF | DNF | ||
10 | NELSON Cain | DNS | DNS | ||
15 | BERTHIAUME Eric | DNS | DNS |