U14 Series 3 Jay Cup SG Training + Race
- Location: Nakiska AB CAN
- Codex: NAT22.0353
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 4 | SWANSON Graydyn | SUNSH | U14 | 00:50.17 | 00:50.17 | 0.00 |
2 | 5 | KONATE Lukas | PASKA | U14 | 00:50.38 | 00:50.38 | +0.21 |
3 | 67 | MAGEE- DUMOULIN Samuel | LKLSE | U14 | 00:50.69 | 00:50.69 | +0.52 |
4 | 16 | GARAND Nolan | PANOW | U14 | 00:51.13 | 00:51.13 | +0.96 |
5 | 3 | WAGNER Finlay | PASKA | U14 | 00:51.23 | 00:51.23 | +1.06 |
6 | 26 | HALEK Miles | BANFF | U14 | 00:51.32 | 00:51.32 | +1.15 |
7 | 1 | PON Owen | RHST | U14 | 00:51.47 | 00:51.47 | +1.30 |
8 | 14 | HENNING Andrew | BANFF | U14 | 00:51.53 | 00:51.53 | +1.36 |
9 | 2 | BLOWER Hayden | RHST | U14 | 00:51.83 | 00:51.83 | +1.66 |
10 | 23 | GRAHAM Frederic | SUNSH | U14 | 00:52.27 | 00:52.27 | +2.10 |
11 | 18 | WILSON Charlie | SUNSH | U14 | 00:52.38 | 00:52.38 | +2.21 |
12 | 28 | RAWLYK Levi | PANO | U14 | 00:52.95 | 00:52.95 | +2.78 |
13 | 37 | MOTTRAM Callum | LKLSE | U14 | 00:53.17 | 00:53.17 | +3.00 |
14 | 71 | TANG Harry | PASKA | U14 | 00:53.67 | 00:53.67 | +3.50 |
15 | 19 | JALBERT Adam | PASKA | U14 | 00:53.76 | 00:53.76 | +3.59 |
16 | 20 | HAY Duncan | LKLSE | U14 | 00:53.82 | 00:53.82 | +3.65 |
17 | 25 | WEARMOUTH Rowen | PASKA | U14 | 00:53.83 | 00:53.83 | +3.66 |
18 | 50 | BOOKER Alberto (bertie) | LKLSE | U14 | 00:53.86 | 00:53.86 | +3.69 |
19 | 9 | MACKENZIE Sterling | SUNSH | U14 | 00:53.87 | 00:53.87 | +3.70 |
20 | 24 | ELDER Liam | PANO | U14 | 00:53.98 | 00:53.98 | +3.81 |
21 | 27 | ACETI Carter | SUNSH | U14 | 00:54.12 | 00:54.12 | +3.95 |
22 | 77 | HYNDMAN Nolan | BANFF | U14 | 00:54.21 | 00:54.21 | +4.04 |
23 | 17 | MACKNISH Joseph | PANO | U14 | 00:54.28 | 00:54.28 | +4.11 |
24 | 38 | HEARD Jesse | BANFF | U14 | 00:54.55 | 00:54.55 | +4.38 |
25 | 33 | JOHNSON Alec | SUNSH | U14 | 00:54.70 | 00:54.70 | +4.53 |
26 | 46 | NELSON Cooper | BANFF | U14 | 00:55.23 | 00:55.23 | +5.06 |
27 | 41 | KRAUSE Cole | BANFF | U14 | 00:55.51 | 00:55.51 | +5.34 |
28 | 29 | TANG James | PASKA | U14 | 00:55.77 | 00:55.77 | +5.60 |
29 | 36 | KOMETZ Nicolas | FAST | U14 | 00:55.90 | 00:55.90 | +5.73 |
30 | 32 | SHAPKIN Jaxon | PANO | U14 | 00:56.07 | 00:56.07 | +5.90 |
31 | 31 | MACAULAY Iain | BANFF | U14 | 00:56.32 | 00:56.32 | +6.15 |
32 | 39 | MCADAM Evan | PASKA | U14 | 00:56.40 | 00:56.40 | +6.23 |
33 | 34 | HUSE Willem | PANO | U14 | 00:56.45 | 00:56.45 | +6.28 |
34 | 13 | JENSEN Bent | RHST | U14 | 00:56.76 | 00:56.76 | +6.59 |
35 | 12 | CROSS Andrew | PASKA | U14 | 00:56.81 | 00:56.81 | +6.64 |
36 | 22 | HOWARD Parker | LKLSE | U14 | 00:57.01 | 00:57.01 | +6.84 |
37 | 21 | PAQUET Charles-Emile | FAST | U14 | 00:57.30 | 00:57.30 | +7.13 |
38 | 30 | ELLIS Nathan | LKLSE | U14 | 00:57.75 | 00:57.75 | +7.58 |
39 | 56 | DAY Michael (matthew) | BANFF | U14 | 00:57.82 | 00:57.82 | +7.65 |
40 | 52 | WADSWORTH Rylen | JASPR | U14 | 00:57.98 | 00:57.98 | +7.81 |
41 | 42 | FEREDAY Max | PANO | U14 | 00:58.23 | 00:58.23 | +8.06 |
42 | 69 | BARANIECKI Evan | SUNRI | U14 | 00:58.34 | 00:58.34 | +8.17 |
43 | 43 | KYER Aidan | PANO | U14 | 00:58.34 | 00:58.34 | +8.17 |
44 | 11 | BRIGHTWELL Jackson | RHST | U14 | 00:58.81 | 00:58.81 | +8.64 |
45 | 51 | FORTIN Raphael | JASPR | U14 | 00:59.22 | 00:59.22 | +9.05 |
46 | 58 | ORCHARD Owen | LKLSE | U14 | 00:59.24 | 00:59.24 | +9.07 |
47 | 76 | ANNAND Lane | WAPIT | U14 | 00:59.32 | 00:59.32 | +9.15 |
48 | 64 | LAPKOWSKI Daniel | PANO | U14 | 00:59.40 | 00:59.40 | +9.23 |
49 | 54 | PETEHERYCH Brennan | CWASC | U14 | 00:59.42 | 00:59.42 | +9.25 |
50 | 45 | OTTENBREIT Drew | RHST | U14 | 00:59.60 | 00:59.60 | +9.43 |
51 | 74 | COCHRAN Ethan | TBLMT | U14 | 00:59.64 | 00:59.64 | +9.47 |
52 | 47 | BUTLAND Felix | PANO | U14 | 00:59.73 | 00:59.73 | +9.56 |
53 | 40 | LOWE Christopher | PASKA | U14 | 00:59.81 | 00:59.81 | +9.64 |
54 | 53 | DEARING Kieron | BANFF | U14 | 01:00.32 | 01:00.32 | +10.15 |
55 | 44 | DONG Ethan | PASKA | U14 | 01:00.64 | 01:00.64 | +10.47 |
56 | 75 | LOPUSHINSKY Carter | PANO | U14 | 01:00.69 | 01:00.69 | +10.52 |
57 | 68 | SREENIVASAN Maddyx | CWASC | U14 | 01:01.09 | 01:01.09 | +10.92 |
58 | 55 | BODNARCHUK Angus | BANFF | U14 | 01:01.22 | 01:01.22 | +11.05 |
59 | 73 | ALLAN Joe | REGIN | U14 | 01:01.94 | 01:01.94 | +11.77 |
60 | 59 | MCFARLANE Noah | CWASC | U14 | 01:01.98 | 01:01.98 | +11.81 |
61 | 60 | KLONOWSKI Julian | CWASC | U14 | 01:02.17 | 01:02.17 | +12.00 |
62 | 48 | GAUTHIER Ethan | SUNRI | U14 | 01:02.22 | 01:02.22 | +12.05 |
63 | 61 | FORREST Sebastian | BANFF | U14 | 01:02.28 | 01:02.28 | +12.11 |
64 | 78 | LAPKOWSKI Matthew | PANO | U14 | 01:02.48 | 01:02.48 | +12.31 |
65 | 63 | PYSTYNEN Lukas | PASKA | U14 | 01:03.66 | 01:03.66 | +13.49 |
66 | 72 | POCHYNUK Maddex | TBLMT | U14 | 01:04.33 | 01:04.33 | +14.16 |
67 | 62 | GUO Daniel | PASKA | U14 | 01:05.29 | 01:05.29 | +15.12 |
68 | 66 | GOULDING Noah | PANO | U14 | 01:07.76 | 01:07.76 | +17.59 |
69 | 65 | SIVERTSON Maximus | SNOW | U14 | 01:10.50 | 01:10.50 | +20.33 |
49 | SKOLARCHUK Ethan | SUNRI | U14 | DNS | DNS | ||
57 | LOFTHAUG Aidan | SNOW | U14 | DNS | DNS | ||
70 | REBMAN Jace | SNOW | U14 | DNS | DNS | ||
6 | LENTZ Corbin | PASKA | U14 | DNF | DNF | ||
7 | WARD Eric | PANO | U14 | DNF | DNF | ||
8 | BOSKOVICH Hugh | PANO | U14 | DNF | DNF | ||
10 | NELSON Cain | SNOW | U14 | DNS | DNS | ||
15 | BERTHIAUME Eric | BANFF | U14 | DNS | DNS | ||
35 | GRAY Tayton | PANO | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 4 | SWANSON Graydyn | 00:50.17 | 00:50.17 | 0.00 |
2 | 5 | KONATE Lukas | 00:50.38 | 00:50.38 | +0.21 |
3 | 67 | MAGEE- DUMOULIN Samuel | 00:50.69 | 00:50.69 | +0.52 |
4 | 16 | GARAND Nolan | 00:51.13 | 00:51.13 | +0.96 |
5 | 3 | WAGNER Finlay | 00:51.23 | 00:51.23 | +1.06 |
6 | 26 | HALEK Miles | 00:51.32 | 00:51.32 | +1.15 |
7 | 1 | PON Owen | 00:51.47 | 00:51.47 | +1.30 |
8 | 14 | HENNING Andrew | 00:51.53 | 00:51.53 | +1.36 |
9 | 2 | BLOWER Hayden | 00:51.83 | 00:51.83 | +1.66 |
10 | 23 | GRAHAM Frederic | 00:52.27 | 00:52.27 | +2.10 |
11 | 18 | WILSON Charlie | 00:52.38 | 00:52.38 | +2.21 |
12 | 28 | RAWLYK Levi | 00:52.95 | 00:52.95 | +2.78 |
13 | 37 | MOTTRAM Callum | 00:53.17 | 00:53.17 | +3.00 |
14 | 71 | TANG Harry | 00:53.67 | 00:53.67 | +3.50 |
15 | 19 | JALBERT Adam | 00:53.76 | 00:53.76 | +3.59 |
16 | 20 | HAY Duncan | 00:53.82 | 00:53.82 | +3.65 |
17 | 25 | WEARMOUTH Rowen | 00:53.83 | 00:53.83 | +3.66 |
18 | 50 | BOOKER Alberto (bertie) | 00:53.86 | 00:53.86 | +3.69 |
19 | 9 | MACKENZIE Sterling | 00:53.87 | 00:53.87 | +3.70 |
20 | 24 | ELDER Liam | 00:53.98 | 00:53.98 | +3.81 |
21 | 27 | ACETI Carter | 00:54.12 | 00:54.12 | +3.95 |
22 | 77 | HYNDMAN Nolan | 00:54.21 | 00:54.21 | +4.04 |
23 | 17 | MACKNISH Joseph | 00:54.28 | 00:54.28 | +4.11 |
24 | 38 | HEARD Jesse | 00:54.55 | 00:54.55 | +4.38 |
25 | 33 | JOHNSON Alec | 00:54.70 | 00:54.70 | +4.53 |
26 | 46 | NELSON Cooper | 00:55.23 | 00:55.23 | +5.06 |
27 | 41 | KRAUSE Cole | 00:55.51 | 00:55.51 | +5.34 |
28 | 29 | TANG James | 00:55.77 | 00:55.77 | +5.60 |
29 | 36 | KOMETZ Nicolas | 00:55.90 | 00:55.90 | +5.73 |
30 | 32 | SHAPKIN Jaxon | 00:56.07 | 00:56.07 | +5.90 |
31 | 31 | MACAULAY Iain | 00:56.32 | 00:56.32 | +6.15 |
32 | 39 | MCADAM Evan | 00:56.40 | 00:56.40 | +6.23 |
33 | 34 | HUSE Willem | 00:56.45 | 00:56.45 | +6.28 |
34 | 13 | JENSEN Bent | 00:56.76 | 00:56.76 | +6.59 |
35 | 12 | CROSS Andrew | 00:56.81 | 00:56.81 | +6.64 |
36 | 22 | HOWARD Parker | 00:57.01 | 00:57.01 | +6.84 |
37 | 21 | PAQUET Charles-Emile | 00:57.30 | 00:57.30 | +7.13 |
38 | 30 | ELLIS Nathan | 00:57.75 | 00:57.75 | +7.58 |
39 | 56 | DAY Michael (matthew) | 00:57.82 | 00:57.82 | +7.65 |
40 | 52 | WADSWORTH Rylen | 00:57.98 | 00:57.98 | +7.81 |
41 | 42 | FEREDAY Max | 00:58.23 | 00:58.23 | +8.06 |
42 | 69 | BARANIECKI Evan | 00:58.34 | 00:58.34 | +8.17 |
43 | 43 | KYER Aidan | 00:58.34 | 00:58.34 | +8.17 |
44 | 11 | BRIGHTWELL Jackson | 00:58.81 | 00:58.81 | +8.64 |
45 | 51 | FORTIN Raphael | 00:59.22 | 00:59.22 | +9.05 |
46 | 58 | ORCHARD Owen | 00:59.24 | 00:59.24 | +9.07 |
47 | 76 | ANNAND Lane | 00:59.32 | 00:59.32 | +9.15 |
48 | 64 | LAPKOWSKI Daniel | 00:59.40 | 00:59.40 | +9.23 |
49 | 54 | PETEHERYCH Brennan | 00:59.42 | 00:59.42 | +9.25 |
50 | 45 | OTTENBREIT Drew | 00:59.60 | 00:59.60 | +9.43 |
51 | 74 | COCHRAN Ethan | 00:59.64 | 00:59.64 | +9.47 |
52 | 47 | BUTLAND Felix | 00:59.73 | 00:59.73 | +9.56 |
53 | 40 | LOWE Christopher | 00:59.81 | 00:59.81 | +9.64 |
54 | 53 | DEARING Kieron | 01:00.32 | 01:00.32 | +10.15 |
55 | 44 | DONG Ethan | 01:00.64 | 01:00.64 | +10.47 |
56 | 75 | LOPUSHINSKY Carter | 01:00.69 | 01:00.69 | +10.52 |
57 | 68 | SREENIVASAN Maddyx | 01:01.09 | 01:01.09 | +10.92 |
58 | 55 | BODNARCHUK Angus | 01:01.22 | 01:01.22 | +11.05 |
59 | 73 | ALLAN Joe | 01:01.94 | 01:01.94 | +11.77 |
60 | 59 | MCFARLANE Noah | 01:01.98 | 01:01.98 | +11.81 |
61 | 60 | KLONOWSKI Julian | 01:02.17 | 01:02.17 | +12.00 |
62 | 48 | GAUTHIER Ethan | 01:02.22 | 01:02.22 | +12.05 |
63 | 61 | FORREST Sebastian | 01:02.28 | 01:02.28 | +12.11 |
64 | 78 | LAPKOWSKI Matthew | 01:02.48 | 01:02.48 | +12.31 |
65 | 63 | PYSTYNEN Lukas | 01:03.66 | 01:03.66 | +13.49 |
66 | 72 | POCHYNUK Maddex | 01:04.33 | 01:04.33 | +14.16 |
67 | 62 | GUO Daniel | 01:05.29 | 01:05.29 | +15.12 |
68 | 66 | GOULDING Noah | 01:07.76 | 01:07.76 | +17.59 |
69 | 65 | SIVERTSON Maximus | 01:10.50 | 01:10.50 | +20.33 |
49 | SKOLARCHUK Ethan | DNS | DNS | ||
57 | LOFTHAUG Aidan | DNS | DNS | ||
70 | REBMAN Jace | DNS | DNS | ||
6 | LENTZ Corbin | DNF | DNF | ||
7 | WARD Eric | DNF | DNF | ||
8 | BOSKOVICH Hugh | DNF | DNF | ||
10 | NELSON Cain | DNS | DNS | ||
15 | BERTHIAUME Eric | DNS | DNS | ||
35 | GRAY Tayton | DNF | DNF |