U16 OCUP FINALS
- Location: Collingwood ON CAN
- Codex: NAT22.0414
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 6 | FOSTER William | OSLER | U16 | 00:43.27 | 00:43.27 | 0.00 |
2 | 1 | PODIVINSKY Henry | GEORG | U16 | 00:43.42 | 00:43.42 | +0.15 |
3 | 10 | SMITH Callum | NATAC | U16 | 00:43.71 | 00:43.71 | +0.44 |
4 | 7 | VALADKA Tadas | GEORG | U16 | 00:43.85 | 00:43.85 | +0.58 |
5 | 9 | LATTER Andrew | GEORG | U16 | 00:43.89 | 00:43.89 | +0.62 |
6 | 14 | BASIL Ethan | ALPIN | U16 | 00:44.37 | 00:44.37 | +1.10 |
7 | 78 | WARNER Cameron | GEORG | U16 | 00:44.65 | 00:44.65 | +1.38 |
8 | 19 | WILLIAMS Jasper | GEORG | U16 | 00:44.76 | 00:44.76 | +1.49 |
9 | 30 | BIRD Ethan | ALPIN | U16 | 00:44.89 | 00:44.89 | +1.62 |
10 | 5 | GREEN Finnigan | TSCBM | U16 | 00:44.90 | 00:44.90 | +1.63 |
11 | 43 | WEINGUST Zac | CRAIG | U16 | 00:44.95 | 00:44.95 | +1.68 |
12 | 27 | COPP Hayden | CRAIG | U16 | 00:44.97 | 00:44.97 | +1.70 |
13 | 2 | LEIGHTELL Tristan | GEORG | U16 | 00:44.97 | 00:44.97 | +1.70 |
14 | 42 | SANTOS PEREZ Juan | NATAC | U16 | 00:45.02 | 00:45.02 | +1.75 |
15 | 12 | BRETT Dylan | FORTU | U16 | 00:45.02 | 00:45.02 | +1.75 |
16 | 16 | LEFEUVRE Logan | OSLER | U16 | 00:45.06 | 00:45.06 | +1.79 |
17 | 48 | WISEMAN Colin | ALPIN | U16 | 00:45.11 | 00:45.11 | +1.84 |
18 | 35 | POWELL Luke | OSLER | U16 | 00:45.34 | 00:45.34 | +2.07 |
19 | 53 | SULLIVAN Matthew | CRAIG | U16 | 00:45.41 | 00:45.41 | +2.14 |
20 | 24 | EAKINS Chase | CRAIG | U16 | 00:45.60 | 00:45.60 | +2.33 |
21 | 4 | CLARE Evan | FORTU | U16 | 00:45.67 | 00:45.67 | +2.40 |
22 | 40 | COVIELLO Leonardo | CRAIG | U16 | 00:45.68 | 00:45.68 | +2.41 |
23 | 37 | INSLEY Declan | GEORG | U16 | 00:45.69 | 00:45.69 | +2.42 |
24 | 29 | FOOTE Daniel | GEORG | U16 | 00:45.92 | 00:45.92 | +2.65 |
25 | 79 | PRIEST Mason | MSFLD | U16 | 00:45.94 | 00:45.94 | +2.67 |
26 | 32 | WHITE Ben | GEORG | U16 | 00:45.96 | 00:45.96 | +2.69 |
27 | 11 | HONG Evan | FORTU | U16 | 00:46.14 | 00:46.14 | +2.87 |
28 | 52 | POULTER Matthew | DEVGL | U16 | 00:46.24 | 00:46.24 | +2.97 |
29 | 59 | HYNES Cameron | TSCBM | U16 | 00:46.26 | 00:46.26 | +2.99 |
30 | 64 | HUNE Danny | ALPIN | U16 | 00:46.33 | 00:46.33 | +3.06 |
31 | 55 | LEGAULT Matthew | FORTU | U16 | 00:46.37 | 00:46.37 | +3.10 |
32 | 8 | FLYE Mason | TBFST | U16 | 00:46.42 | 00:46.42 | +3.15 |
33 | 28 | CAVERS Brody | CRAIG | U16 | 00:46.46 | 00:46.46 | +3.19 |
34 | 22 | DZONLIC Mak | GLA | U16 | 00:46.47 | 00:46.47 | +3.20 |
35 | 54 | NOHDOMI Yuto | GEORG | U16 | 00:46.55 | 00:46.55 | +3.28 |
36 | 66 | WARRILLOW Nathan | CRAIG | U16 | 00:46.59 | 00:46.59 | +3.32 |
37 | 39 | YU Vincent | FORTU | U16 | 00:46.61 | 00:46.61 | +3.34 |
38 | 36 | HAYES Spencer | TSCBM | U16 | 00:46.67 | 00:46.67 | +3.40 |
39 | 51 | WELLS Brody | GEORG | U16 | 00:46.68 | 00:46.68 | +3.41 |
40 | 13 | GIBSON Jonah | ELAKE | U16 | 00:46.72 | 00:46.72 | +3.45 |
41 | 57 | WARLL-MACMILLAN Wesley | CRAIG | U16 | 00:46.74 | 00:46.74 | +3.47 |
42 | 15 | NORI Jack | SEARC | U16 | 00:46.81 | 00:46.81 | +3.54 |
43 | 80 | PAUWELS Tatum | CRAIG | U16 | 00:46.88 | 00:46.88 | +3.61 |
44 | 18 | HASLETT William | FORTU | U16 | 00:46.90 | 00:46.90 | +3.63 |
45 | 65 | TRENDAFILOV Damian | TSCBM | U16 | 00:46.98 | 00:46.98 | +3.71 |
46 | 44 | MACLELLAN Logan | CALAB | U16 | 00:47.06 | 00:47.06 | +3.79 |
47 | 61 | MCCALLUM Matthew | CALDN | U16 | 00:47.12 | 00:47.12 | +3.85 |
48 | 69 | TORY John | CRAIG | U16 | 00:47.17 | 00:47.17 | +3.90 |
49 | 23 | HURDON Charlie | TBFST | U16 | 00:47.34 | 00:47.34 | +4.07 |
50 | 25 | MCKITTRICK Ben | CALAB | U16 | 00:47.47 | 00:47.47 | +4.20 |
51 | 21 | SCHIKOFSKY Jacob | SEARC | U16 | 00:47.47 | 00:47.47 | +4.20 |
52 | 20 | NIELSEN Jacob | ELAKE | U16 | 00:47.57 | 00:47.57 | +4.30 |
53 | 33 | LESNICK Johnny | SEARC | U16 | 00:47.63 | 00:47.63 | +4.36 |
54 | 41 | IVAY Matthew | CALAB | U16 | 00:47.68 | 00:47.68 | +4.41 |
55 | 82 | DEL SORBO Teodoro | GEORG | U16 | 00:47.70 | 00:47.70 | +4.43 |
56 | 68 | MULLER August | TSCBM | U16 | 00:47.75 | 00:47.75 | +4.48 |
57 | 63 | GRUSZEWSKI Sam | TSCBM | U16 | 00:47.80 | 00:47.80 | +4.53 |
58 | 46 | ROSS Lachlan | TSCBM | U16 | 00:47.83 | 00:47.83 | +4.56 |
59 | 31 | BURKHARDT Josef | TBFST | U16 | 00:47.84 | 00:47.84 | +4.57 |
60 | 76 | BOOTH Oliver | GLA | U16 | 00:47.86 | 00:47.86 | +4.59 |
61 | 67 | CHISHOLM Evan | ALPIN | U16 | 00:47.88 | 00:47.88 | +4.61 |
62 | 17 | SIELOFF Nicholas | FORTU | U16 | 00:47.99 | 00:47.99 | +4.72 |
63 | 38 | NADON Matheo | FORTU | U16 | 00:48.02 | 00:48.02 | +4.75 |
64 | 34 | HANKAI Callum | GLA | U16 | 00:48.11 | 00:48.11 | +4.84 |
65 | 56 | VINCE Thomas | ALPIN | U16 | 00:48.36 | 00:48.36 | +5.09 |
66 | 87 | PACAUD Ethan | OSLER | U16 | 00:48.39 | 00:48.39 | +5.12 |
67 | 26 | MACGREGOR George | TBFST | U16 | 00:48.48 | 00:48.48 | +5.21 |
68 | 72 | LEE Spencer | GLA | U16 | 00:48.59 | 00:48.59 | +5.32 |
69 | 71 | MCKELLAR Iain | ALPIN | U16 | 00:48.60 | 00:48.60 | +5.33 |
70 | 62 | SNEYD Nathaniel | GLA | U16 | 00:48.70 | 00:48.70 | +5.43 |
71 | 74 | EATON Fredrik | CALDN | U16 | 00:48.71 | 00:48.71 | +5.44 |
72 | 77 | KANG'ETHE Benjamin | OSLER | U16 | 00:49.03 | 00:49.03 | +5.76 |
73 | 75 | SOULARD Arnaud | GLA | U16 | 00:49.05 | 00:49.05 | +5.78 |
74 | 60 | KUNSTADT-LANDON Jackson | CALAB | U16 | 00:49.20 | 00:49.20 | +5.93 |
75 | 86 | PLAXTON William | OSLER | U16 | 00:49.82 | 00:49.82 | +6.55 |
76 | 85 | O'CONNOR-YEUNG Matthew | OSLER | U16 | 00:49.86 | 00:49.86 | +6.59 |
77 | 45 | CRAWFORD George | ADANC | U16 | 00:50.22 | 00:50.22 | +6.95 |
78 | 73 | FOSTER Sam | OSLER | U16 | 00:50.29 | 00:50.29 | +7.02 |
79 | 47 | GEIST John | FORTU | U16 | 00:50.39 | 00:50.39 | +7.12 |
80 | 58 | JACKSON Rylan | CALAB | U16 | 00:50.74 | 00:50.74 | +7.47 |
81 | 81 | INGLIS Keiran | DEVGL | U16 | 00:50.76 | 00:50.76 | +7.49 |
82 | 88 | PREINER Stefan | MSFLD | U16 | 00:51.96 | 00:51.96 | +8.69 |
3 | JONES Rowan | TBFST | U16 | DNF | DNF | ||
49 | LUXTON Harry | GEORG | U16 | DNF | DNF | ||
50 | DOUGLAS Thomas | TSCBM | U16 | DNF | DNF | ||
70 | ROBINSON Bennett | TSCBM | U16 | DNF | DNF | ||
83 | KISS Hudson | ALPIN | U16 | DNF | DNF | ||
84 | LOCKLIN Alec | OSLER | U16 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 6 | FOSTER William | 00:43.27 | 00:43.27 | 0.00 |
2 | 1 | PODIVINSKY Henry | 00:43.42 | 00:43.42 | +0.15 |
3 | 10 | SMITH Callum | 00:43.71 | 00:43.71 | +0.44 |
4 | 7 | VALADKA Tadas | 00:43.85 | 00:43.85 | +0.58 |
5 | 9 | LATTER Andrew | 00:43.89 | 00:43.89 | +0.62 |
6 | 14 | BASIL Ethan | 00:44.37 | 00:44.37 | +1.10 |
7 | 78 | WARNER Cameron | 00:44.65 | 00:44.65 | +1.38 |
8 | 19 | WILLIAMS Jasper | 00:44.76 | 00:44.76 | +1.49 |
9 | 30 | BIRD Ethan | 00:44.89 | 00:44.89 | +1.62 |
10 | 5 | GREEN Finnigan | 00:44.90 | 00:44.90 | +1.63 |
11 | 43 | WEINGUST Zac | 00:44.95 | 00:44.95 | +1.68 |
12 | 27 | COPP Hayden | 00:44.97 | 00:44.97 | +1.70 |
13 | 2 | LEIGHTELL Tristan | 00:44.97 | 00:44.97 | +1.70 |
14 | 42 | SANTOS PEREZ Juan | 00:45.02 | 00:45.02 | +1.75 |
15 | 12 | BRETT Dylan | 00:45.02 | 00:45.02 | +1.75 |
16 | 16 | LEFEUVRE Logan | 00:45.06 | 00:45.06 | +1.79 |
17 | 48 | WISEMAN Colin | 00:45.11 | 00:45.11 | +1.84 |
18 | 35 | POWELL Luke | 00:45.34 | 00:45.34 | +2.07 |
19 | 53 | SULLIVAN Matthew | 00:45.41 | 00:45.41 | +2.14 |
20 | 24 | EAKINS Chase | 00:45.60 | 00:45.60 | +2.33 |
21 | 4 | CLARE Evan | 00:45.67 | 00:45.67 | +2.40 |
22 | 40 | COVIELLO Leonardo | 00:45.68 | 00:45.68 | +2.41 |
23 | 37 | INSLEY Declan | 00:45.69 | 00:45.69 | +2.42 |
24 | 29 | FOOTE Daniel | 00:45.92 | 00:45.92 | +2.65 |
25 | 79 | PRIEST Mason | 00:45.94 | 00:45.94 | +2.67 |
26 | 32 | WHITE Ben | 00:45.96 | 00:45.96 | +2.69 |
27 | 11 | HONG Evan | 00:46.14 | 00:46.14 | +2.87 |
28 | 52 | POULTER Matthew | 00:46.24 | 00:46.24 | +2.97 |
29 | 59 | HYNES Cameron | 00:46.26 | 00:46.26 | +2.99 |
30 | 64 | HUNE Danny | 00:46.33 | 00:46.33 | +3.06 |
31 | 55 | LEGAULT Matthew | 00:46.37 | 00:46.37 | +3.10 |
32 | 8 | FLYE Mason | 00:46.42 | 00:46.42 | +3.15 |
33 | 28 | CAVERS Brody | 00:46.46 | 00:46.46 | +3.19 |
34 | 22 | DZONLIC Mak | 00:46.47 | 00:46.47 | +3.20 |
35 | 54 | NOHDOMI Yuto | 00:46.55 | 00:46.55 | +3.28 |
36 | 66 | WARRILLOW Nathan | 00:46.59 | 00:46.59 | +3.32 |
37 | 39 | YU Vincent | 00:46.61 | 00:46.61 | +3.34 |
38 | 36 | HAYES Spencer | 00:46.67 | 00:46.67 | +3.40 |
39 | 51 | WELLS Brody | 00:46.68 | 00:46.68 | +3.41 |
40 | 13 | GIBSON Jonah | 00:46.72 | 00:46.72 | +3.45 |
41 | 57 | WARLL-MACMILLAN Wesley | 00:46.74 | 00:46.74 | +3.47 |
42 | 15 | NORI Jack | 00:46.81 | 00:46.81 | +3.54 |
43 | 80 | PAUWELS Tatum | 00:46.88 | 00:46.88 | +3.61 |
44 | 18 | HASLETT William | 00:46.90 | 00:46.90 | +3.63 |
45 | 65 | TRENDAFILOV Damian | 00:46.98 | 00:46.98 | +3.71 |
46 | 44 | MACLELLAN Logan | 00:47.06 | 00:47.06 | +3.79 |
47 | 61 | MCCALLUM Matthew | 00:47.12 | 00:47.12 | +3.85 |
48 | 69 | TORY John | 00:47.17 | 00:47.17 | +3.90 |
49 | 23 | HURDON Charlie | 00:47.34 | 00:47.34 | +4.07 |
50 | 25 | MCKITTRICK Ben | 00:47.47 | 00:47.47 | +4.20 |
51 | 21 | SCHIKOFSKY Jacob | 00:47.47 | 00:47.47 | +4.20 |
52 | 20 | NIELSEN Jacob | 00:47.57 | 00:47.57 | +4.30 |
53 | 33 | LESNICK Johnny | 00:47.63 | 00:47.63 | +4.36 |
54 | 41 | IVAY Matthew | 00:47.68 | 00:47.68 | +4.41 |
55 | 82 | DEL SORBO Teodoro | 00:47.70 | 00:47.70 | +4.43 |
56 | 68 | MULLER August | 00:47.75 | 00:47.75 | +4.48 |
57 | 63 | GRUSZEWSKI Sam | 00:47.80 | 00:47.80 | +4.53 |
58 | 46 | ROSS Lachlan | 00:47.83 | 00:47.83 | +4.56 |
59 | 31 | BURKHARDT Josef | 00:47.84 | 00:47.84 | +4.57 |
60 | 76 | BOOTH Oliver | 00:47.86 | 00:47.86 | +4.59 |
61 | 67 | CHISHOLM Evan | 00:47.88 | 00:47.88 | +4.61 |
62 | 17 | SIELOFF Nicholas | 00:47.99 | 00:47.99 | +4.72 |
63 | 38 | NADON Matheo | 00:48.02 | 00:48.02 | +4.75 |
64 | 34 | HANKAI Callum | 00:48.11 | 00:48.11 | +4.84 |
65 | 56 | VINCE Thomas | 00:48.36 | 00:48.36 | +5.09 |
66 | 87 | PACAUD Ethan | 00:48.39 | 00:48.39 | +5.12 |
67 | 26 | MACGREGOR George | 00:48.48 | 00:48.48 | +5.21 |
68 | 72 | LEE Spencer | 00:48.59 | 00:48.59 | +5.32 |
69 | 71 | MCKELLAR Iain | 00:48.60 | 00:48.60 | +5.33 |
70 | 62 | SNEYD Nathaniel | 00:48.70 | 00:48.70 | +5.43 |
71 | 74 | EATON Fredrik | 00:48.71 | 00:48.71 | +5.44 |
72 | 77 | KANG'ETHE Benjamin | 00:49.03 | 00:49.03 | +5.76 |
73 | 75 | SOULARD Arnaud | 00:49.05 | 00:49.05 | +5.78 |
74 | 60 | KUNSTADT-LANDON Jackson | 00:49.20 | 00:49.20 | +5.93 |
75 | 86 | PLAXTON William | 00:49.82 | 00:49.82 | +6.55 |
76 | 85 | O'CONNOR-YEUNG Matthew | 00:49.86 | 00:49.86 | +6.59 |
77 | 45 | CRAWFORD George | 00:50.22 | 00:50.22 | +6.95 |
78 | 73 | FOSTER Sam | 00:50.29 | 00:50.29 | +7.02 |
79 | 47 | GEIST John | 00:50.39 | 00:50.39 | +7.12 |
80 | 58 | JACKSON Rylan | 00:50.74 | 00:50.74 | +7.47 |
81 | 81 | INGLIS Keiran | 00:50.76 | 00:50.76 | +7.49 |
82 | 88 | PREINER Stefan | 00:51.96 | 00:51.96 | +8.69 |
3 | JONES Rowan | DNF | DNF | ||
49 | LUXTON Harry | DNF | DNF | ||
50 | DOUGLAS Thomas | DNF | DNF | ||
70 | ROBINSON Bennett | DNF | DNF | ||
83 | KISS Hudson | DNF | DNF | ||
84 | LOCKLIN Alec | DNS | DNS |