U16 OCUP FINALS
- Location: Collingwood ON CAN
- Codex: NAT22.0416
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 5 | PODIVINSKY Henry | GEORG | U16 | 00:40.97 | 00:41.04 | 01:22.01 | 0.00 |
2 | 8 | FOSTER William | OSLER | U16 | 00:41.39 | 00:41.52 | 01:22.91 | +0.90 |
3 | 13 | WARNER Cameron | GEORG | U16 | 00:42.37 | 00:42.13 | 01:24.50 | +2.49 |
4 | 4 | LEIGHTELL Tristan | GEORG | U16 | 00:42.55 | 00:42.91 | 01:25.46 | +3.45 |
5 | 9 | SMITH Callum | NATAC | U16 | 00:42.19 | 00:43.41 | 01:25.60 | +3.59 |
6 | 15 | LATTER Andrew | GEORG | U16 | 00:42.43 | 00:43.49 | 01:25.92 | +3.91 |
7 | 23 | BRETT Dylan | FORTU | U16 | 00:44.33 | 00:43.68 | 01:28.01 | +6.00 |
8 | 2 | CLARE Evan | FORTU | U16 | 00:44.54 | 00:43.69 | 01:28.23 | +6.22 |
9 | 24 | LEFEUVRE Logan | OSLER | U16 | 00:45.14 | 00:43.63 | 01:28.77 | +6.76 |
10 | 10 | VALADKA Tadas | GEORG | U16 | 00:41.12 | 00:48.22 | 01:29.34 | +7.33 |
11 | 26 | COPP Hayden | CRAIG | U16 | 00:44.83 | 00:44.73 | 01:29.56 | +7.55 |
12 | 36 | HUNE Danny | ALPIN | U16 | 00:45.13 | 00:44.82 | 01:29.95 | +7.94 |
13 | 37 | DOUGLAS Thomas | TSCBM | U16 | 00:45.70 | 00:44.27 | 01:29.97 | +7.96 |
14 | 58 | JONASSON Sawyer | DEVGL | U16 | 00:45.36 | 00:45.20 | 01:30.56 | +8.55 |
15 | 53 | HYNES Cameron | TSCBM | U16 | 00:45.60 | 00:44.97 | 01:30.57 | +8.56 |
16 | 34 | NOHDOMI Yuto | GEORG | U16 | 00:45.63 | 00:44.98 | 01:30.61 | +8.60 |
17 | 7 | GIBSON Jonah | ELAKE | U16 | 00:45.34 | 00:45.33 | 01:30.67 | +8.66 |
18 | 14 | FLYE Mason | TBFST | U16 | 00:45.87 | 00:46.34 | 01:32.21 | +10.20 |
19 | 42 | WISEMAN Colin | ALPIN | U16 | 00:45.66 | 00:46.89 | 01:32.55 | +10.54 |
20 | 54 | WHITE Ben | GEORG | U16 | 00:46.79 | 00:46.57 | 01:33.36 | +11.35 |
21 | 65 | CAVERS Brody | CRAIG | U16 | 00:47.72 | 00:45.84 | 01:33.56 | +11.55 |
22 | 78 | PAUWELS Tatum | CRAIG | U16 | 00:47.59 | 00:46.60 | 01:34.19 | +12.18 |
23 | 46 | LUXTON Harry | GEORG | U16 | 00:50.35 | 00:44.27 | 01:34.62 | +12.61 |
24 | 90 | POULTER Matthew | DEVGL | U16 | 00:49.58 | 00:45.68 | 01:35.26 | +13.25 |
25 | 72 | MULLER August | TSCBM | U16 | 00:48.79 | 00:46.88 | 01:35.67 | +13.66 |
26 | 69 | SOULARD Arnaud | GLA | U16 | 00:47.81 | 00:47.90 | 01:35.71 | +13.70 |
27 | 70 | WARLL-MACMILLAN Wesley | CRAIG | U16 | 00:49.14 | 00:48.22 | 01:37.36 | +15.35 |
28 | 43 | LESNICK Johnny | SEARC | U16 | 00:47.85 | 00:49.74 | 01:37.59 | +15.58 |
29 | 75 | DALRYMPLE Ian | BEAVR | U16 | 00:49.27 | 00:48.40 | 01:37.67 | +15.66 |
30 | 49 | MCKITTRICK Ben | CALAB | U16 | 00:48.59 | 00:49.33 | 01:37.92 | +15.91 |
31 | 21 | NORI Jack | SEARC | U16 | 00:49.91 | 00:48.33 | 01:38.24 | +16.23 |
32 | 40 | HURDON Charlie | TBFST | U16 | 00:53.15 | 00:46.63 | 01:39.78 | +17.77 |
33 | 83 | PREINER Stefan | MSFLD | U16 | 00:51.47 | 00:50.44 | 01:41.91 | +19.90 |
34 | 82 | O'CONNOR-YEUNG Matthew | OSLER | U16 | 00:51.70 | 00:50.31 | 01:42.01 | +20.00 |
35 | 80 | GRUSZEWSKI Sam | TSCBM | U16 | 00:51.72 | 00:50.37 | 01:42.09 | +20.08 |
36 | 27 | SULLIVAN Matthew | CRAIG | U16 | 00:59.13 | 00:43.61 | 01:42.74 | +20.73 |
37 | 44 | IVAY Matthew | CALAB | U16 | 00:52.35 | 00:51.05 | 01:43.40 | +21.39 |
38 | 76 | SNEYD Nathaniel | GLA | U16 | 00:51.41 | 00:52.08 | 01:43.49 | +21.48 |
39 | 30 | GEIST John | FORTU | U16 | 00:51.65 | 00:52.44 | 01:44.09 | +22.08 |
40 | 84 | INGLIS Keiran | DEVGL | U16 | 00:52.47 | 00:51.65 | 01:44.12 | +22.11 |
41 | 33 | NADON Matheo | FORTU | U16 | 00:52.51 | 00:51.71 | 01:44.22 | +22.21 |
42 | 77 | ROSS Lachlan | TSCBM | U16 | 00:52.77 | 00:52.16 | 01:44.93 | +22.92 |
43 | 22 | SCHIKOFSKY Jacob | SEARC | U16 | 00:51.92 | 00:53.07 | 01:44.99 | +22.98 |
44 | 28 | BURKHARDT Josef | TBFST | U16 | 01:02.17 | 00:49.33 | 01:51.50 | +29.49 |
45 | 20 | SIELOFF Nicholas | FORTU | U16 | 01:05.95 | 00:49.17 | 01:55.12 | +33.11 |
46 | 41 | KUNSTADT-LANDON Jackson | CALAB | U16 | 00:50.93 | 01:07.51 | 01:58.44 | +36.43 |
47 | 89 | EATON Fredrik | CALDN | U16 | 01:01.26 | 00:58.75 | 02:00.01 | +38.00 |
66 | INSLEY Declan | GEORG | U16 | 00:47.27 | DSQ | |||
29 | MACGREGOR George | TBFST | U16 | 00:47.22 | DSQ | |||
56 | HANKAI Callum | GLA | U16 | 00:47.05 | DSQ | |||
6 | LEGAULT Matthew | FORTU | U16 | 00:46.06 | DSQ | |||
92 | SANTOS PEREZ Juan | NATAC | U16 | 00:45.97 | DSQ | |||
12 | HONG Evan | FORTU | U16 | 00:44.87 | DSQ | |||
48 | FOOTE Daniel | GEORG | U16 | 00:44.65 | DSQ | |||
16 | WILLIAMS Jasper | GEORG | U16 | 00:44.05 | DNF | |||
17 | WEINGUST Zac | CRAIG | U16 | 00:43.92 | DNF | |||
3 | GREEN Finnigan | TSCBM | U16 | 00:43.63 | DNF | |||
32 | WELLS Brody | GEORG | U16 | 00:47.41 | DSQ | |||
59 | WARRILLOW Nathan | CRAIG | U16 | 00:47.43 | DSQ | |||
35 | HAYES Spencer | TSCBM | U16 | 00:48.54 | DSQ | |||
39 | CRAWFORD George | ADANC | U16 | 00:52.05 | DSQ | |||
47 | JACKSON Rylan | CALAB | U16 | 00:52.59 | DSQ | |||
91 | KANG'ETHE Benjamin | OSLER | U16 | DNF | 00:53.41 | |||
88 | MCCALLUM Matthew | CALDN | U16 | DNF | 00:54.05 | |||
87 | LEE Spencer | GLA | U16 | DNF | 00:50.76 | |||
86 | TORY John | CRAIG | U16 | DNS | ||||
85 | FOSTER Sam | OSLER | U16 | DNF | 00:50.19 | |||
81 | LOCKLIN Alec | OSLER | U16 | DNS | ||||
79 | PACAUD Ethan | OSLER | U16 | DNF | 00:53.91 | |||
74 | ROBINSON Bennett | TSCBM | U16 | DNF | 00:49.64 | |||
73 | MCKELLAR Iain | ALPIN | U16 | DSQ | 00:48.07 | |||
71 | WARD Frasier | ALPIN | U16 | DNF | 00:51.15 | |||
68 | EAKINS Chase | CRAIG | U16 | DSQ | 00:48.53 | |||
67 | POWELL Luke | OSLER | U16 | DSQ | 00:45.17 | |||
64 | PLAXTON William | OSLER | U16 | DSQ | 00:52.98 | |||
63 | MACLELLAN Logan | CALAB | U16 | DSQ | 00:50.69 | |||
62 | WILCOX John | GEORG | U16 | DNF | 00:49.26 | |||
61 | CHISHOLM Evan | ALPIN | U16 | DNF | 00:44.28 | |||
60 | YU Vincent | FORTU | U16 | DNF | 00:47.65 | |||
57 | DEL SORBO Teodoro | GEORG | U16 | DNF | 00:47.92 | |||
55 | TRENDAFILOV Damian | TSCBM | U16 | DNF | ||||
52 | PRIEST Mason | MSFLD | U16 | DNF | 00:45.30 | |||
51 | BOOTH Oliver | GLA | U16 | DNF | 00:48.85 | |||
50 | HASLETT William | FORTU | U16 | DNF | 00:49.28 | |||
45 | VINCE Thomas | ALPIN | U16 | DNF | ||||
38 | KISS Hudson | ALPIN | U16 | DNF | 00:44.12 | |||
31 | COVIELLO Leonardo | CRAIG | U16 | DNF | ||||
25 | BASIL Ethan | ALPIN | U16 | DNF | 00:43.56 | |||
19 | DZONLIC Mak | GLA | U16 | DNF | 00:45.43 | |||
18 | BIRD Ethan | ALPIN | U16 | DNF | 00:00.00 | |||
11 | NIELSEN Jacob | ELAKE | U16 | DNF | 00:47.49 | |||
1 | JONES Rowan | TBFST | U16 | DNF | 00:46.51 |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 5 | PODIVINSKY Henry | 00:40.97 | 00:41.04 | 01:22.01 | 0.00 |
2 | 8 | FOSTER William | 00:41.39 | 00:41.52 | 01:22.91 | +0.90 |
3 | 13 | WARNER Cameron | 00:42.37 | 00:42.13 | 01:24.50 | +2.49 |
4 | 4 | LEIGHTELL Tristan | 00:42.55 | 00:42.91 | 01:25.46 | +3.45 |
5 | 9 | SMITH Callum | 00:42.19 | 00:43.41 | 01:25.60 | +3.59 |
6 | 15 | LATTER Andrew | 00:42.43 | 00:43.49 | 01:25.92 | +3.91 |
7 | 23 | BRETT Dylan | 00:44.33 | 00:43.68 | 01:28.01 | +6.00 |
8 | 2 | CLARE Evan | 00:44.54 | 00:43.69 | 01:28.23 | +6.22 |
9 | 24 | LEFEUVRE Logan | 00:45.14 | 00:43.63 | 01:28.77 | +6.76 |
10 | 10 | VALADKA Tadas | 00:41.12 | 00:48.22 | 01:29.34 | +7.33 |
11 | 26 | COPP Hayden | 00:44.83 | 00:44.73 | 01:29.56 | +7.55 |
12 | 36 | HUNE Danny | 00:45.13 | 00:44.82 | 01:29.95 | +7.94 |
13 | 37 | DOUGLAS Thomas | 00:45.70 | 00:44.27 | 01:29.97 | +7.96 |
14 | 58 | JONASSON Sawyer | 00:45.36 | 00:45.20 | 01:30.56 | +8.55 |
15 | 53 | HYNES Cameron | 00:45.60 | 00:44.97 | 01:30.57 | +8.56 |
16 | 34 | NOHDOMI Yuto | 00:45.63 | 00:44.98 | 01:30.61 | +8.60 |
17 | 7 | GIBSON Jonah | 00:45.34 | 00:45.33 | 01:30.67 | +8.66 |
18 | 14 | FLYE Mason | 00:45.87 | 00:46.34 | 01:32.21 | +10.20 |
19 | 42 | WISEMAN Colin | 00:45.66 | 00:46.89 | 01:32.55 | +10.54 |
20 | 54 | WHITE Ben | 00:46.79 | 00:46.57 | 01:33.36 | +11.35 |
21 | 65 | CAVERS Brody | 00:47.72 | 00:45.84 | 01:33.56 | +11.55 |
22 | 78 | PAUWELS Tatum | 00:47.59 | 00:46.60 | 01:34.19 | +12.18 |
23 | 46 | LUXTON Harry | 00:50.35 | 00:44.27 | 01:34.62 | +12.61 |
24 | 90 | POULTER Matthew | 00:49.58 | 00:45.68 | 01:35.26 | +13.25 |
25 | 72 | MULLER August | 00:48.79 | 00:46.88 | 01:35.67 | +13.66 |
26 | 69 | SOULARD Arnaud | 00:47.81 | 00:47.90 | 01:35.71 | +13.70 |
27 | 70 | WARLL-MACMILLAN Wesley | 00:49.14 | 00:48.22 | 01:37.36 | +15.35 |
28 | 43 | LESNICK Johnny | 00:47.85 | 00:49.74 | 01:37.59 | +15.58 |
29 | 75 | DALRYMPLE Ian | 00:49.27 | 00:48.40 | 01:37.67 | +15.66 |
30 | 49 | MCKITTRICK Ben | 00:48.59 | 00:49.33 | 01:37.92 | +15.91 |
31 | 21 | NORI Jack | 00:49.91 | 00:48.33 | 01:38.24 | +16.23 |
32 | 40 | HURDON Charlie | 00:53.15 | 00:46.63 | 01:39.78 | +17.77 |
33 | 83 | PREINER Stefan | 00:51.47 | 00:50.44 | 01:41.91 | +19.90 |
34 | 82 | O'CONNOR-YEUNG Matthew | 00:51.70 | 00:50.31 | 01:42.01 | +20.00 |
35 | 80 | GRUSZEWSKI Sam | 00:51.72 | 00:50.37 | 01:42.09 | +20.08 |
36 | 27 | SULLIVAN Matthew | 00:59.13 | 00:43.61 | 01:42.74 | +20.73 |
37 | 44 | IVAY Matthew | 00:52.35 | 00:51.05 | 01:43.40 | +21.39 |
38 | 76 | SNEYD Nathaniel | 00:51.41 | 00:52.08 | 01:43.49 | +21.48 |
39 | 30 | GEIST John | 00:51.65 | 00:52.44 | 01:44.09 | +22.08 |
40 | 84 | INGLIS Keiran | 00:52.47 | 00:51.65 | 01:44.12 | +22.11 |
41 | 33 | NADON Matheo | 00:52.51 | 00:51.71 | 01:44.22 | +22.21 |
42 | 77 | ROSS Lachlan | 00:52.77 | 00:52.16 | 01:44.93 | +22.92 |
43 | 22 | SCHIKOFSKY Jacob | 00:51.92 | 00:53.07 | 01:44.99 | +22.98 |
44 | 28 | BURKHARDT Josef | 01:02.17 | 00:49.33 | 01:51.50 | +29.49 |
45 | 20 | SIELOFF Nicholas | 01:05.95 | 00:49.17 | 01:55.12 | +33.11 |
46 | 41 | KUNSTADT-LANDON Jackson | 00:50.93 | 01:07.51 | 01:58.44 | +36.43 |
47 | 89 | EATON Fredrik | 01:01.26 | 00:58.75 | 02:00.01 | +38.00 |
66 | INSLEY Declan | 00:47.27 | DSQ | |||
29 | MACGREGOR George | 00:47.22 | DSQ | |||
56 | HANKAI Callum | 00:47.05 | DSQ | |||
6 | LEGAULT Matthew | 00:46.06 | DSQ | |||
92 | SANTOS PEREZ Juan | 00:45.97 | DSQ | |||
12 | HONG Evan | 00:44.87 | DSQ | |||
48 | FOOTE Daniel | 00:44.65 | DSQ | |||
16 | WILLIAMS Jasper | 00:44.05 | DNF | |||
17 | WEINGUST Zac | 00:43.92 | DNF | |||
3 | GREEN Finnigan | 00:43.63 | DNF | |||
32 | WELLS Brody | 00:47.41 | DSQ | |||
59 | WARRILLOW Nathan | 00:47.43 | DSQ | |||
35 | HAYES Spencer | 00:48.54 | DSQ | |||
39 | CRAWFORD George | 00:52.05 | DSQ | |||
47 | JACKSON Rylan | 00:52.59 | DSQ | |||
91 | KANG'ETHE Benjamin | DNF | 00:53.41 | |||
88 | MCCALLUM Matthew | DNF | 00:54.05 | |||
87 | LEE Spencer | DNF | 00:50.76 | |||
86 | TORY John | DNS | ||||
85 | FOSTER Sam | DNF | 00:50.19 | |||
81 | LOCKLIN Alec | DNS | ||||
79 | PACAUD Ethan | DNF | 00:53.91 | |||
74 | ROBINSON Bennett | DNF | 00:49.64 | |||
73 | MCKELLAR Iain | DSQ | 00:48.07 | |||
71 | WARD Frasier | DNF | 00:51.15 | |||
68 | EAKINS Chase | DSQ | 00:48.53 | |||
67 | POWELL Luke | DSQ | 00:45.17 | |||
64 | PLAXTON William | DSQ | 00:52.98 | |||
63 | MACLELLAN Logan | DSQ | 00:50.69 | |||
62 | WILCOX John | DNF | 00:49.26 | |||
61 | CHISHOLM Evan | DNF | 00:44.28 | |||
60 | YU Vincent | DNF | 00:47.65 | |||
57 | DEL SORBO Teodoro | DNF | 00:47.92 | |||
55 | TRENDAFILOV Damian | DNF | ||||
52 | PRIEST Mason | DNF | 00:45.30 | |||
51 | BOOTH Oliver | DNF | 00:48.85 | |||
50 | HASLETT William | DNF | 00:49.28 | |||
45 | VINCE Thomas | DNF | ||||
38 | KISS Hudson | DNF | 00:44.12 | |||
31 | COVIELLO Leonardo | DNF | ||||
25 | BASIL Ethan | DNF | 00:43.56 | |||
19 | DZONLIC Mak | DNF | 00:45.43 | |||
18 | BIRD Ethan | DNF | 00:00.00 | |||
11 | NIELSEN Jacob | DNF | 00:47.49 | |||
1 | JONES Rowan | DNF | 00:46.51 |