U14 Series 3 Jay Cup SG Training + Race
- Location: Nakiska AB CAN
- Codex: NAT22.5350
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 4 | FYNN Emma | FAST | U14 | 00:50.58 | 00:50.58 | 0.00 |
2 | 6 | STANIER DREW Sofia | SUNSH | U14 | 00:51.17 | 00:51.17 | +0.59 |
3 | 1 | MADRA Alex | FAST | U14 | 00:52.29 | 00:52.29 | +1.71 |
4 | 3 | MCHUGH Maya | PASKA | U14 | 00:52.42 | 00:52.42 | +1.84 |
5 | 13 | FOCHUK Lily | LKLSE | U14 | 00:52.76 | 00:52.76 | +2.18 |
6 | 15 | JANKOVIC Sage | PANO | U14 | 00:52.97 | 00:52.97 | +2.39 |
7 | 14 | FRICK Alicia | LKLSE | U14 | 00:53.08 | 00:53.08 | +2.50 |
8 | 5 | RICHARDSON Emilia | FAST | U14 | 00:53.23 | 00:53.23 | +2.65 |
9 | 9 | HANNEMA Loren | BANFF | U14 | 00:53.39 | 00:53.39 | +2.81 |
10 | 10 | MCKAY Olivia | CWASC | U14 | 00:53.53 | 00:53.53 | +2.95 |
11 | 2 | VAAGE Delila | RHST | U14 | 00:54.58 | 00:54.58 | +4.00 |
12 | 64 | BROOKS Noemie | LKLSE | U14 | 00:54.81 | 00:54.81 | +4.23 |
13 | 7 | SUMAN Emma | FAST | U14 | 00:54.96 | 00:54.96 | +4.38 |
14 | 38 | VERTZ Charli | BANFF | U14 | 00:55.02 | 00:55.02 | +4.44 |
15 | 17 | PATTERSON Kendall | SUNSH | U14 | 00:55.19 | 00:55.19 | +4.61 |
16 | 19 | ELENKO Norah | BANFF | U14 | 00:55.26 | 00:55.26 | +4.68 |
17 | 31 | KARLOS Apollonia | LKLSE | U14 | 00:55.36 | 00:55.36 | +4.78 |
18 | 27 | ZEITNER Bryn | CWASC | U14 | 00:55.48 | 00:55.48 | +4.90 |
19 | 30 | GILL Laurel | SUNSH | U14 | 00:55.78 | 00:55.78 | +5.20 |
20 | 16 | LANGLEY TAYLOR Bronwyn | FAST | U14 | 00:55.78 | 00:55.78 | +5.20 |
21 | 8 | OKABE Rina | PASKA | U14 | 00:56.05 | 00:56.05 | +5.47 |
22 | 21 | SCHOFIELD Lilly | PANOW | U14 | 00:56.12 | 00:56.12 | +5.54 |
23 | 26 | SUN Ella | CWASC | U14 | 00:56.22 | 00:56.22 | +5.64 |
24 | 34 | PETERSON Emma | SUNSH | U14 | 00:56.25 | 00:56.25 | +5.67 |
25 | 47 | BARBOUR Riley | SUNSH | U14 | 00:56.31 | 00:56.31 | +5.73 |
26 | 23 | VASSALLO Karleigh | JASPR | U14 | 00:56.58 | 00:56.58 | +6.00 |
27 | 20 | WARD Nattali | CWASC | U14 | 00:56.77 | 00:56.77 | +6.19 |
28 | 22 | PELKEY Sarah | LKLSE | U14 | 00:57.13 | 00:57.13 | +6.55 |
29 | 12 | RENNIE Fiona | PANO | U14 | 00:57.19 | 00:57.19 | +6.61 |
30 | 75 | PEI Heidi | PASKA | U14 | 00:57.25 | 00:57.25 | +6.67 |
31 | 42 | TEMPANY Hayden | SUNSH | U14 | 00:57.47 | 00:57.47 | +6.89 |
32 | 40 | MALCOLM Sarah | CWASC | U14 | 00:57.49 | 00:57.49 | +6.91 |
33 | 77 | SCHAFER Eva | TBLMT | U14 | 00:57.50 | 00:57.50 | +6.92 |
34 | 39 | BARBER Zara | LKLSE | U14 | 00:57.52 | 00:57.52 | +6.94 |
35 | 73 | WYLIE Blake | LKLSE | U14 | 00:57.58 | 00:57.58 | +7.00 |
36 | 11 | SAUVE Alyssa | SUNSH | U14 | 00:57.76 | 00:57.76 | +7.18 |
37 | 28 | HAYES Sophia | CWASC | U14 | 00:58.18 | 00:58.18 | +7.60 |
38 | 24 | PERRATON Kaia | PASKA | U14 | 00:58.38 | 00:58.38 | +7.80 |
39 | 36 | MCGRATH Gabriella | CWASC | U14 | 00:58.39 | 00:58.39 | +7.81 |
40 | 79 | SILVERTHORN Sydney | REGIN | U14 | 00:58.62 | 00:58.62 | +8.04 |
41 | 41 | TRIGG Josephine | PASKA | U14 | 00:58.92 | 00:58.92 | +8.34 |
42 | 45 | DUFFY Keira | JASPR | U14 | 00:59.00 | 00:59.00 | +8.42 |
43 | 35 | DUFFY Payton | RHST | U14 | 00:59.15 | 00:59.15 | +8.57 |
44 | 50 | MERRETT Taylor | PANO | U14 | 00:59.46 | 00:59.46 | +8.88 |
45 | 49 | MACDONALD Bella | LKLSE | U14 | 00:59.79 | 00:59.79 | +9.21 |
46 | 54 | LUCIUK Jordan | PANO | U14 | 01:00.09 | 01:00.09 | +9.51 |
47 | 65 | MACK Madison | TBLMT | U14 | 01:00.23 | 01:00.23 | +9.65 |
48 | 53 | MCLEAN Sophie | FAST | U14 | 01:00.28 | 01:00.28 | +9.70 |
49 | 37 | ZHANG Emma | CWASC | U14 | 01:00.28 | 01:00.28 | +9.70 |
50 | 72 | DHANOA Nyrmin | CWASC | U14 | 01:00.34 | 01:00.34 | +9.76 |
51 | 52 | GAROSSINO Brooke | BANFF | U14 | 01:00.38 | 01:00.38 | +9.80 |
52 | 46 | DONOHOE Isabella | BANFF | U14 | 01:00.47 | 01:00.47 | +9.89 |
53 | 76 | LAVENTURE Danica | TBLMT | U14 | 01:00.52 | 01:00.52 | +9.94 |
54 | 55 | BURTON Audrey | CWASC | U14 | 01:00.80 | 01:00.80 | +10.22 |
55 | 48 | NEVIN Eleanor | BANFF | U14 | 01:00.90 | 01:00.90 | +10.32 |
56 | 44 | OXLEY Jordyn | JASPR | U14 | 01:00.92 | 01:00.92 | +10.34 |
57 | 60 | MERLE Madeleine | SUNSH | U14 | 01:01.12 | 01:01.12 | +10.54 |
58 | 68 | MOFFATT Charlotte | BANFF | U14 | 01:01.39 | 01:01.39 | +10.81 |
59 | 43 | STRATTON Sadie | SNOW | U14 | 01:01.51 | 01:01.51 | +10.93 |
60 | 63 | MCGILVARY Rose | PANO | U14 | 01:01.55 | 01:01.55 | +10.97 |
61 | 62 | SEAL Gemma | BANFF | U14 | 01:01.78 | 01:01.78 | +11.20 |
62 | 74 | STARKEBAUM Ava | REGIN | U14 | 01:02.26 | 01:02.26 | +11.68 |
63 | 56 | SORENSEN-DAWES Danica | CWASC | U14 | 01:02.35 | 01:02.35 | +11.77 |
64 | 61 | HRAZDIRA Sienna | LKLSE | U14 | 01:02.84 | 01:02.84 | +12.26 |
65 | 58 | SAMOYLOFF Halle | BANFF | U14 | 01:02.99 | 01:02.99 | +12.41 |
66 | 51 | PETEHERYCH Janelle | CWASC | U14 | 01:03.48 | 01:03.48 | +12.90 |
67 | 59 | LANE Siena | SUNSH | U14 | 01:03.57 | 01:03.57 | +12.99 |
68 | 29 | VILAMITJANA Grace | SNOW | U14 | 01:04.02 | 01:04.02 | +13.44 |
69 | 33 | HORWOOD Brooke | SUNRI | U14 | 01:04.65 | 01:04.65 | +14.07 |
70 | 57 | HALINA Ava | RHST | U14 | 01:05.18 | 01:05.18 | +14.60 |
71 | 25 | SHEARER Marin | SNOW | U14 | 01:05.79 | 01:05.79 | +15.21 |
72 | 78 | SWEETNAM Charlie | PANO | U14 | 01:06.10 | 01:06.10 | +15.52 |
73 | 66 | STEELE Sophia | PANO | U14 | 01:06.59 | 01:06.59 | +16.01 |
74 | 69 | LESLIE Ashly | JASPR | U14 | 01:08.90 | 01:08.90 | +18.32 |
75 | 70 | KAWAMURA Marin | SUNSH | U14 | 01:09.34 | 01:09.34 | +18.76 |
76 | 71 | POTTER Alisa | SUNSH | U14 | 01:09.52 | 01:09.52 | +18.94 |
18 | REAIN Brynlee | PASKA | U14 | DNS | DNS | ||
32 | HALEK Marianna | BANFF | U14 | DNS | DNS | ||
67 | HARBISON Makena | BANFF | U14 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 4 | FYNN Emma | 00:50.58 | 00:50.58 | 0.00 |
2 | 6 | STANIER DREW Sofia | 00:51.17 | 00:51.17 | +0.59 |
3 | 1 | MADRA Alex | 00:52.29 | 00:52.29 | +1.71 |
4 | 3 | MCHUGH Maya | 00:52.42 | 00:52.42 | +1.84 |
5 | 13 | FOCHUK Lily | 00:52.76 | 00:52.76 | +2.18 |
6 | 15 | JANKOVIC Sage | 00:52.97 | 00:52.97 | +2.39 |
7 | 14 | FRICK Alicia | 00:53.08 | 00:53.08 | +2.50 |
8 | 5 | RICHARDSON Emilia | 00:53.23 | 00:53.23 | +2.65 |
9 | 9 | HANNEMA Loren | 00:53.39 | 00:53.39 | +2.81 |
10 | 10 | MCKAY Olivia | 00:53.53 | 00:53.53 | +2.95 |
11 | 2 | VAAGE Delila | 00:54.58 | 00:54.58 | +4.00 |
12 | 64 | BROOKS Noemie | 00:54.81 | 00:54.81 | +4.23 |
13 | 7 | SUMAN Emma | 00:54.96 | 00:54.96 | +4.38 |
14 | 38 | VERTZ Charli | 00:55.02 | 00:55.02 | +4.44 |
15 | 17 | PATTERSON Kendall | 00:55.19 | 00:55.19 | +4.61 |
16 | 19 | ELENKO Norah | 00:55.26 | 00:55.26 | +4.68 |
17 | 31 | KARLOS Apollonia | 00:55.36 | 00:55.36 | +4.78 |
18 | 27 | ZEITNER Bryn | 00:55.48 | 00:55.48 | +4.90 |
19 | 30 | GILL Laurel | 00:55.78 | 00:55.78 | +5.20 |
20 | 16 | LANGLEY TAYLOR Bronwyn | 00:55.78 | 00:55.78 | +5.20 |
21 | 8 | OKABE Rina | 00:56.05 | 00:56.05 | +5.47 |
22 | 21 | SCHOFIELD Lilly | 00:56.12 | 00:56.12 | +5.54 |
23 | 26 | SUN Ella | 00:56.22 | 00:56.22 | +5.64 |
24 | 34 | PETERSON Emma | 00:56.25 | 00:56.25 | +5.67 |
25 | 47 | BARBOUR Riley | 00:56.31 | 00:56.31 | +5.73 |
26 | 23 | VASSALLO Karleigh | 00:56.58 | 00:56.58 | +6.00 |
27 | 20 | WARD Nattali | 00:56.77 | 00:56.77 | +6.19 |
28 | 22 | PELKEY Sarah | 00:57.13 | 00:57.13 | +6.55 |
29 | 12 | RENNIE Fiona | 00:57.19 | 00:57.19 | +6.61 |
30 | 75 | PEI Heidi | 00:57.25 | 00:57.25 | +6.67 |
31 | 42 | TEMPANY Hayden | 00:57.47 | 00:57.47 | +6.89 |
32 | 40 | MALCOLM Sarah | 00:57.49 | 00:57.49 | +6.91 |
33 | 77 | SCHAFER Eva | 00:57.50 | 00:57.50 | +6.92 |
34 | 39 | BARBER Zara | 00:57.52 | 00:57.52 | +6.94 |
35 | 73 | WYLIE Blake | 00:57.58 | 00:57.58 | +7.00 |
36 | 11 | SAUVE Alyssa | 00:57.76 | 00:57.76 | +7.18 |
37 | 28 | HAYES Sophia | 00:58.18 | 00:58.18 | +7.60 |
38 | 24 | PERRATON Kaia | 00:58.38 | 00:58.38 | +7.80 |
39 | 36 | MCGRATH Gabriella | 00:58.39 | 00:58.39 | +7.81 |
40 | 79 | SILVERTHORN Sydney | 00:58.62 | 00:58.62 | +8.04 |
41 | 41 | TRIGG Josephine | 00:58.92 | 00:58.92 | +8.34 |
42 | 45 | DUFFY Keira | 00:59.00 | 00:59.00 | +8.42 |
43 | 35 | DUFFY Payton | 00:59.15 | 00:59.15 | +8.57 |
44 | 50 | MERRETT Taylor | 00:59.46 | 00:59.46 | +8.88 |
45 | 49 | MACDONALD Bella | 00:59.79 | 00:59.79 | +9.21 |
46 | 54 | LUCIUK Jordan | 01:00.09 | 01:00.09 | +9.51 |
47 | 65 | MACK Madison | 01:00.23 | 01:00.23 | +9.65 |
48 | 53 | MCLEAN Sophie | 01:00.28 | 01:00.28 | +9.70 |
49 | 37 | ZHANG Emma | 01:00.28 | 01:00.28 | +9.70 |
50 | 72 | DHANOA Nyrmin | 01:00.34 | 01:00.34 | +9.76 |
51 | 52 | GAROSSINO Brooke | 01:00.38 | 01:00.38 | +9.80 |
52 | 46 | DONOHOE Isabella | 01:00.47 | 01:00.47 | +9.89 |
53 | 76 | LAVENTURE Danica | 01:00.52 | 01:00.52 | +9.94 |
54 | 55 | BURTON Audrey | 01:00.80 | 01:00.80 | +10.22 |
55 | 48 | NEVIN Eleanor | 01:00.90 | 01:00.90 | +10.32 |
56 | 44 | OXLEY Jordyn | 01:00.92 | 01:00.92 | +10.34 |
57 | 60 | MERLE Madeleine | 01:01.12 | 01:01.12 | +10.54 |
58 | 68 | MOFFATT Charlotte | 01:01.39 | 01:01.39 | +10.81 |
59 | 43 | STRATTON Sadie | 01:01.51 | 01:01.51 | +10.93 |
60 | 63 | MCGILVARY Rose | 01:01.55 | 01:01.55 | +10.97 |
61 | 62 | SEAL Gemma | 01:01.78 | 01:01.78 | +11.20 |
62 | 74 | STARKEBAUM Ava | 01:02.26 | 01:02.26 | +11.68 |
63 | 56 | SORENSEN-DAWES Danica | 01:02.35 | 01:02.35 | +11.77 |
64 | 61 | HRAZDIRA Sienna | 01:02.84 | 01:02.84 | +12.26 |
65 | 58 | SAMOYLOFF Halle | 01:02.99 | 01:02.99 | +12.41 |
66 | 51 | PETEHERYCH Janelle | 01:03.48 | 01:03.48 | +12.90 |
67 | 59 | LANE Siena | 01:03.57 | 01:03.57 | +12.99 |
68 | 29 | VILAMITJANA Grace | 01:04.02 | 01:04.02 | +13.44 |
69 | 33 | HORWOOD Brooke | 01:04.65 | 01:04.65 | +14.07 |
70 | 57 | HALINA Ava | 01:05.18 | 01:05.18 | +14.60 |
71 | 25 | SHEARER Marin | 01:05.79 | 01:05.79 | +15.21 |
72 | 78 | SWEETNAM Charlie | 01:06.10 | 01:06.10 | +15.52 |
73 | 66 | STEELE Sophia | 01:06.59 | 01:06.59 | +16.01 |
74 | 69 | LESLIE Ashly | 01:08.90 | 01:08.90 | +18.32 |
75 | 70 | KAWAMURA Marin | 01:09.34 | 01:09.34 | +18.76 |
76 | 71 | POTTER Alisa | 01:09.52 | 01:09.52 | +18.94 |
18 | REAIN Brynlee | DNS | DNS | ||
32 | HALEK Marianna | DNS | DNS | ||
67 | HARBISON Makena | DNS | DNS |