U14 Series 3 Jay Cup SG Training + Race
- Location: Nakiska AB CAN
- Codex: NAT22.5352
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 4 | FYNN Emma | FAST | U14 | 00:49.11 | 00:49.11 | 0.00 |
2 | 1 | MADRA Alex | FAST | U14 | 00:50.07 | 00:50.07 | +0.96 |
3 | 5 | RICHARDSON Emilia | FAST | U14 | 00:51.20 | 00:51.20 | +2.09 |
4 | 13 | FOCHUK Lily | LKLSE | U14 | 00:52.26 | 00:52.26 | +3.15 |
5 | 9 | HANNEMA Loren | BANFF | U14 | 00:52.45 | 00:52.45 | +3.34 |
6 | 15 | JANKOVIC Sage | PANO | U14 | 00:52.72 | 00:52.72 | +3.61 |
7 | 64 | BROOKS Noemie | LKLSE | U14 | 00:53.50 | 00:53.50 | +4.39 |
8 | 7 | SUMAN Emma | FAST | U14 | 00:53.64 | 00:53.64 | +4.53 |
9 | 8 | OKABE Rina | PASKA | U14 | 00:53.83 | 00:53.83 | +4.72 |
10 | 16 | LANGLEY TAYLOR Bronwyn | FAST | U14 | 00:54.94 | 00:54.94 | +5.83 |
11 | 21 | SCHOFIELD Lilly | PANOW | U14 | 00:54.95 | 00:54.95 | +5.84 |
12 | 17 | PATTERSON Kendall | SUNSH | U14 | 00:55.00 | 00:55.00 | +5.89 |
13 | 2 | VAAGE Delila | RHST | U14 | 00:55.08 | 00:55.08 | +5.97 |
14 | 14 | FRICK Alicia | LKLSE | U14 | 00:55.10 | 00:55.10 | +5.99 |
15 | 42 | TEMPANY Hayden | SUNSH | U14 | 00:55.48 | 00:55.48 | +6.37 |
16 | 75 | PEI Heidi | PASKA | U14 | 00:55.60 | 00:55.60 | +6.49 |
17 | 40 | MALCOLM Sarah | CWASC | U14 | 00:55.70 | 00:55.70 | +6.59 |
18 | 22 | PELKEY Sarah | LKLSE | U14 | 00:55.80 | 00:55.80 | +6.69 |
19 | 38 | VERTZ Charli | BANFF | U14 | 00:56.05 | 00:56.05 | +6.94 |
20 | 31 | KARLOS Apollonia | LKLSE | U14 | 00:56.22 | 00:56.22 | +7.11 |
21 | 73 | WYLIE Blake | LKLSE | U14 | 00:56.67 | 00:56.67 | +7.56 |
22 | 19 | ELENKO Norah | BANFF | U14 | 00:56.89 | 00:56.89 | +7.78 |
23 | 20 | WARD Nattali | CWASC | U14 | 00:57.03 | 00:57.03 | +7.92 |
24 | 23 | VASSALLO Karleigh | JASPR | U14 | 00:57.20 | 00:57.20 | +8.09 |
25 | 45 | DUFFY Keira | JASPR | U14 | 00:57.32 | 00:57.32 | +8.21 |
26 | 35 | DUFFY Payton | RHST | U14 | 00:57.46 | 00:57.46 | +8.35 |
27 | 26 | SUN Ella | CWASC | U14 | 00:57.62 | 00:57.62 | +8.51 |
28 | 50 | MERRETT Taylor | PANO | U14 | 00:57.67 | 00:57.67 | +8.56 |
29 | 30 | GILL Laurel | SUNSH | U14 | 00:57.85 | 00:57.85 | +8.74 |
30 | 76 | LAVENTURE Danica | TBLMT | U14 | 00:57.94 | 00:57.94 | +8.83 |
31 | 28 | HAYES Sophia | CWASC | U14 | 00:58.18 | 00:58.18 | +9.07 |
32 | 11 | SAUVE Alyssa | SUNSH | U14 | 00:58.71 | 00:58.71 | +9.60 |
33 | 12 | RENNIE Fiona | PANO | U14 | 00:58.96 | 00:58.96 | +9.85 |
34 | 36 | MCGRATH Gabriella | CWASC | U14 | 00:59.42 | 00:59.42 | +10.31 |
35 | 44 | OXLEY Jordyn | JASPR | U14 | 00:59.47 | 00:59.47 | +10.36 |
36 | 49 | MACDONALD Bella | LKLSE | U14 | 00:59.48 | 00:59.48 | +10.37 |
37 | 43 | STRATTON Sadie | SNOW | U14 | 00:59.59 | 00:59.59 | +10.48 |
38 | 39 | BARBER Zara | LKLSE | U14 | 00:59.60 | 00:59.60 | +10.49 |
39 | 60 | MERLE Madeleine | SUNSH | U14 | 00:59.75 | 00:59.75 | +10.64 |
40 | 37 | ZHANG Emma | CWASC | U14 | 01:00.45 | 01:00.45 | +11.34 |
41 | 54 | LUCIUK Jordan | PANO | U14 | 01:00.70 | 01:00.70 | +11.59 |
42 | 62 | SEAL Gemma | BANFF | U14 | 01:00.72 | 01:00.72 | +11.61 |
43 | 52 | GAROSSINO Brooke | BANFF | U14 | 01:00.77 | 01:00.77 | +11.66 |
44 | 51 | PETEHERYCH Janelle | CWASC | U14 | 01:00.91 | 01:00.91 | +11.80 |
45 | 63 | MCGILVARY Rose | PANO | U14 | 01:01.22 | 01:01.22 | +12.11 |
46 | 55 | BURTON Audrey | CWASC | U14 | 01:01.59 | 01:01.59 | +12.48 |
47 | 68 | MOFFATT Charlotte | BANFF | U14 | 01:01.97 | 01:01.97 | +12.86 |
48 | 61 | HRAZDIRA Sienna | LKLSE | U14 | 01:02.36 | 01:02.36 | +13.25 |
49 | 59 | LANE Siena | SUNSH | U14 | 01:02.56 | 01:02.56 | +13.45 |
50 | 74 | STARKEBAUM Ava | REGIN | U14 | 01:03.02 | 01:03.02 | +13.91 |
51 | 66 | STEELE Sophia | PANO | U14 | 01:03.65 | 01:03.65 | +14.54 |
52 | 29 | VILAMITJANA Grace | SNOW | U14 | 01:03.82 | 01:03.82 | +14.71 |
53 | 33 | HORWOOD Brooke | SUNRI | U14 | 01:04.21 | 01:04.21 | +15.10 |
54 | 53 | MCLEAN Sophie | FAST | U14 | 01:04.56 | 01:04.56 | +15.45 |
55 | 58 | SAMOYLOFF Halle | BANFF | U14 | 01:04.60 | 01:04.60 | +15.49 |
56 | 78 | SWEETNAM Charlie | PANO | U14 | 01:05.29 | 01:05.29 | +16.18 |
57 | 57 | HALINA Ava | RHST | U14 | 01:06.85 | 01:06.85 | +17.74 |
58 | 25 | SHEARER Marin | SNOW | U14 | 01:07.19 | 01:07.19 | +18.08 |
59 | 69 | LESLIE Ashly | JASPR | U14 | 01:08.72 | 01:08.72 | +19.61 |
60 | 70 | KAWAMURA Marin | SUNSH | U14 | 01:10.65 | 01:10.65 | +21.54 |
61 | 56 | SORENSEN-DAWES Danica | CWASC | U14 | 01:10.88 | 01:10.88 | +21.77 |
41 | TRIGG Josephine | PASKA | U14 | DNF | DNF | ||
46 | DONOHOE Isabella | BANFF | U14 | DNF | DNF | ||
47 | BARBOUR Riley | SUNSH | U14 | DNS | DNS | ||
48 | NEVIN Eleanor | BANFF | U14 | DNF | DNF | ||
65 | MACK Madison | TBLMT | U14 | DNS | DNS | ||
67 | HARBISON Makena | BANFF | U14 | DNS | DNS | ||
71 | POTTER Alisa | SUNSH | U14 | DNF | DNF | ||
72 | DHANOA Nyrmin | CWASC | U14 | DNF | DNF | ||
77 | SCHAFER Eva | TBLMT | U14 | DNF | DNF | ||
79 | SILVERTHORN Sydney | REGIN | U14 | DNF | DNF | ||
3 | MCHUGH Maya | PASKA | U14 | DNF | DNF | ||
6 | STANIER DREW Sofia | SUNSH | U14 | DNF | DNF | ||
10 | MCKAY Olivia | CWASC | U14 | DNF | DNF | ||
18 | REAIN Brynlee | PASKA | U14 | DNS | DNS | ||
24 | PERRATON Kaia | PASKA | U14 | DNF | DNF | ||
27 | ZEITNER Bryn | CWASC | U14 | DNF | DNF | ||
32 | HALEK Marianna | BANFF | U14 | DNS | DNS | ||
34 | PETERSON Emma | SUNSH | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 4 | FYNN Emma | 00:49.11 | 00:49.11 | 0.00 |
2 | 1 | MADRA Alex | 00:50.07 | 00:50.07 | +0.96 |
3 | 5 | RICHARDSON Emilia | 00:51.20 | 00:51.20 | +2.09 |
4 | 13 | FOCHUK Lily | 00:52.26 | 00:52.26 | +3.15 |
5 | 9 | HANNEMA Loren | 00:52.45 | 00:52.45 | +3.34 |
6 | 15 | JANKOVIC Sage | 00:52.72 | 00:52.72 | +3.61 |
7 | 64 | BROOKS Noemie | 00:53.50 | 00:53.50 | +4.39 |
8 | 7 | SUMAN Emma | 00:53.64 | 00:53.64 | +4.53 |
9 | 8 | OKABE Rina | 00:53.83 | 00:53.83 | +4.72 |
10 | 16 | LANGLEY TAYLOR Bronwyn | 00:54.94 | 00:54.94 | +5.83 |
11 | 21 | SCHOFIELD Lilly | 00:54.95 | 00:54.95 | +5.84 |
12 | 17 | PATTERSON Kendall | 00:55.00 | 00:55.00 | +5.89 |
13 | 2 | VAAGE Delila | 00:55.08 | 00:55.08 | +5.97 |
14 | 14 | FRICK Alicia | 00:55.10 | 00:55.10 | +5.99 |
15 | 42 | TEMPANY Hayden | 00:55.48 | 00:55.48 | +6.37 |
16 | 75 | PEI Heidi | 00:55.60 | 00:55.60 | +6.49 |
17 | 40 | MALCOLM Sarah | 00:55.70 | 00:55.70 | +6.59 |
18 | 22 | PELKEY Sarah | 00:55.80 | 00:55.80 | +6.69 |
19 | 38 | VERTZ Charli | 00:56.05 | 00:56.05 | +6.94 |
20 | 31 | KARLOS Apollonia | 00:56.22 | 00:56.22 | +7.11 |
21 | 73 | WYLIE Blake | 00:56.67 | 00:56.67 | +7.56 |
22 | 19 | ELENKO Norah | 00:56.89 | 00:56.89 | +7.78 |
23 | 20 | WARD Nattali | 00:57.03 | 00:57.03 | +7.92 |
24 | 23 | VASSALLO Karleigh | 00:57.20 | 00:57.20 | +8.09 |
25 | 45 | DUFFY Keira | 00:57.32 | 00:57.32 | +8.21 |
26 | 35 | DUFFY Payton | 00:57.46 | 00:57.46 | +8.35 |
27 | 26 | SUN Ella | 00:57.62 | 00:57.62 | +8.51 |
28 | 50 | MERRETT Taylor | 00:57.67 | 00:57.67 | +8.56 |
29 | 30 | GILL Laurel | 00:57.85 | 00:57.85 | +8.74 |
30 | 76 | LAVENTURE Danica | 00:57.94 | 00:57.94 | +8.83 |
31 | 28 | HAYES Sophia | 00:58.18 | 00:58.18 | +9.07 |
32 | 11 | SAUVE Alyssa | 00:58.71 | 00:58.71 | +9.60 |
33 | 12 | RENNIE Fiona | 00:58.96 | 00:58.96 | +9.85 |
34 | 36 | MCGRATH Gabriella | 00:59.42 | 00:59.42 | +10.31 |
35 | 44 | OXLEY Jordyn | 00:59.47 | 00:59.47 | +10.36 |
36 | 49 | MACDONALD Bella | 00:59.48 | 00:59.48 | +10.37 |
37 | 43 | STRATTON Sadie | 00:59.59 | 00:59.59 | +10.48 |
38 | 39 | BARBER Zara | 00:59.60 | 00:59.60 | +10.49 |
39 | 60 | MERLE Madeleine | 00:59.75 | 00:59.75 | +10.64 |
40 | 37 | ZHANG Emma | 01:00.45 | 01:00.45 | +11.34 |
41 | 54 | LUCIUK Jordan | 01:00.70 | 01:00.70 | +11.59 |
42 | 62 | SEAL Gemma | 01:00.72 | 01:00.72 | +11.61 |
43 | 52 | GAROSSINO Brooke | 01:00.77 | 01:00.77 | +11.66 |
44 | 51 | PETEHERYCH Janelle | 01:00.91 | 01:00.91 | +11.80 |
45 | 63 | MCGILVARY Rose | 01:01.22 | 01:01.22 | +12.11 |
46 | 55 | BURTON Audrey | 01:01.59 | 01:01.59 | +12.48 |
47 | 68 | MOFFATT Charlotte | 01:01.97 | 01:01.97 | +12.86 |
48 | 61 | HRAZDIRA Sienna | 01:02.36 | 01:02.36 | +13.25 |
49 | 59 | LANE Siena | 01:02.56 | 01:02.56 | +13.45 |
50 | 74 | STARKEBAUM Ava | 01:03.02 | 01:03.02 | +13.91 |
51 | 66 | STEELE Sophia | 01:03.65 | 01:03.65 | +14.54 |
52 | 29 | VILAMITJANA Grace | 01:03.82 | 01:03.82 | +14.71 |
53 | 33 | HORWOOD Brooke | 01:04.21 | 01:04.21 | +15.10 |
54 | 53 | MCLEAN Sophie | 01:04.56 | 01:04.56 | +15.45 |
55 | 58 | SAMOYLOFF Halle | 01:04.60 | 01:04.60 | +15.49 |
56 | 78 | SWEETNAM Charlie | 01:05.29 | 01:05.29 | +16.18 |
57 | 57 | HALINA Ava | 01:06.85 | 01:06.85 | +17.74 |
58 | 25 | SHEARER Marin | 01:07.19 | 01:07.19 | +18.08 |
59 | 69 | LESLIE Ashly | 01:08.72 | 01:08.72 | +19.61 |
60 | 70 | KAWAMURA Marin | 01:10.65 | 01:10.65 | +21.54 |
61 | 56 | SORENSEN-DAWES Danica | 01:10.88 | 01:10.88 | +21.77 |
41 | TRIGG Josephine | DNF | DNF | ||
46 | DONOHOE Isabella | DNF | DNF | ||
47 | BARBOUR Riley | DNS | DNS | ||
48 | NEVIN Eleanor | DNF | DNF | ||
65 | MACK Madison | DNS | DNS | ||
67 | HARBISON Makena | DNS | DNS | ||
71 | POTTER Alisa | DNF | DNF | ||
72 | DHANOA Nyrmin | DNF | DNF | ||
77 | SCHAFER Eva | DNF | DNF | ||
79 | SILVERTHORN Sydney | DNF | DNF | ||
3 | MCHUGH Maya | DNF | DNF | ||
6 | STANIER DREW Sofia | DNF | DNF | ||
10 | MCKAY Olivia | DNF | DNF | ||
18 | REAIN Brynlee | DNS | DNS | ||
24 | PERRATON Kaia | DNF | DNF | ||
27 | ZEITNER Bryn | DNF | DNF | ||
32 | HALEK Marianna | DNS | DNS | ||
34 | PETERSON Emma | DNF | DNF |