U16 OCUP FINALS
- Location: Collingwood ON CAN
- Codex: NAT22.5414
- Discipline: SG
Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|
1 | 100 | JONES Kaitee | MSFLD | U16 | 00:45.34 | 00:45.34 | 0.00 |
2 | 108 | MACPHERSON Maiah | GEORG | U16 | 00:45.44 | 00:45.44 | +0.10 |
3 | 94 | CONLIFFE Alexandra | TSCBM | U16 | 00:45.44 | 00:45.44 | +0.10 |
4 | 168 | JAMES Emma | OSLER | U16 | 00:45.50 | 00:45.50 | +0.16 |
5 | 110 | ADAIR Aliya | GEORG | U16 | 00:45.69 | 00:45.69 | +0.35 |
6 | 111 | WAYLAND Ashley | TSCBM | U16 | 00:45.70 | 00:45.70 | +0.36 |
7 | 97 | DEEKS Jillian | CRAIG | U16 | 00:45.70 | 00:45.70 | +0.36 |
8 | 126 | JONES Briar | NATAC | U16 | 00:45.77 | 00:45.77 | +0.43 |
9 | 96 | CONACHER Magnolia | GEORG | U16 | 00:45.84 | 00:45.84 | +0.50 |
10 | 116 | NODDER Alexandra | GEORG | U16 | 00:45.97 | 00:45.97 | +0.63 |
11 | 92 | SMITH Vanessa | ALPIN | U16 | 00:46.01 | 00:46.01 | +0.67 |
12 | 103 | LUCE Emma | FORTU | U16 | 00:46.02 | 00:46.02 | +0.68 |
13 | 114 | STEINER Maia | TSCBM | U16 | 00:46.06 | 00:46.06 | +0.72 |
14 | 169 | TIVILUK Rachel | GEORG | U16 | 00:46.09 | 00:46.09 | +0.75 |
15 | 99 | THORSTEINSON Maija | SEARC | U16 | 00:46.14 | 00:46.14 | +0.80 |
16 | 98 | HUNTER Brooklyn | TSCBM | U16 | 00:46.25 | 00:46.25 | +0.91 |
17 | 109 | KAY Charlotte | CRAIG | U16 | 00:46.34 | 00:46.34 | +1.00 |
18 | 136 | BROCK Shelby | ALPIN | U16 | 00:46.38 | 00:46.38 | +1.04 |
19 | 104 | SADDINGTON Elyse | CRAIG | U16 | 00:46.40 | 00:46.40 | +1.06 |
20 | 122 | NEWALL Madeleine | GEORG | U16 | 00:46.46 | 00:46.46 | +1.12 |
21 | 132 | FRASER Logan | CRAIG | U16 | 00:46.48 | 00:46.48 | +1.14 |
22 | 129 | DURNFORD Paige | OSLER | U16 | 00:46.60 | 00:46.60 | +1.26 |
23 | 133 | MALLINS Sabrina | CRAIG | U16 | 00:47.11 | 00:47.11 | +1.77 |
24 | 120 | BEECROFT Elizabeth | CRAIG | U16 | 00:47.22 | 00:47.22 | +1.88 |
25 | 135 | WALL Kenzie | ALPIN | U16 | 00:47.27 | 00:47.27 | +1.93 |
26 | 105 | GROSE Alexandra | TSCBM | U16 | 00:47.28 | 00:47.28 | +1.94 |
27 | 124 | GINGERICH Robyn | TSCBM | U16 | 00:47.42 | 00:47.42 | +2.08 |
28 | 127 | ACTON Bridget | TSCBM | U16 | 00:47.47 | 00:47.47 | +2.13 |
29 | 128 | CARTER Juliana | TSCBM | U16 | 00:47.50 | 00:47.50 | +2.16 |
30 | 156 | OLIVER Arwen | BEAVR | U16 | 00:47.51 | 00:47.51 | +2.17 |
31 | 101 | GOUDREAULT Emma | CALAB | U16 | 00:47.57 | 00:47.57 | +2.23 |
32 | 137 | ROLSTON Sierra | GEORG | U16 | 00:47.62 | 00:47.62 | +2.28 |
33 | 134 | HENNESSEY Reese | GEORG | U16 | 00:47.63 | 00:47.63 | +2.29 |
34 | 102 | WALSH Jaxon | CALAB | U16 | 00:47.82 | 00:47.82 | +2.48 |
35 | 171 | SCHARLACH Meredith | OSLER | U16 | 00:48.13 | 00:48.13 | +2.79 |
36 | 117 | SOLIS Catalina | CALAB | U16 | 00:48.17 | 00:48.17 | +2.83 |
37 | 125 | BATEMAN Emily | SEARC | U16 | 00:48.48 | 00:48.48 | +3.14 |
38 | 178 | PFUETZNER Sophia | OSLER | U16 | 00:48.51 | 00:48.51 | +3.17 |
39 | 143 | BRADFORD Monique | MSFLD | U16 | 00:48.54 | 00:48.54 | +3.20 |
40 | 119 | CARPENTIER Emma | FORTU | U16 | 00:48.57 | 00:48.57 | +3.23 |
41 | 172 | ESTOESTA Sophia | OSLER | U16 | 00:48.63 | 00:48.63 | +3.29 |
42 | 141 | ARMSTRONG Kylie | GEORG | U16 | 00:48.69 | 00:48.69 | +3.35 |
43 | 106 | ZLEPNIG Della | CALAB | U16 | 00:48.87 | 00:48.87 | +3.53 |
44 | 107 | BUCKLAND Graysen | FORTU | U16 | 00:49.10 | 00:49.10 | +3.76 |
45 | 115 | WILCOX Mckenna | ELAKE | U16 | 00:49.12 | 00:49.12 | +3.78 |
46 | 152 | BRAJKOVICH Milanja | CALDN | U16 | 00:49.14 | 00:49.14 | +3.80 |
47 | 154 | WEBSTER Katja | GEORG | U16 | 00:49.15 | 00:49.15 | +3.81 |
48 | 118 | STORRIE Madigan | FORTU | U16 | 00:49.27 | 00:49.27 | +3.93 |
49 | 147 | COOKE LITTLE Madeleine | TSCBM | U16 | 00:49.31 | 00:49.31 | +3.97 |
50 | 160 | LAVERY Keira | CRAIG | U16 | 00:49.41 | 00:49.41 | +4.07 |
51 | 138 | PROCTOR Jordan | CALDN | U16 | 00:49.47 | 00:49.47 | +4.13 |
52 | 145 | PRIBOJ Teagan | TSCBM | U16 | 00:49.61 | 00:49.61 | +4.27 |
53 | 142 | GRANT Grace | TSCBM | U16 | 00:49.61 | 00:49.61 | +4.27 |
54 | 155 | SANDERSON Allegra | GLA | U16 | 00:49.76 | 00:49.76 | +4.42 |
55 | 175 | O'BRIEN Niamh | OSLER | U16 | 00:49.80 | 00:49.80 | +4.46 |
56 | 170 | SANDERS Olivia | ALPIN | U16 | 00:49.95 | 00:49.95 | +4.61 |
57 | 131 | DAWSON Cait | FORTU | U16 | 00:49.97 | 00:49.97 | +4.63 |
58 | 173 | GIVERTZ-STEEL Ellie | ALPIN | U16 | 00:50.00 | 00:50.00 | +4.66 |
59 | 161 | COSTELLO Abigail | NATAC | U16 | 00:50.06 | 00:50.06 | +4.72 |
60 | 153 | LANG Mia | GEORG | U16 | 00:50.22 | 00:50.22 | +4.88 |
61 | 157 | HUNTER Ashley | GEORG | U16 | 00:50.30 | 00:50.30 | +4.96 |
62 | 140 | GOOD Laena | CALAB | U16 | 00:50.30 | 00:50.30 | +4.96 |
63 | 159 | TEMPLEMAN Avery | CALDN | U16 | 00:50.69 | 00:50.69 | +5.35 |
64 | 158 | STEINBERG Ashley | CRAIG | U16 | 00:50.93 | 00:50.93 | +5.59 |
65 | 166 | TRAN-CHAPMAN Charlotte | MSFLD | U16 | 00:51.01 | 00:51.01 | +5.67 |
66 | 146 | OLSZEWSKI Aria | FORTU | U16 | 00:51.11 | 00:51.11 | +5.77 |
67 | 165 | PFUETZNER Leah | OSLER | U16 | 00:51.27 | 00:51.27 | +5.93 |
68 | 144 | FORGET Natalie | CALAB | U16 | 00:51.29 | 00:51.29 | +5.95 |
69 | 113 | RUSENSTROM Kendra | ELAKE | U16 | 00:51.38 | 00:51.38 | +6.04 |
70 | 162 | PARADINE Chloe | CALDN | U16 | 00:51.55 | 00:51.55 | +6.21 |
71 | 164 | HAGGAN Claire | TSCBM | U16 | 00:51.84 | 00:51.84 | +6.50 |
72 | 123 | GORDON Miila | SEARC | U16 | 00:52.20 | 00:52.20 | +6.86 |
73 | 148 | SCHELLA Alexandra | CALAB | U16 | 00:52.67 | 00:52.67 | +7.33 |
74 | 176 | DUFF Amelia | BEAVR | U16 | 00:52.85 | 00:52.85 | +7.51 |
75 | 139 | KNIGHT Tessa | FORTU | U16 | 00:52.88 | 00:52.88 | +7.54 |
76 | 163 | PARSONS Kate | GLA | U16 | 00:53.11 | 00:53.11 | +7.77 |
91 | EDGAR Emily | SEARC | U16 | DNF | DNF | ||
93 | KAUFMAN Nikka | GEORG | U16 | DNF | DNF | ||
95 | HORAK Michele | CRAIG | U16 | DNF | DNF | ||
112 | SCOTT Riley | FORTU | U16 | DNF | DNF | ||
121 | BELLAMY Fiona | DEVGL | U16 | DNF | DNF | ||
130 | NOAKES Sophia | GEORG | U16 | DNF | DNF | ||
149 | SVIRKOVA Nicole | GLA | U16 | DNF | DNF | ||
150 | ROSSBAUM Genevieve | ALPIN | U16 | DNF | DNF | ||
151 | SVIRKOVA Natalie | GLA | U16 | DNF | DNF | ||
167 | TODD Yael | ALPIN | U16 | DNF | DNF | ||
174 | BERTRAM Stephanie | OSLER | U16 | DNS | DNS | ||
177 | NIXON Elle | ALPIN | U16 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
---|---|---|---|---|---|
1 | 100 | JONES Kaitee | 00:45.34 | 00:45.34 | 0.00 |
2 | 108 | MACPHERSON Maiah | 00:45.44 | 00:45.44 | +0.10 |
3 | 94 | CONLIFFE Alexandra | 00:45.44 | 00:45.44 | +0.10 |
4 | 168 | JAMES Emma | 00:45.50 | 00:45.50 | +0.16 |
5 | 110 | ADAIR Aliya | 00:45.69 | 00:45.69 | +0.35 |
6 | 111 | WAYLAND Ashley | 00:45.70 | 00:45.70 | +0.36 |
7 | 97 | DEEKS Jillian | 00:45.70 | 00:45.70 | +0.36 |
8 | 126 | JONES Briar | 00:45.77 | 00:45.77 | +0.43 |
9 | 96 | CONACHER Magnolia | 00:45.84 | 00:45.84 | +0.50 |
10 | 116 | NODDER Alexandra | 00:45.97 | 00:45.97 | +0.63 |
11 | 92 | SMITH Vanessa | 00:46.01 | 00:46.01 | +0.67 |
12 | 103 | LUCE Emma | 00:46.02 | 00:46.02 | +0.68 |
13 | 114 | STEINER Maia | 00:46.06 | 00:46.06 | +0.72 |
14 | 169 | TIVILUK Rachel | 00:46.09 | 00:46.09 | +0.75 |
15 | 99 | THORSTEINSON Maija | 00:46.14 | 00:46.14 | +0.80 |
16 | 98 | HUNTER Brooklyn | 00:46.25 | 00:46.25 | +0.91 |
17 | 109 | KAY Charlotte | 00:46.34 | 00:46.34 | +1.00 |
18 | 136 | BROCK Shelby | 00:46.38 | 00:46.38 | +1.04 |
19 | 104 | SADDINGTON Elyse | 00:46.40 | 00:46.40 | +1.06 |
20 | 122 | NEWALL Madeleine | 00:46.46 | 00:46.46 | +1.12 |
21 | 132 | FRASER Logan | 00:46.48 | 00:46.48 | +1.14 |
22 | 129 | DURNFORD Paige | 00:46.60 | 00:46.60 | +1.26 |
23 | 133 | MALLINS Sabrina | 00:47.11 | 00:47.11 | +1.77 |
24 | 120 | BEECROFT Elizabeth | 00:47.22 | 00:47.22 | +1.88 |
25 | 135 | WALL Kenzie | 00:47.27 | 00:47.27 | +1.93 |
26 | 105 | GROSE Alexandra | 00:47.28 | 00:47.28 | +1.94 |
27 | 124 | GINGERICH Robyn | 00:47.42 | 00:47.42 | +2.08 |
28 | 127 | ACTON Bridget | 00:47.47 | 00:47.47 | +2.13 |
29 | 128 | CARTER Juliana | 00:47.50 | 00:47.50 | +2.16 |
30 | 156 | OLIVER Arwen | 00:47.51 | 00:47.51 | +2.17 |
31 | 101 | GOUDREAULT Emma | 00:47.57 | 00:47.57 | +2.23 |
32 | 137 | ROLSTON Sierra | 00:47.62 | 00:47.62 | +2.28 |
33 | 134 | HENNESSEY Reese | 00:47.63 | 00:47.63 | +2.29 |
34 | 102 | WALSH Jaxon | 00:47.82 | 00:47.82 | +2.48 |
35 | 171 | SCHARLACH Meredith | 00:48.13 | 00:48.13 | +2.79 |
36 | 117 | SOLIS Catalina | 00:48.17 | 00:48.17 | +2.83 |
37 | 125 | BATEMAN Emily | 00:48.48 | 00:48.48 | +3.14 |
38 | 178 | PFUETZNER Sophia | 00:48.51 | 00:48.51 | +3.17 |
39 | 143 | BRADFORD Monique | 00:48.54 | 00:48.54 | +3.20 |
40 | 119 | CARPENTIER Emma | 00:48.57 | 00:48.57 | +3.23 |
41 | 172 | ESTOESTA Sophia | 00:48.63 | 00:48.63 | +3.29 |
42 | 141 | ARMSTRONG Kylie | 00:48.69 | 00:48.69 | +3.35 |
43 | 106 | ZLEPNIG Della | 00:48.87 | 00:48.87 | +3.53 |
44 | 107 | BUCKLAND Graysen | 00:49.10 | 00:49.10 | +3.76 |
45 | 115 | WILCOX Mckenna | 00:49.12 | 00:49.12 | +3.78 |
46 | 152 | BRAJKOVICH Milanja | 00:49.14 | 00:49.14 | +3.80 |
47 | 154 | WEBSTER Katja | 00:49.15 | 00:49.15 | +3.81 |
48 | 118 | STORRIE Madigan | 00:49.27 | 00:49.27 | +3.93 |
49 | 147 | COOKE LITTLE Madeleine | 00:49.31 | 00:49.31 | +3.97 |
50 | 160 | LAVERY Keira | 00:49.41 | 00:49.41 | +4.07 |
51 | 138 | PROCTOR Jordan | 00:49.47 | 00:49.47 | +4.13 |
52 | 145 | PRIBOJ Teagan | 00:49.61 | 00:49.61 | +4.27 |
53 | 142 | GRANT Grace | 00:49.61 | 00:49.61 | +4.27 |
54 | 155 | SANDERSON Allegra | 00:49.76 | 00:49.76 | +4.42 |
55 | 175 | O'BRIEN Niamh | 00:49.80 | 00:49.80 | +4.46 |
56 | 170 | SANDERS Olivia | 00:49.95 | 00:49.95 | +4.61 |
57 | 131 | DAWSON Cait | 00:49.97 | 00:49.97 | +4.63 |
58 | 173 | GIVERTZ-STEEL Ellie | 00:50.00 | 00:50.00 | +4.66 |
59 | 161 | COSTELLO Abigail | 00:50.06 | 00:50.06 | +4.72 |
60 | 153 | LANG Mia | 00:50.22 | 00:50.22 | +4.88 |
61 | 157 | HUNTER Ashley | 00:50.30 | 00:50.30 | +4.96 |
62 | 140 | GOOD Laena | 00:50.30 | 00:50.30 | +4.96 |
63 | 159 | TEMPLEMAN Avery | 00:50.69 | 00:50.69 | +5.35 |
64 | 158 | STEINBERG Ashley | 00:50.93 | 00:50.93 | +5.59 |
65 | 166 | TRAN-CHAPMAN Charlotte | 00:51.01 | 00:51.01 | +5.67 |
66 | 146 | OLSZEWSKI Aria | 00:51.11 | 00:51.11 | +5.77 |
67 | 165 | PFUETZNER Leah | 00:51.27 | 00:51.27 | +5.93 |
68 | 144 | FORGET Natalie | 00:51.29 | 00:51.29 | +5.95 |
69 | 113 | RUSENSTROM Kendra | 00:51.38 | 00:51.38 | +6.04 |
70 | 162 | PARADINE Chloe | 00:51.55 | 00:51.55 | +6.21 |
71 | 164 | HAGGAN Claire | 00:51.84 | 00:51.84 | +6.50 |
72 | 123 | GORDON Miila | 00:52.20 | 00:52.20 | +6.86 |
73 | 148 | SCHELLA Alexandra | 00:52.67 | 00:52.67 | +7.33 |
74 | 176 | DUFF Amelia | 00:52.85 | 00:52.85 | +7.51 |
75 | 139 | KNIGHT Tessa | 00:52.88 | 00:52.88 | +7.54 |
76 | 163 | PARSONS Kate | 00:53.11 | 00:53.11 | +7.77 |
91 | EDGAR Emily | DNF | DNF | ||
93 | KAUFMAN Nikka | DNF | DNF | ||
95 | HORAK Michele | DNF | DNF | ||
112 | SCOTT Riley | DNF | DNF | ||
121 | BELLAMY Fiona | DNF | DNF | ||
130 | NOAKES Sophia | DNF | DNF | ||
149 | SVIRKOVA Nicole | DNF | DNF | ||
150 | ROSSBAUM Genevieve | DNF | DNF | ||
151 | SVIRKOVA Natalie | DNF | DNF | ||
167 | TODD Yael | DNF | DNF | ||
174 | BERTRAM Stephanie | DNS | DNS | ||
177 | NIXON Elle | DNS | DNS |