U14 SOD OCUP
- Location: Craigleith Ski Club ON CAN
- Codex: NAT23.0135
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 86 | BRODIE Bennett | CRAIG | U14 | 00:37.67 | 00:36.56 | 01:14.23 | 0.00 |
2 | 71 | SCOTT Ryder | OSLER | U14 | 00:38.22 | 00:36.10 | 01:14.32 | +0.09 |
3 | 65 | PEPPER Charlie | CRAIG | U14 | 00:37.88 | 00:36.76 | 01:14.64 | +0.41 |
4 | 84 | DIMKIN Boyan | CRAIG | U14 | 00:37.70 | 00:37.11 | 01:14.81 | +0.58 |
5 | 76 | MACKEY Jacob | GEORG | U14 | 00:38.33 | 00:37.61 | 01:15.94 | +1.71 |
6 | 40 | JONASSON Jake | DEVGL | U14 | 00:38.89 | 00:37.58 | 01:16.47 | +2.24 |
7 | 17 | FOSTER Finn | OSLER | U14 | 00:38.72 | 00:37.87 | 01:16.59 | +2.36 |
8 | 21 | SHEEHAN Charlie | ALPIN | U14 | 00:40.25 | 00:37.49 | 01:17.74 | +3.51 |
9 | 80 | MAGWOOD Gavin | OSLER | U14 | 00:40.10 | 00:38.52 | 01:18.62 | +4.39 |
10 | 37 | SKILLEN Chase | GEORG | U14 | 00:39.88 | 00:38.74 | 01:18.62 | +4.39 |
11 | 46 | LAMB Emmett | GEORG | U14 | 00:40.09 | 00:38.64 | 01:18.73 | +4.50 |
12 | 7 | BRETT Harrison | DEVGL | U14 | 00:39.99 | 00:38.91 | 01:18.90 | +4.67 |
13 | 74 | PODIVINSKY Jack | GEORG | U14 | 00:40.75 | 00:38.96 | 01:19.71 | +5.48 |
14 | 13 | KENOPIC Kyle | TSCBM | U14 | 00:41.53 | 00:38.31 | 01:19.84 | +5.61 |
15 | 20 | MEDNICK Reuben | GLA | U14 | 00:40.45 | 00:40.01 | 01:20.46 | +6.23 |
16 | 55 | MURDOCH Nico | CRAIG | U14 | 00:41.26 | 00:39.36 | 01:20.62 | +6.39 |
17 | 14 | WEIS Colton | CRAIG | U14 | 00:41.00 | 00:39.87 | 01:20.87 | +6.64 |
18 | 11 | MACPHERSON Linden | GEORG | U14 | 00:40.89 | 00:40.17 | 01:21.06 | +6.83 |
19 | 2 | WEATHERHEAD Max | GLA | U14 | 00:40.56 | 00:40.89 | 01:21.45 | +7.22 |
20 | 67 | EDMONDS Henry | DEVGL | U14 | 00:41.41 | 00:40.06 | 01:21.47 | +7.24 |
21 | 33 | PADY Owen | OSLER | U14 | 00:41.01 | 00:40.55 | 01:21.56 | +7.33 |
22 | 32 | CHUANG Kai | GEORG | U14 | 00:41.42 | 00:40.16 | 01:21.58 | +7.35 |
23 | 75 | FURSE Max | GEORG | U14 | 00:41.49 | 00:40.12 | 01:21.61 | +7.38 |
24 | 54 | LEHR Wyatt | CRAIG | U14 | 00:41.18 | 00:40.43 | 01:21.61 | +7.38 |
25 | 49 | SCHMALHOFER Elliott | CRAIG | U14 | 00:42.15 | 00:39.73 | 01:21.88 | +7.65 |
26 | 16 | SOUKUP Daniel | TSCBM | U14 | 00:41.91 | 00:39.99 | 01:21.90 | +7.67 |
27 | 41 | SMEJKAL Ethan | ALPIN | U14 | 00:41.72 | 00:40.23 | 01:21.95 | +7.72 |
28 | 5 | GIBSON Lucas | OSLER | U14 | 00:41.72 | 00:40.42 | 01:22.14 | +7.91 |
29 | 52 | VEALE William | ALPIN | U14 | 00:42.26 | 00:39.89 | 01:22.15 | +7.92 |
30 | 77 | KING Easton | ALPIN | U14 | 00:42.77 | 00:40.22 | 01:22.99 | +8.76 |
31 | 70 | COOK Henry | DEVGL | U14 | 00:42.22 | 00:40.79 | 01:23.01 | +8.78 |
32 | 18 | STENZEL Benjamin | BEAVR | U14 | 00:41.91 | 00:41.19 | 01:23.10 | +8.87 |
33 | 12 | HENRY Bodie | ALPIN | U14 | 00:42.43 | 00:40.80 | 01:23.23 | +9.00 |
34 | 61 | BROUGHTON Jack | TSCBM | U14 | 00:42.47 | 00:41.02 | 01:23.49 | +9.26 |
35 | 10 | KELK Thomas | GEORG | U14 | 00:42.10 | 00:41.65 | 01:23.75 | +9.52 |
36 | 38 | THOMAS Kyle | OSLER | U14 | 00:42.11 | 00:41.78 | 01:23.89 | +9.66 |
37 | 53 | PAULIKOT Sam | BEAVR | U14 | 00:42.93 | 00:41.06 | 01:23.99 | +9.76 |
38 | 36 | HYNES Matthew | CRAIG | U14 | 00:42.30 | 00:41.87 | 01:24.17 | +9.94 |
39 | 58 | SIDHU-DENNISON Max | GEORG | U14 | 00:41.99 | 00:42.45 | 01:24.44 | +10.21 |
40 | 19 | DOUGHERTY Declan | GEORG | U14 | 00:43.18 | 00:41.42 | 01:24.60 | +10.37 |
41 | 59 | HAWKER-BUDLOVSKY Keaton | GLA | U14 | 00:42.89 | 00:41.82 | 01:24.71 | +10.48 |
42 | 1 | SIEVENPIPER Charlie | CRAIG | U14 | 00:43.65 | 00:41.20 | 01:24.85 | +10.62 |
43 | 35 | HENDERSON Hudson | CRAIG | U14 | 00:43.61 | 00:41.34 | 01:24.95 | +10.72 |
44 | 81 | MACLAREN Will | GEORG | U14 | 00:43.72 | 00:41.26 | 01:24.98 | +10.75 |
45 | 45 | SCOTT Sebastian | BEAVR | U14 | 00:43.59 | 00:41.75 | 01:25.34 | +11.11 |
46 | 25 | NIKOLIC Marko | TSCBM | U14 | 00:44.44 | 00:41.03 | 01:25.47 | +11.24 |
47 | 68 | SISLEY Philip | OSLER | U14 | 00:43.37 | 00:42.19 | 01:25.56 | +11.33 |
48 | 15 | HYLAND Tanner | JOZOW | U14 | 00:43.47 | 00:42.14 | 01:25.61 | +11.38 |
49 | 29 | SELLNER Matthew | OSLER | U14 | 00:43.64 | 00:42.11 | 01:25.75 | +11.52 |
50 | 28 | SALEUDDIN Ammon | CRAIG | U14 | 00:43.82 | 00:41.95 | 01:25.77 | +11.54 |
51 | 66 | SILVERBERG Tyler | ALPIN | U14 | 00:44.23 | 00:41.93 | 01:26.16 | +11.93 |
52 | 34 | HEPWORTH Parker | ALPIN | U14 | 00:44.01 | 00:42.28 | 01:26.29 | +12.06 |
53 | 26 | BEHAN-FOY Finley | GEORG | U14 | 00:43.89 | 00:42.60 | 01:26.49 | +12.26 |
54 | 72 | WANG Kehan | GLA | U14 | 00:44.22 | 00:42.31 | 01:26.53 | +12.30 |
55 | 47 | MARK James | JOZOW | U14 | 00:44.46 | 00:42.48 | 01:26.94 | +12.71 |
56 | 6 | MARSH Nathan | CRAIG | U14 | 00:43.83 | 00:43.16 | 01:26.99 | +12.76 |
57 | 69 | ROBERTSON William | GEORG | U14 | 00:45.65 | 00:42.12 | 01:27.77 | +13.54 |
58 | 83 | DILTS Owen | GEORG | U14 | 00:44.31 | 00:43.92 | 01:28.23 | +14.00 |
59 | 50 | EPNER Troy | ALPIN | U14 | 00:45.89 | 00:42.55 | 01:28.44 | +14.21 |
60 | 78 | PEARSON Oliver | TSCBM | U14 | 00:46.20 | 00:42.72 | 01:28.92 | +14.69 |
61 | 23 | POZNIAKOWSKI Oscar | GLA | U14 | 00:44.59 | 00:45.08 | 01:29.67 | +15.44 |
62 | 60 | HANKAI Finley | GLA | U14 | 00:45.63 | 00:44.76 | 01:30.39 | +16.16 |
63 | 8 | CLAASSEN Thomas | HEIGH | U14 | 00:45.20 | 00:45.50 | 01:30.70 | +16.47 |
64 | 57 | BUI Russell | JOZOW | U14 | 00:46.67 | 00:44.44 | 01:31.11 | +16.88 |
65 | 24 | PARLEA-VUONG Andrew | OSLER | U14 | 00:46.91 | 00:44.23 | 01:31.14 | +16.91 |
66 | 42 | EDEY Aaron | ALPIN | U14 | 00:45.79 | 00:45.38 | 01:31.17 | +16.94 |
67 | 79 | TILLMANNS Cameron | HEIGH | U14 | 00:46.70 | 00:45.01 | 01:31.71 | +17.48 |
68 | 82 | GELFAND Asher | ALPIN | U14 | 00:46.85 | 00:45.50 | 01:32.35 | +18.12 |
69 | 63 | WARMAN Charlie | GEORG | U14 | 00:46.83 | 00:45.60 | 01:32.43 | +18.20 |
70 | 39 | HAIG Sam | BEAVR | U14 | 00:47.13 | 00:45.82 | 01:32.95 | +18.72 |
71 | 9 | DEMKO Marcell | GLA | U14 | 00:47.65 | 00:46.62 | 01:34.27 | +20.04 |
72 | 64 | SHERFEY Adam | CRAIG | U14 | 00:48.86 | 00:45.63 | 01:34.49 | +20.26 |
73 | 56 | OLSEN Niklas | CRAIG | U14 | 00:48.78 | 00:47.10 | 01:35.88 | +21.65 |
74 | 22 | GROSSMAN Lukas | GEORG | U14 | 00:49.05 | 00:47.97 | 01:37.02 | +22.79 |
87 | KANG'ETHE Samuel | OSLER | U14 | DNS | DNS | |||
85 | ROBSON Harrison | GEORG | U14 | DNF | 00:37.86 | |||
73 | SZWEZ Nicholas | CRAIG | U14 | DNF | 00:49.23 | |||
62 | DZONLIC Din | CRAIG | U14 | DNS | DNS | |||
51 | CERETTI Christopher | GEORG | U14 | DNF | 00:45.44 | |||
48 | CARTER Ethan | GEORG | U14 | DNF | 00:44.51 | |||
44 | DAY Austin | GEORG | U14 | 00:44.96 | DNF | |||
43 | LEONE Oscar | GEORG | U14 | DNS | DNS | |||
31 | ROSS Devyn | TSCBM | U14 | 00:42.02 | DNF | |||
30 | GERRY William | NAC | U14 | DNS | DNS | |||
27 | LO Oliver | ALPIN | U14 | DNS | DNS | |||
4 | MCARTHUR Evan | GLA | U14 | DNF | 00:44.83 | |||
3 | ZOLIS Jack | CRAIG | U14 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 86 | BRODIE Bennett | 00:37.67 | 00:36.56 | 01:14.23 | 0.00 |
2 | 71 | SCOTT Ryder | 00:38.22 | 00:36.10 | 01:14.32 | +0.09 |
3 | 65 | PEPPER Charlie | 00:37.88 | 00:36.76 | 01:14.64 | +0.41 |
4 | 84 | DIMKIN Boyan | 00:37.70 | 00:37.11 | 01:14.81 | +0.58 |
5 | 76 | MACKEY Jacob | 00:38.33 | 00:37.61 | 01:15.94 | +1.71 |
6 | 40 | JONASSON Jake | 00:38.89 | 00:37.58 | 01:16.47 | +2.24 |
7 | 17 | FOSTER Finn | 00:38.72 | 00:37.87 | 01:16.59 | +2.36 |
8 | 21 | SHEEHAN Charlie | 00:40.25 | 00:37.49 | 01:17.74 | +3.51 |
9 | 80 | MAGWOOD Gavin | 00:40.10 | 00:38.52 | 01:18.62 | +4.39 |
10 | 37 | SKILLEN Chase | 00:39.88 | 00:38.74 | 01:18.62 | +4.39 |
11 | 46 | LAMB Emmett | 00:40.09 | 00:38.64 | 01:18.73 | +4.50 |
12 | 7 | BRETT Harrison | 00:39.99 | 00:38.91 | 01:18.90 | +4.67 |
13 | 74 | PODIVINSKY Jack | 00:40.75 | 00:38.96 | 01:19.71 | +5.48 |
14 | 13 | KENOPIC Kyle | 00:41.53 | 00:38.31 | 01:19.84 | +5.61 |
15 | 20 | MEDNICK Reuben | 00:40.45 | 00:40.01 | 01:20.46 | +6.23 |
16 | 55 | MURDOCH Nico | 00:41.26 | 00:39.36 | 01:20.62 | +6.39 |
17 | 14 | WEIS Colton | 00:41.00 | 00:39.87 | 01:20.87 | +6.64 |
18 | 11 | MACPHERSON Linden | 00:40.89 | 00:40.17 | 01:21.06 | +6.83 |
19 | 2 | WEATHERHEAD Max | 00:40.56 | 00:40.89 | 01:21.45 | +7.22 |
20 | 67 | EDMONDS Henry | 00:41.41 | 00:40.06 | 01:21.47 | +7.24 |
21 | 33 | PADY Owen | 00:41.01 | 00:40.55 | 01:21.56 | +7.33 |
22 | 32 | CHUANG Kai | 00:41.42 | 00:40.16 | 01:21.58 | +7.35 |
23 | 75 | FURSE Max | 00:41.49 | 00:40.12 | 01:21.61 | +7.38 |
24 | 54 | LEHR Wyatt | 00:41.18 | 00:40.43 | 01:21.61 | +7.38 |
25 | 49 | SCHMALHOFER Elliott | 00:42.15 | 00:39.73 | 01:21.88 | +7.65 |
26 | 16 | SOUKUP Daniel | 00:41.91 | 00:39.99 | 01:21.90 | +7.67 |
27 | 41 | SMEJKAL Ethan | 00:41.72 | 00:40.23 | 01:21.95 | +7.72 |
28 | 5 | GIBSON Lucas | 00:41.72 | 00:40.42 | 01:22.14 | +7.91 |
29 | 52 | VEALE William | 00:42.26 | 00:39.89 | 01:22.15 | +7.92 |
30 | 77 | KING Easton | 00:42.77 | 00:40.22 | 01:22.99 | +8.76 |
31 | 70 | COOK Henry | 00:42.22 | 00:40.79 | 01:23.01 | +8.78 |
32 | 18 | STENZEL Benjamin | 00:41.91 | 00:41.19 | 01:23.10 | +8.87 |
33 | 12 | HENRY Bodie | 00:42.43 | 00:40.80 | 01:23.23 | +9.00 |
34 | 61 | BROUGHTON Jack | 00:42.47 | 00:41.02 | 01:23.49 | +9.26 |
35 | 10 | KELK Thomas | 00:42.10 | 00:41.65 | 01:23.75 | +9.52 |
36 | 38 | THOMAS Kyle | 00:42.11 | 00:41.78 | 01:23.89 | +9.66 |
37 | 53 | PAULIKOT Sam | 00:42.93 | 00:41.06 | 01:23.99 | +9.76 |
38 | 36 | HYNES Matthew | 00:42.30 | 00:41.87 | 01:24.17 | +9.94 |
39 | 58 | SIDHU-DENNISON Max | 00:41.99 | 00:42.45 | 01:24.44 | +10.21 |
40 | 19 | DOUGHERTY Declan | 00:43.18 | 00:41.42 | 01:24.60 | +10.37 |
41 | 59 | HAWKER-BUDLOVSKY Keaton | 00:42.89 | 00:41.82 | 01:24.71 | +10.48 |
42 | 1 | SIEVENPIPER Charlie | 00:43.65 | 00:41.20 | 01:24.85 | +10.62 |
43 | 35 | HENDERSON Hudson | 00:43.61 | 00:41.34 | 01:24.95 | +10.72 |
44 | 81 | MACLAREN Will | 00:43.72 | 00:41.26 | 01:24.98 | +10.75 |
45 | 45 | SCOTT Sebastian | 00:43.59 | 00:41.75 | 01:25.34 | +11.11 |
46 | 25 | NIKOLIC Marko | 00:44.44 | 00:41.03 | 01:25.47 | +11.24 |
47 | 68 | SISLEY Philip | 00:43.37 | 00:42.19 | 01:25.56 | +11.33 |
48 | 15 | HYLAND Tanner | 00:43.47 | 00:42.14 | 01:25.61 | +11.38 |
49 | 29 | SELLNER Matthew | 00:43.64 | 00:42.11 | 01:25.75 | +11.52 |
50 | 28 | SALEUDDIN Ammon | 00:43.82 | 00:41.95 | 01:25.77 | +11.54 |
51 | 66 | SILVERBERG Tyler | 00:44.23 | 00:41.93 | 01:26.16 | +11.93 |
52 | 34 | HEPWORTH Parker | 00:44.01 | 00:42.28 | 01:26.29 | +12.06 |
53 | 26 | BEHAN-FOY Finley | 00:43.89 | 00:42.60 | 01:26.49 | +12.26 |
54 | 72 | WANG Kehan | 00:44.22 | 00:42.31 | 01:26.53 | +12.30 |
55 | 47 | MARK James | 00:44.46 | 00:42.48 | 01:26.94 | +12.71 |
56 | 6 | MARSH Nathan | 00:43.83 | 00:43.16 | 01:26.99 | +12.76 |
57 | 69 | ROBERTSON William | 00:45.65 | 00:42.12 | 01:27.77 | +13.54 |
58 | 83 | DILTS Owen | 00:44.31 | 00:43.92 | 01:28.23 | +14.00 |
59 | 50 | EPNER Troy | 00:45.89 | 00:42.55 | 01:28.44 | +14.21 |
60 | 78 | PEARSON Oliver | 00:46.20 | 00:42.72 | 01:28.92 | +14.69 |
61 | 23 | POZNIAKOWSKI Oscar | 00:44.59 | 00:45.08 | 01:29.67 | +15.44 |
62 | 60 | HANKAI Finley | 00:45.63 | 00:44.76 | 01:30.39 | +16.16 |
63 | 8 | CLAASSEN Thomas | 00:45.20 | 00:45.50 | 01:30.70 | +16.47 |
64 | 57 | BUI Russell | 00:46.67 | 00:44.44 | 01:31.11 | +16.88 |
65 | 24 | PARLEA-VUONG Andrew | 00:46.91 | 00:44.23 | 01:31.14 | +16.91 |
66 | 42 | EDEY Aaron | 00:45.79 | 00:45.38 | 01:31.17 | +16.94 |
67 | 79 | TILLMANNS Cameron | 00:46.70 | 00:45.01 | 01:31.71 | +17.48 |
68 | 82 | GELFAND Asher | 00:46.85 | 00:45.50 | 01:32.35 | +18.12 |
69 | 63 | WARMAN Charlie | 00:46.83 | 00:45.60 | 01:32.43 | +18.20 |
70 | 39 | HAIG Sam | 00:47.13 | 00:45.82 | 01:32.95 | +18.72 |
71 | 9 | DEMKO Marcell | 00:47.65 | 00:46.62 | 01:34.27 | +20.04 |
72 | 64 | SHERFEY Adam | 00:48.86 | 00:45.63 | 01:34.49 | +20.26 |
73 | 56 | OLSEN Niklas | 00:48.78 | 00:47.10 | 01:35.88 | +21.65 |
74 | 22 | GROSSMAN Lukas | 00:49.05 | 00:47.97 | 01:37.02 | +22.79 |
87 | KANG'ETHE Samuel | DNS | DNS | |||
85 | ROBSON Harrison | DNF | 00:37.86 | |||
73 | SZWEZ Nicholas | DNF | 00:49.23 | |||
62 | DZONLIC Din | DNS | DNS | |||
51 | CERETTI Christopher | DNF | 00:45.44 | |||
48 | CARTER Ethan | DNF | 00:44.51 | |||
44 | DAY Austin | 00:44.96 | DNF | |||
43 | LEONE Oscar | DNS | DNS | |||
31 | ROSS Devyn | 00:42.02 | DNF | |||
30 | GERRY William | DNS | DNS | |||
27 | LO Oliver | DNS | DNS | |||
4 | MCARTHUR Evan | DNF | 00:44.83 | |||
3 | ZOLIS Jack | DNF | DNF |