U14 OCUP SL M
- Location: Beaver Valley Ski Club
- Codex: NAT23.0209
- Discipline: SL
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 67 | MACKEY Jacob | GEORG | U14 | 00:32.92 | 00:33.37 | 01:06.29 | 0.00 |
2 | 17 | PODIVINSKY Jack | GEORG | U14 | 00:31.67 | 00:35.58 | 01:07.25 | +0.96 |
3 | 43 | FOSTER Finn | OSLER | U14 | 00:32.36 | 00:35.59 | 01:07.95 | +1.66 |
4 | 35 | THOMAS Kyle | OSLER | U14 | 00:32.85 | 00:35.42 | 01:08.27 | +1.98 |
5 | 84 | ZOLIS Jack | CRAIG | U14 | 00:33.63 | 00:36.33 | 01:09.96 | +3.67 |
6 | 82 | ROBSON Harrison | GEORG | U14 | 00:35.38 | 00:35.05 | 01:10.43 | +4.14 |
7 | 41 | MURDOCH Nico | CRAIG | U14 | 00:34.23 | 00:36.22 | 01:10.45 | +4.16 |
8 | 11 | SKILLEN Chase | GEORG | U14 | 00:33.99 | 00:36.91 | 01:10.90 | +4.61 |
9 | 61 | HYNES Matthew | CRAIG | U14 | 00:34.59 | 00:36.95 | 01:11.54 | +5.25 |
10 | 68 | STENZEL Benjamin | BEAVR | U14 | 00:35.64 | 00:36.32 | 01:11.96 | +5.67 |
11 | 75 | SMEJKAL Ethan | ALPIN | U14 | 00:36.00 | 00:36.10 | 01:12.10 | +5.81 |
12 | 24 | WEIS Colton | CRAIG | U14 | 00:35.40 | 00:37.07 | 01:12.47 | +6.18 |
13 | 31 | KING Easton | ALPIN | U14 | 00:35.21 | 00:37.61 | 01:12.82 | +6.53 |
14 | 14 | DIMKIN Boyan | CRAIG | U14 | 00:31.51 | 00:41.48 | 01:12.99 | +6.70 |
15 | 7 | MARSH Nathan | CRAIG | U14 | 00:33.78 | 00:39.46 | 01:13.24 | +6.95 |
16 | 79 | HANKAI Finley | GLA | U14 | 00:35.77 | 00:37.65 | 01:13.42 | +7.13 |
17 | 6 | PADY Owen | OSLER | U14 | 00:34.61 | 00:38.82 | 01:13.43 | +7.14 |
18 | 29 | BRETT Harrison | DEVGL | U14 | 00:35.59 | 00:38.10 | 01:13.69 | +7.40 |
19 | 76 | TILLMANNS Cameron | HEIGH | U14 | 00:36.87 | 00:36.83 | 01:13.70 | +7.41 |
20 | 37 | BROUGHTON Jack | TSCBM | U14 | 00:34.96 | 00:38.93 | 01:13.89 | +7.60 |
21 | 32 | NIKOLIC Marko | TSCBM | U14 | 00:35.95 | 00:38.16 | 01:14.11 | +7.82 |
22 | 1 | ROSS Devyn | TSCBM | U14 | 00:35.40 | 00:38.88 | 01:14.28 | +7.99 |
23 | 30 | WEATHERHEAD Max | GLA | U14 | 00:35.38 | 00:39.14 | 01:14.52 | +8.23 |
24 | 69 | LAMB Emmett | GEORG | U14 | 00:37.81 | 00:36.78 | 01:14.59 | +8.30 |
25 | 40 | MCARTHUR Evan | GLA | U14 | 00:36.33 | 00:38.55 | 01:14.88 | +8.59 |
26 | 80 | JONASSON Jake | DEVGL | U14 | 00:38.21 | 00:37.01 | 01:15.22 | +8.93 |
27 | 12 | VEALE William | ALPIN | U14 | 00:36.82 | 00:39.41 | 01:16.23 | +9.94 |
28 | 65 | MARK James | JOZOW | U14 | 00:37.53 | 00:38.94 | 01:16.47 | +10.18 |
29 | 63 | CHUANG Kai | GEORG | U14 | 00:36.19 | 00:40.30 | 01:16.49 | +10.20 |
30 | 27 | SISLEY Philip | OSLER | U14 | 00:36.82 | 00:39.67 | 01:16.49 | +10.20 |
31 | 58 | HENRY Bodie | ALPIN | U14 | 00:37.57 | 00:38.95 | 01:16.52 | +10.23 |
32 | 52 | CARTER Ethan | GEORG | U14 | 00:36.43 | 00:40.49 | 01:16.92 | +10.63 |
33 | 39 | HAWKER-BUDLOVSKY Keaton | GLA | U14 | 00:36.40 | 00:41.34 | 01:17.74 | +11.45 |
34 | 72 | SILVERBERG Tyler | ALPIN | U14 | 00:38.80 | 00:39.69 | 01:18.49 | +12.20 |
35 | 13 | EDEY Aaron | ALPIN | U14 | 00:37.77 | 00:40.85 | 01:18.62 | +12.33 |
36 | 57 | EPNER Troy | ALPIN | U14 | 00:38.31 | 00:40.45 | 01:18.76 | +12.47 |
37 | 64 | DZONLIC Din | CRAIG | U14 | 00:38.73 | 00:40.09 | 01:18.82 | +12.53 |
38 | 44 | FURSE Max | GEORG | U14 | 00:36.00 | 00:42.86 | 01:18.86 | +12.57 |
39 | 48 | CERETTI Christopher | GEORG | U14 | 00:38.19 | 00:40.76 | 01:18.95 | +12.66 |
40 | 22 | KELK Thomas | GEORG | U14 | 00:37.74 | 00:41.30 | 01:19.04 | +12.75 |
41 | 50 | LEHR Wyatt | CRAIG | U14 | 00:38.06 | 00:41.65 | 01:19.71 | +13.42 |
42 | 54 | BUI Russell | JOZOW | U14 | 00:38.58 | 00:41.38 | 01:19.96 | +13.67 |
43 | 53 | MACPHERSON Linden | GEORG | U14 | 00:38.85 | 00:41.26 | 01:20.11 | +13.82 |
44 | 15 | HEPWORTH Parker | ALPIN | U14 | 00:38.06 | 00:42.32 | 01:20.38 | +14.09 |
45 | 20 | PARLEA-VUONG Andrew | OSLER | U14 | 00:39.46 | 00:41.19 | 01:20.65 | +14.36 |
46 | 10 | POZNIAKOWSKI Oscar | GLA | U14 | 00:39.11 | 00:42.43 | 01:21.54 | +15.25 |
47 | 28 | GELFAND Asher | ALPIN | U14 | 00:39.85 | 00:42.55 | 01:22.40 | +16.11 |
48 | 9 | OLSEN Niklas | CRAIG | U14 | 00:40.56 | 00:43.33 | 01:23.89 | +17.60 |
49 | 5 | MACLAREN Will | GEORG | U14 | 00:36.18 | 00:50.19 | 01:26.37 | +20.08 |
50 | 33 | SZWEZ Nicholas | CRAIG | U14 | 00:42.59 | 00:45.86 | 01:28.45 | +22.16 |
51 | 70 | GROSSMAN Lukas | GEORG | U14 | 00:42.76 | 00:45.82 | 01:28.58 | +22.29 |
83 | BRODIE Bennett | CRAIG | U14 | 00:34.22 | DNF | |||
81 | SCOTT Ryder | OSLER | U14 | DNF | 00:36.36 | |||
78 | PEPPER Charlie | CRAIG | U14 | 00:32.17 | DNF | |||
77 | CLAASSEN Thomas | HEIGH | U14 | DNF | 00:38.52 | |||
74 | HENDERSON Hudson | CRAIG | U14 | 00:36.62 | DNF | |||
73 | DOUGHERTY Declan | GEORG | U14 | DSQ | 00:39.23 | |||
71 | SIEVENPIPER Charlie | CRAIG | U14 | DNF | DNF | |||
66 | ROBERTSON William | GEORG | U14 | DNF | 00:38.81 | |||
62 | SHERFEY Adam | CRAIG | U14 | DNS | DNS | |||
60 | LEONE Oscar | GEORG | U14 | DNF | 00:36.09 | |||
59 | WANG Kehan | GLA | U14 | DNS | DNS | |||
56 | SOUKUP Daniel | TSCBM | U14 | DNF | 00:35.27 | |||
55 | SALEUDDIN Ammon | CRAIG | U14 | DNS | DNS | |||
51 | HYLAND Tanner | JOZOW | U14 | DNF | 00:39.12 | |||
49 | SHEEHAN Charlie | ALPIN | U14 | DSQ | 00:33.60 | |||
47 | SELLNER Matthew | OSLER | U14 | DNS | DNS | |||
46 | MAGWOOD Gavin | OSLER | U14 | DNF | DNF | |||
45 | GIBSON Lucas | OSLER | U14 | 00:35.38 | DNF | |||
42 | DAY Austin | GEORG | U14 | DNF | DNF | |||
38 | DEMKO Marcell | GLA | U14 | 00:41.02 | DNF | |||
36 | PAULIKOT Sam | BEAVR | U14 | 00:35.99 | DNF | |||
34 | MEDNICK Reuben | GLA | U14 | DNF | 00:47.34 | |||
26 | PEARSON Oliver | TSCBM | U14 | 00:38.74 | DNF | |||
25 | HAIG Sam | BEAVR | U14 | 00:38.60 | DSQ | |||
23 | COOK Henry | DEVGL | U14 | 00:39.01 | DNF | |||
21 | DILTS Owen | GEORG | U14 | DSQ | 00:42.38 | |||
19 | KANG'ETHE Samuel | OSLER | U14 | 00:38.39 | DNF | |||
18 | EDMONDS Henry | DEVGL | U14 | DNS | DNS | |||
16 | SCHMALHOFER Elliott | CRAIG | U14 | 00:35.13 | DNF | |||
8 | SCOTT Sebastian | BEAVR | U14 | 00:36.39 | DNF | |||
4 | SIDHU-DENNISON Max | GEORG | U14 | 00:36.38 | DNF | |||
3 | KENOPIC Kyle | TSCBM | U14 | DNS | DNS | |||
2 | WARMAN Charlie | GEORG | U14 | DNS | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 67 | MACKEY Jacob | 00:32.92 | 00:33.37 | 01:06.29 | 0.00 |
2 | 17 | PODIVINSKY Jack | 00:31.67 | 00:35.58 | 01:07.25 | +0.96 |
3 | 43 | FOSTER Finn | 00:32.36 | 00:35.59 | 01:07.95 | +1.66 |
4 | 35 | THOMAS Kyle | 00:32.85 | 00:35.42 | 01:08.27 | +1.98 |
5 | 84 | ZOLIS Jack | 00:33.63 | 00:36.33 | 01:09.96 | +3.67 |
6 | 82 | ROBSON Harrison | 00:35.38 | 00:35.05 | 01:10.43 | +4.14 |
7 | 41 | MURDOCH Nico | 00:34.23 | 00:36.22 | 01:10.45 | +4.16 |
8 | 11 | SKILLEN Chase | 00:33.99 | 00:36.91 | 01:10.90 | +4.61 |
9 | 61 | HYNES Matthew | 00:34.59 | 00:36.95 | 01:11.54 | +5.25 |
10 | 68 | STENZEL Benjamin | 00:35.64 | 00:36.32 | 01:11.96 | +5.67 |
11 | 75 | SMEJKAL Ethan | 00:36.00 | 00:36.10 | 01:12.10 | +5.81 |
12 | 24 | WEIS Colton | 00:35.40 | 00:37.07 | 01:12.47 | +6.18 |
13 | 31 | KING Easton | 00:35.21 | 00:37.61 | 01:12.82 | +6.53 |
14 | 14 | DIMKIN Boyan | 00:31.51 | 00:41.48 | 01:12.99 | +6.70 |
15 | 7 | MARSH Nathan | 00:33.78 | 00:39.46 | 01:13.24 | +6.95 |
16 | 79 | HANKAI Finley | 00:35.77 | 00:37.65 | 01:13.42 | +7.13 |
17 | 6 | PADY Owen | 00:34.61 | 00:38.82 | 01:13.43 | +7.14 |
18 | 29 | BRETT Harrison | 00:35.59 | 00:38.10 | 01:13.69 | +7.40 |
19 | 76 | TILLMANNS Cameron | 00:36.87 | 00:36.83 | 01:13.70 | +7.41 |
20 | 37 | BROUGHTON Jack | 00:34.96 | 00:38.93 | 01:13.89 | +7.60 |
21 | 32 | NIKOLIC Marko | 00:35.95 | 00:38.16 | 01:14.11 | +7.82 |
22 | 1 | ROSS Devyn | 00:35.40 | 00:38.88 | 01:14.28 | +7.99 |
23 | 30 | WEATHERHEAD Max | 00:35.38 | 00:39.14 | 01:14.52 | +8.23 |
24 | 69 | LAMB Emmett | 00:37.81 | 00:36.78 | 01:14.59 | +8.30 |
25 | 40 | MCARTHUR Evan | 00:36.33 | 00:38.55 | 01:14.88 | +8.59 |
26 | 80 | JONASSON Jake | 00:38.21 | 00:37.01 | 01:15.22 | +8.93 |
27 | 12 | VEALE William | 00:36.82 | 00:39.41 | 01:16.23 | +9.94 |
28 | 65 | MARK James | 00:37.53 | 00:38.94 | 01:16.47 | +10.18 |
29 | 63 | CHUANG Kai | 00:36.19 | 00:40.30 | 01:16.49 | +10.20 |
30 | 27 | SISLEY Philip | 00:36.82 | 00:39.67 | 01:16.49 | +10.20 |
31 | 58 | HENRY Bodie | 00:37.57 | 00:38.95 | 01:16.52 | +10.23 |
32 | 52 | CARTER Ethan | 00:36.43 | 00:40.49 | 01:16.92 | +10.63 |
33 | 39 | HAWKER-BUDLOVSKY Keaton | 00:36.40 | 00:41.34 | 01:17.74 | +11.45 |
34 | 72 | SILVERBERG Tyler | 00:38.80 | 00:39.69 | 01:18.49 | +12.20 |
35 | 13 | EDEY Aaron | 00:37.77 | 00:40.85 | 01:18.62 | +12.33 |
36 | 57 | EPNER Troy | 00:38.31 | 00:40.45 | 01:18.76 | +12.47 |
37 | 64 | DZONLIC Din | 00:38.73 | 00:40.09 | 01:18.82 | +12.53 |
38 | 44 | FURSE Max | 00:36.00 | 00:42.86 | 01:18.86 | +12.57 |
39 | 48 | CERETTI Christopher | 00:38.19 | 00:40.76 | 01:18.95 | +12.66 |
40 | 22 | KELK Thomas | 00:37.74 | 00:41.30 | 01:19.04 | +12.75 |
41 | 50 | LEHR Wyatt | 00:38.06 | 00:41.65 | 01:19.71 | +13.42 |
42 | 54 | BUI Russell | 00:38.58 | 00:41.38 | 01:19.96 | +13.67 |
43 | 53 | MACPHERSON Linden | 00:38.85 | 00:41.26 | 01:20.11 | +13.82 |
44 | 15 | HEPWORTH Parker | 00:38.06 | 00:42.32 | 01:20.38 | +14.09 |
45 | 20 | PARLEA-VUONG Andrew | 00:39.46 | 00:41.19 | 01:20.65 | +14.36 |
46 | 10 | POZNIAKOWSKI Oscar | 00:39.11 | 00:42.43 | 01:21.54 | +15.25 |
47 | 28 | GELFAND Asher | 00:39.85 | 00:42.55 | 01:22.40 | +16.11 |
48 | 9 | OLSEN Niklas | 00:40.56 | 00:43.33 | 01:23.89 | +17.60 |
49 | 5 | MACLAREN Will | 00:36.18 | 00:50.19 | 01:26.37 | +20.08 |
50 | 33 | SZWEZ Nicholas | 00:42.59 | 00:45.86 | 01:28.45 | +22.16 |
51 | 70 | GROSSMAN Lukas | 00:42.76 | 00:45.82 | 01:28.58 | +22.29 |
83 | BRODIE Bennett | 00:34.22 | DNF | |||
81 | SCOTT Ryder | DNF | 00:36.36 | |||
78 | PEPPER Charlie | 00:32.17 | DNF | |||
77 | CLAASSEN Thomas | DNF | 00:38.52 | |||
74 | HENDERSON Hudson | 00:36.62 | DNF | |||
73 | DOUGHERTY Declan | DSQ | 00:39.23 | |||
71 | SIEVENPIPER Charlie | DNF | DNF | |||
66 | ROBERTSON William | DNF | 00:38.81 | |||
62 | SHERFEY Adam | DNS | DNS | |||
60 | LEONE Oscar | DNF | 00:36.09 | |||
59 | WANG Kehan | DNS | DNS | |||
56 | SOUKUP Daniel | DNF | 00:35.27 | |||
55 | SALEUDDIN Ammon | DNS | DNS | |||
51 | HYLAND Tanner | DNF | 00:39.12 | |||
49 | SHEEHAN Charlie | DSQ | 00:33.60 | |||
47 | SELLNER Matthew | DNS | DNS | |||
46 | MAGWOOD Gavin | DNF | DNF | |||
45 | GIBSON Lucas | 00:35.38 | DNF | |||
42 | DAY Austin | DNF | DNF | |||
38 | DEMKO Marcell | 00:41.02 | DNF | |||
36 | PAULIKOT Sam | 00:35.99 | DNF | |||
34 | MEDNICK Reuben | DNF | 00:47.34 | |||
26 | PEARSON Oliver | 00:38.74 | DNF | |||
25 | HAIG Sam | 00:38.60 | DSQ | |||
23 | COOK Henry | 00:39.01 | DNF | |||
21 | DILTS Owen | DSQ | 00:42.38 | |||
19 | KANG'ETHE Samuel | 00:38.39 | DNF | |||
18 | EDMONDS Henry | DNS | DNS | |||
16 | SCHMALHOFER Elliott | 00:35.13 | DNF | |||
8 | SCOTT Sebastian | 00:36.39 | DNF | |||
4 | SIDHU-DENNISON Max | 00:36.38 | DNF | |||
3 | KENOPIC Kyle | DNS | DNS | |||
2 | WARMAN Charlie | DNS | DNS |